Central Michigan University Athletics
2024 Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | DePrado, Skye | 16-16 | 40 | 6 | 46 | 88 | .455 | 65 | .739 | 0 | 7 | 14 | 3 | 28 | 5 | 0 | 6 | 0-3-8 |
| 10 | Hinkle, Sadie | 18-18 | 24 | 10 | 34 | 64 | .375 | 45 | .703 | 1 | 4 | 7 | 6 | 24 | 1 | 0 | 3 | 0-1-2 |
| 6 | Edwards, Sandy | 18-14 | 25 | 4 | 29 | 68 | .368 | 45 | .662 | 2 | 6 | 9 | 11 | 19 | 11 | 9 | 16 | 0-2-5 |
| 30 | Martinsen, Reagan | 17-5 | 18 | 2 | 20 | 59 | .305 | 47 | .797 | 1 | 1 | 11 | 15 | 31 | 8 | 0 | 11 | 0-3-9 |
| 38 | Hilderbrandt, Amanda | 18-18 | 5 | 14 | 19 | 14 | .357 | 11 | .786 | 0 | 0 | 2 | 11 | 13 | 4 | 1 | 4 | 0-1-2 |
| 13 | Huhn, Makenna | 18-18 | 10 | 4 | 14 | 40 | .250 | 26 | .650 | 0 | 1 | 7 | 8 | 21 | 7 | 41 | 13 | 0-3-1 |
| 2 | DiSanto, Natalie | 18-12 | 11 | 1 | 12 | 35 | .314 | 28 | .800 | 0 | 2 | 10 | 9 | 16 | 8 | 0 | 3 | 0-0-2 |
| 41 | Wenger, Hanna | 18-16 | 7 | 2 | 9 | 20 | .350 | 11 | .550 | 0 | 1 | 3 | 11 | 10 | 4 | 29 | 6 | 0-3-2 |
| 42 | Dow, Celia | 15-0 | 6 | 1 | 7 | 12 | .500 | 9 | .750 | 0 | 3 | 5 | 0 | 9 | 0 | 0 | 2 | 0-1-1 |
| 7 | Farrar, Anna | 16-1 | 2 | 4 | 6 | 13 | .154 | 9 | .692 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 2 | 0-2-0 |
| 12 | Davis, Alayna | 13-4 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0 | 0 | 4 | 3 | 15 | 0 | 0 | 0 | 0-0-0 |
| 3 | Barratt, Kelsey | 17-2 | 1 | 2 | 3 | 10 | .100 | 4 | .400 | 0 | 1 | 3 | 3 | 5 | 1 | 2 | 1 | 0-0-2 |
| 22 | Allen, Jozy | 18-18 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 21 | 17 | 22 | 47 | 43 | 0-7-7 |
| 35 | Leontini, Gianna | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0-1 |
| 1 | Wagnon, Avery | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 10 | 16 | 24 | 33 | 0-4-3 |
| 5 | Moore, Hailie | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 4 | 11 | 1 | 17 | 0-2-1 |
| 11 | Sorenson, Lili | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 15 | English, Margaret | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0-0 |
| 16 | Lair, Abigail | 18-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 6 | 0 | 10 | 0-1-0 |
| 20 | Regitz, Ava | 18-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 13 | 16 | 9 | 15 | 0-3-0 |
| 25 | Kosir, Madeline | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0-0-1 |
| 28 | Martel, Alexa | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 49 | 4 | 13 | 0 | 1 | 0-0-0 |
| 31 | Sarap, Amelia | 9-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 3 | 0-1-0 |
| 33 | DeGeorge, Sofia | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-0 |
| 40 | Gargan, Emily | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 | 0-0-1 |
| 92 | Kahler, Leila | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 18 | 151 | 53 | 204 | 440 | .343 | 310 | .705 | 5 | 26 | 80 | 220 | 279 | 133 | 185 | 208 | 0-37-490 |
| Â | Opponents | 18 | 253 | 98 | 351 | 617 | .410 | 463 | .750 | 13 | 46 | 96 | 289 | 225 | 169 | 271 | 238 | 0-35-320 |
