Central Michigan University Athletics
Akron vs Central Michigan
4/21/2024
CMU Lacrosse Complex
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 3 | 3 | 11 | |
| 1 | 2 | 1 | 3 | 7 |
AKR: Jaelyn Clinkscales (2), Kaitlyn Sikorski (2), Noelle Boyd (1), Jacqueline Glassey (1), Macy Vail (1)
CMU: Sandy Edwards (3), Skye DePrado (3), Reagan Martinsen (2), Natalie DiSanto (1), Celia Dow (1), Sadie Hinkle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | AKR |
|---|---|---|---|---|---|---|
| 1 | 13:17 | Sandy Edwards | Unassisted | 1 | 0 | |
| 1 | 09:13 | Skye DePrado | Sandy Edwards | 2 | 0 | |
| 1 | 05:12 | Jaelyn Clinkscales | Sienna Hinchcliffe | 2 | 1 | |
| 1 | 02:17 | Natalie DiSanto | Unassisted | 3 | 1 | |
| 2 | 11:15 | Jaelyn Clinkscales | Kaija Kunttu | 3 | 2 | |
| 2 | 09:01 | Sandy Edwards | Unassisted | 4 | 2 | |
| 2 | 06:32 | Reagan Martinsen | Skye DePrado | 5 | 2 | |
| 2 | 01:29 | Kaitlyn Sikorski | Unassisted | 5 | 3 | |
| 3 | 12:02 | Noelle Boyd | Unassisted | 5 | 4 | |
| 3 | 07:27 | Celia Dow | Unassisted | 6 | 4 | |
| 3 | 06:28 | Sadie Hinkle | Unassisted | 7 | 4 | |
| 3 | 00:14 | Reagan Martinsen | Kelsey Barratt | 8 | 4 | |
| 4 | 14:41 | Sandy Edwards | Amanda Hilderbrandt | 9 | 4 | |
| 4 | 12:04 | Kaitlyn Sikorski | Unassisted | 9 | 5 | |
| 4 | 05:37 | Jacqueline Glassey | Jaelyn Clinkscales | 9 | 6 | |
| 4 | 04:46 | Skye DePrado | Unassisted | 10 | 6 | |
| 4 | 03:52 | Macy Vail | Kellen Fletcher | 10 | 7 | |
| 4 | 01:17 | Skye DePrado | Unassisted | 11 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 01:59 | Reagan Martinsen | YELLOW CARD | |
| 2 | 11:45 | Avery Wagnon | YELLOW CARD | |
| 2 | 10:42 | Amanda Hilderbrandt | GREEN CARD | |
| 3 | 07:52 | Kellen Fletcher | YELLOW CARD | |
| 4 | 11:56 | Sadie Hinkle | GREEN CARD | |
| 4 | 07:49 | Hanna Wenger | YELLOW CARD | |
| 4 | 01:17 | Reagan Martinsen | GREEN CARD | |
| 4 | 00:13 | Sarah Rech | YELLOW CARD |




