Central Michigan University Athletics
Central Michigan vs Butler
2/9/2024
Varsity Field
3:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 5 | 3 | 3 | 13 | |
5 | 2 | 2 | 3 | 12 |
CMU: Skye DePrado (6), Sandy Edwards (2), Amanda Hilderbrandt (1), Hanna Wenger (1), Makenna Huhn (1), Sadie Hinkle (1)
BU: RUBINO, Leah (7), ECKERT, EMILY (2), KNOBLOCK, Sophia (2), KIELBASA, Kayla (1), LATHAM,Elise (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | CMU |
---|---|---|---|---|---|---|
1 | 12:45 | KIELBASA, Kayla | Unassisted | 1 | 0 | |
1 | 09:28 | Skye DePrado | Amanda Hilderbrandt | 1 | 1 | |
1 | 08:10 | Amanda Hilderbrandt | Unassisted | 1 | 2 | |
1 | 05:23 | Hanna Wenger | Sandy Edwards | 1 | 3 | |
1 | 04:21 | Skye DePrado | Amanda Hilderbrandt | 1 | 4 | |
1 | 02:51 | ECKERT, EMILY | Unassisted | 2 | 4 | |
1 | 02:29 | Makenna Huhn | Amanda Hilderbrandt | 2 | 5 | |
2 | 13:59 | RUBINO, Leah | Unassisted | 3 | 5 | |
2 | 10:31 | RUBINO, Leah | Unassisted | 4 | 5 | |
2 | 10:09 | ECKERT, EMILY | Unassisted | 5 | 5 | |
2 | 09:36 | Sandy Edwards | Unassisted | 5 | 6 | |
2 | 08:01 | RUBINO, Leah | LATHAM,Elise | 6 | 6 | |
2 | 05:09 | RUBINO, Leah | Unassisted | 7 | 6 | |
2 | 01:38 | Skye DePrado | Sadie Hinkle | 7 | 7 | |
3 | 13:54 | Skye DePrado | Unassisted | 7 | 8 | |
3 | 11:56 | KNOBLOCK, Sophia | ECKERT, EMILY | 8 | 8 | |
3 | 06:10 | RUBINO, Leah | KIELBASA, Kayla | 9 | 8 | |
3 | 05:43 | Sadie Hinkle | Unassisted | 9 | 9 | |
3 | 05:16 | KNOBLOCK, Sophia | KIELBASA, Kayla | 10 | 9 | |
4 | 10:33 | Skye DePrado | Sadie Hinkle | 10 | 10 | |
4 | 10:08 | Skye DePrado | Unassisted | 10 | 11 | |
4 | 08:26 | LATHAM,Elise | Unassisted | 11 | 11 | |
4 | 07:34 | RUBINO, Leah | Unassisted | 12 | 11 | |
4 | 05:00 | Sandy Edwards | Unassisted | 12 | 12 | |
4 | 02:45 | RUBINO, Leah | ECKERT, EMILY | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:36 | Reagan Martinsen | GREEN CARD | |
1 | 09:09 | LYNN, Patricia | GREEN CARD | |
1 | 00:22 | Sandy Edwards | GREEN CARD | |
2 | 12:27 | KIELBASA, Kayla | GREEN CARD | |
2 | 10:25 | Jozy Allen | GREEN CARD | |
2 | 10:17 | Natalie DiSanto | GREEN CARD | |
2 | 01:49 | KIELBASA, Kayla | GREEN CARD | |
3 | 13:12 | LATHAM,Elise | GREEN CARD | |
3 | 13:01 | Reagan Martinsen | YELLOW CARD | |
3 | 11:38 | COLLEARY, Kayleigh | GREEN CARD | |
3 | 02:50 | BEHN, Savannah | YELLOW CARD | |
3 | 00:07 | RUBINO, Leah | YELLOW CARD | |
4 | 02:34 | Jozy Allen | GREEN CARD | |
4 | 00:28 | Reagan Martinsen | GREEN CARD |