Central Michigan University Athletics
Central Michigan vs Marquette
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 5 | 5 | 3 | 17 |
![]() | 1 | 2 | 2 | 1 | 6 |
CMU: Reagan Martinsen (2), Natalie DiSanto (2), Sandy Edwards (1), Makenna Huhn (1)
MU: Tess Osburn (3), Meg Bireley (3), Hannah Greving (3), Leigh Steiner (2), CJ Meehan (2), Isabelle Casucci (2), Eileen Dooley (1), Taylor Kotschevar (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | CMU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:16 | Tess Osburn | Hannah Greving | 1 | 0 |
![]() | 1 | 12:23 | Meg Bireley | Unassisted | 2 | 0 |
![]() | 1 | 09:47 | Sandy Edwards | Unassisted | 2 | 1 |
![]() | 1 | 07:07 | Leigh Steiner | Tess Osburn | 3 | 1 |
![]() | 1 | 03:35 | Leigh Steiner | Unassisted | 4 | 1 |
![]() | 2 | 12:44 | Makenna Huhn | Sandy Edwards | 4 | 2 |
![]() | 2 | 10:35 | Meg Bireley | Unassisted | 5 | 2 |
![]() | 2 | 08:00 | Reagan Martinsen | Anna Farrar | 5 | 3 |
![]() | 2 | 07:34 | CJ Meehan | Unassisted | 6 | 3 |
![]() | 2 | 06:56 | Eileen Dooley | Unassisted | 7 | 3 |
![]() | 2 | 01:42 | Hannah Greving | Isabelle Casucci | 8 | 3 |
![]() | 2 | 01:08 | Tess Osburn | Unassisted | 9 | 3 |
![]() | 3 | 14:47 | Tess Osburn | Hannah Greving | 10 | 3 |
![]() | 3 | 14:00 | Isabelle Casucci | Hannah Greving | 11 | 3 |
![]() | 3 | 11:51 | Hannah Greving | Unassisted | 12 | 3 |
![]() | 3 | 09:03 | CJ Meehan | Unassisted | 13 | 3 |
![]() | 3 | 05:05 | Natalie DiSanto | Alayna Davis | 13 | 4 |
![]() | 3 | 03:40 | Reagan Martinsen | Makenna Huhn | 13 | 5 |
![]() | 3 | 02:16 | Meg Bireley | Unassisted | 14 | 5 |
![]() | 4 | 08:13 | Natalie DiSanto | Unassisted | 14 | 6 |
![]() | 4 | 07:24 | Taylor Kotschevar | Unassisted | 15 | 6 |
![]() | 4 | 06:24 | Isabelle Casucci | Adrianna Commodari | 16 | 6 |
![]() | 4 | 02:23 | Hannah Greving | Lauren Grady | 17 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:18 | Meg Bireley | GREEN CARD |
![]() | 1 | 03:54 | Kelsey Barratt | GREEN CARD |
![]() | 1 | 00:21 | Reagan Martinsen | YELLOW CARD |
![]() | 2 | 04:38 | Ava Regitz | YELLOW CARD |
![]() | 2 | 00:00 | Makenna Huhn | YELLOW CARD |
![]() | 3 | 12:40 | Ava Regitz | YELLOW CARD |
![]() | 4 | 11:13 | Tess Osburn | GREEN CARD |
![]() | 4 | 07:14 | Sandy Edwards | GREEN CARD |
![]() | 4 | 02:46 | Maddie Kosir | GREEN CARD |
Marquette


Central Michigan

Alexa Martel at goalie for CMU.

Brynna Nixon at goalie for MU.

Draw control by MU Hanna Bodner.

Turnover by MU CJ Meehan.

Ground ball pickup by CMU Ava Regitz.

Clear attempt by CMU good.

Shot by CMU Jozy Allen WIDE.

Turnover by CMU Reagan Martinsen.

Ground ball pickup by MU Tess Osburn.

Clear attempt by MU good.

Foul on CMU Ava Regitz.

Free position attempt for MU.

Shot by MU CJ Meehan HIGH {free position shot}.
1

13:16

0

Draw control by MU Josie Kropp.

Foul on CMU Reagan Martinsen.
2

12:23

0

Draw control by MU Hanna Bodner.

Shot by MU Hanna Bodner, SAVE Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Makenna Huhn, SAVE Brynna Nixon.

Clear attempt by MU good.

Turnover by MU Leigh Steiner.

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU failed.

Turnover by CMU Reagan Martinsen (caused by Kaitlyn Huber).

Ground ball pickup by MU Meg Bireley.

Shot by MU Leigh Steiner, SAVE Alexa Martel.

Clear attempt by CMU good.

Foul on MU Sofia Santana.

Free position attempt for CMU.
2

09:47

1

Draw control by MU Audrey Brett.

Foul on CMU Reagan Martinsen.

Turnover by MU Meg Bireley (caused by Ava Regitz).

Ground ball pickup by CMU Jozy Allen.

Clear attempt by CMU good.

Shot by CMU Reagan Martinsen, SAVE Brynna Nixon.

Clear attempt by MU good.

Shot by MU Leigh Steiner HIGH.
3

07:07

1

Draw control by MU Sofia Santana.

Shot by MU Tess Osburn HIT POST.

Foul on MU Leigh Steiner.

Clear attempt by CMU good.

Foul on MU Molly Powers.

Green card on MU Meg Bireley.

Turnover by CMU Amanda Hilderbrandt (caused by Faith Chmielewski).

Clear attempt by MU failed.

Turnover by MU Tess Osburn (caused by Avery Wagnon).

Ground ball pickup by CMU Sadie Hinkle.

Turnover by CMU Reagan Martinsen.

Foul on CMU Kelsey Barratt.

Green card on CMU Kelsey Barratt.

Clear attempt by MU good.
4

03:35

1

Draw control by MU Josie Kropp.

Clear attempt by MU good.

Turnover by MU Hannah Greving (caused by Sandy Edwards).

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Reagan Martinsen WIDE.

Shot by CMU Sadie Hinkle, SAVE Brynna Nixon.

Shot clock violation by CMU.

Yellow card on CMU Reagan Martinsen.

Clear attempt by MU good.
00:00
End of PeriodMarquette


Central Michigan


Shot by MU Hannah Greving, SAVE Alexa Martel.

Ground ball pickup by MU Leigh Steiner.

Shot by MU Hannah Greving HIGH.

Shot by MU Hannah Greving, SAVE Alexa Martel.

Clear attempt by CMU good.

Timeout by CMU.

Shot by CMU Natalie DiSanto WIDE.
4

12:44

2

Draw control by MU Josie Kropp.

Shot by MU Hanna Bodner, SAVE Alexa Martel.

Clear attempt by CMU failed.

Turnover by CMU Ava Regitz.

Ground ball pickup by MU CJ Meehan.

Foul on CMU Natalie DiSanto.

Free position attempt for MU.
5

10:35

2

Draw control by MU Josie Kropp.

Shot by MU CJ Meehan WIDE.

Foul on CMU Ava Regitz.

Free position attempt for MU.

Shot by MU Leigh Steiner HIT POST {free position shot}.

Shot by MU Leigh Steiner HIGH.

Shot by MU Hannah Greving, SAVE Alexa Martel.

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.
5

08:00

3

Draw control by MU Josie Kropp.
6

07:34

3

Draw control by CMU Emily Gargan.

Turnover by CMU Jozy Allen.
7

06:56

3

Draw control by MU Josie Kropp.

Shot by MU Meg Bireley, SAVE Alexa Martel.

Turnover by CMU Ava Regitz (caused by Tess Osburn).

Ground ball pickup by MU Tess Osburn.

Turnover by MU Meg Bireley (caused by Alexa Martel).

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU failed.

Turnover by CMU Ava Regitz (caused by Hanna Bodner).

Ground ball pickup by MU Hannah Greving.

Yellow card on CMU Ava Regitz.

Shot by MU Hanna Bodner HIT POST.

Ground ball pickup by MU Leigh Steiner.

Shot by MU Hanna Bodner, SAVE Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Anna Farrar, SAVE Brynna Nixon.

Clear attempt by MU good.

Shot by MU Isabelle Casucci, SAVE Alexa Martel.

Ground ball pickup by MU Isabelle Casucci.
8

01:42

3

Draw control by MU Josie Kropp.
9

01:08

3

Timeout by CMU.

Draw control by MU Josie Kropp.

Foul on CMU Makenna Huhn.

Yellow card on CMU Makenna Huhn.
00:00
End of PeriodMarquette


Central Michigan

10

14:47

3

Draw control by MU Josie Kropp.

Clear attempt by MU good.
11

14:00

3

Draw control by CMU Makenna Huhn.

Foul on MU Sofia Santana.

Shot by CMU Sandy Edwards, SAVE Brynna Nixon.

Ground ball pickup by MU Brynna Nixon.

Clear attempt by MU good.

Yellow card on CMU Ava Regitz.

Free position attempt for MU.
12

11:51

3

Draw control by MU Josie Kropp.

Foul on CMU Hanna Wenger.

Clear attempt by CMU good.

Foul on MU Molly Powers.

Turnover by CMU Sadie Hinkle.

Ground ball pickup by MU Audrey Brett.

Clear attempt by MU good.

Shot by MU Samantha Galvin WIDE.
13

09:03

3

Draw control by MU Sofia Santana.

Shot by MU Meg Bireley HIGH.

Turnover by MU Adrianna Commodari (caused by Makenna Huhn).

Ground ball pickup by CMU Makenna Huhn.

Foul on MU Tess Osburn.

Clear attempt by CMU good.

Foul on MU Mary Velner.

Free position attempt for CMU.

Shot by CMU Makenna Huhn BLOCKED {free position shot}.
13

05:05

4

Draw control by MU Josie Kropp.

Turnover by MU Meg Bireley.

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.
13

03:40

5

Draw control by MU Hanna Bodner.
14

02:16

5

Draw control by MU Riley Jenkins.

Clear attempt by MU failed.

Turnover by MU Riley Jenkins.

Ground ball pickup by CMU Abigail Lair.

Clear attempt by CMU good.

Shot by CMU Sandy Edwards HIGH.

Foul on MU Sofia Santana.

Free position attempt for CMU.

Shot by CMU Anna Farrar, SAVE Brynna Nixon {free position shot}.

Clear attempt by MU good.

Foul on CMU Avery Wagnon.

Free position attempt for MU.

Shot by MU Audrey Brett, SAVE Alexa Martel {free position shot}.

Clear attempt by CMU good.

Shot by CMU Sandy Edwards, SAVE Brynna Nixon.
00:00
End of PeriodMarquette


Central Michigan


Draw control by MU Sayla Lotysz.

Shot by MU Sayla Lotysz, SAVE Alexa Martel.

Clear attempt by CMU failed.

Turnover by CMU Maddie Kosir (caused by Tess Osburn).

Ground ball pickup by MU Hannah Greving.

Shot by MU Campbell Brown, SAVE Alexa Martel.

Clear attempt by CMU good.

Foul on MU Mary Velner.

Free position attempt for CMU.

Turnover by CMU Sadie Hinkle.

Ground ball pickup by MU Kaitlyn Huber.

Clear attempt by MU good.

Foul on CMU Maddie Kosir.

Free position attempt for MU.

Shot by MU Sayla Lotysz BLOCKED {free position shot}.

Ground ball pickup by MU Campbell Brown.

Shot by MU Hanna Bodner HIGH.

Shot clock violation by MU.

Green card on MU Tess Osburn.

Clear attempt by CMU good.

Foul on MU Sofia Santana.

Foul on MU Sofia Santana.

Shot by CMU Natalie DiSanto WIDE.

Clear attempt by MU good.

Turnover by MU CJ Meehan.

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.

Foul on MU Kaitlyn Huber.

Free position attempt for CMU.
14

08:13

6

Timeout by MU.

Draw control by MU Samantha Galvin.
15

07:24

6

Draw control by MU Josie Kropp.

Green card on CMU Sandy Edwards.
16

06:24

6

Draw control by MU Josie Kropp.

Foul on CMU Jozy Allen.

Free position attempt for MU.

Shot by MU Sarah Beth Burns WIDE.

Shot by MU Shannon Murphy, SAVE Alexa Martel.

Ground ball pickup by MU Shannon Murphy.

Shot by MU Shannon Murphy WIDE.

Shot by MU Hannah Greving, SAVE Alexa Martel.

Clear attempt by CMU good.

Foul on MU Mary Velner.

Turnover by CMU Reagan Martinsen.

Ground ball pickup by MU Sofia Santana.

Green card on CMU Maddie Kosir.
17

02:23

6

Draw control by CMU Makenna Huhn.

Foul on MU Maeve Dooley.

Free position attempt for CMU.

Shot by CMU Alayna Davis, SAVE Brynna Nixon {free position shot}.

Ground ball pickup by MU Brynna Nixon.

Clear attempt by MU good.

Turnover by MU Isabelle Casucci.

Ground ball pickup by CMU Maddie Kosir.
00:00
End of Period
Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tess Osburn | A | 3 | 1 | 4 | 4 | 3 | 2 | 1 | 2 | 0 | 0-0 | 1 |
| 2 | Hanna Bodner | M | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 3 | 0-0 | 0 |
| 3 | Leigh Steiner | M | 2 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 0-1 | 1 |
| 4 | Lorelai Vanguilder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | CJ Meehan | - | 2 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 6 | Lily Dietrich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Riley Leversedge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Hannah Greving | A | 3 | 3 | 6 | 8 | 7 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Isabelle Casucci | - | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Lauren Grady | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Josie Kropp | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0-0 | 0 |
| 12 | Campbell Brown | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Eileen Dooley | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Elle Wagner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Sayla Lotysz | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 17 | Mikayla Yang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Riley Schultz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Shannon Murphy | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Riley Jenkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 21 | Sarah Beth Burns | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Samantha Galvin | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Taylor Kotschevar | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Sofia Santana | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 5 |
| 25 | Maeve Dooley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | Nina Winter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Ava Sprinkel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Jasmine Marval | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Brynna Nixon | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Meg Bireley | A | 3 | 0 | 3 | 5 | 4 | 1 | 3 | 0 | 0 | 1-1 | 0 |
| 37 | Mary Velner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 39 | Faith Chmielewski | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 42 | Molly Powers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 43 | Kaitlyn Huber | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 44 | Adrianna Commodari | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 45 | Audrey Brett | D | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 17 | 7 | 24 | 45 | 31 | 16 | 12 | 5 | 22 | 5 | 14 |

Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wagnon, Avery | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 2 | DiSanto, Natalie | M | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 3 | Barratt, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | Edwards, Sandy | M | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 1-1 | 0 |
| 7 | Farrar, Anna | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 10 | Hinkle, Sadie | A | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | Sorenson, Lili | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Davis, Alayna | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 13 | Huhn, Makenna | M | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0-1 | 1 |
| 16 | Lair, Abigail | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Regitz, Ava | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 2 |
| 22 | Allen, Jozy | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 25 | Kosir, Madeline | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 28 | Martel, Alexa | GK | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | Martinsen, Reagan | A | 2 | 0 | 2 | 4 | 3 | 0 | 4 | 0 | 0 | 0-0 | 2 |
| 38 | Hilderbrandt, Amanda | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 40 | Gargan, Emily | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 41 | Wenger, Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 4 | 10 | 20 | 14 | 12 | 13 | 5 | 3 | 5 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | Brynna Nixon | 60:00 | 6 | 8 | W |
| Â | Totals | Â | 6 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | ![]() | 60:00 | 17 | 14 | L |
| Â | Totals | Â | 17 | 14 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 17 | 8 | 11 | 45 |
![]() | 6 | 4 | 7 | 3 | 20 |
Shots on Goal | |||||
![]() | 6 | 12 | 6 | 7 | 31 |
![]() | 4 | 3 | 5 | 2 | 14 |
Saves | |||||
![]() | 3 | 1 | 3 | 1 | 8 |
![]() | 2 | 7 | 1 | 4 | 14 |
Turnovers | |||||
![]() | 5 | 1 | 3 | 3 | 12 |
![]() | 5 | 4 | 1 | 3 | 13 |
Clears | |||||
![]() | 6-7 | 1-1 | 4-5 | 3-3 | 14-16 |
![]() | 6-7 | 3-5 | 5-5 | 4-5 | 18-22 |
Ground Balls | |||||
![]() | 2 | 6 | 2 | 6 | 16 |
![]() | 5 | 2 | 3 | 2 | 12 |
Draw Controls | |||||
![]() | 6 | 6 | 6 | 4 | 22 |
![]() | 0 | 1 | 1 | 1 | 3 |
Free Position Shots | |||||
![]() | 0-1 | 1-2 | 0-1 | 0-1 | 1-5 |
![]() | 1-1 | 0-0 | 0-2 | 1-2 | 2-5 |



