Central Michigan vs Vanderbilt
2/17/2024
VU Lacrosse Complex
12:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 4 | 2 | 19 | |
2 | 1 | 0 | 1 | 4 |
CMU: Celia Dow (1), Sandy Edwards (1), Hanna Wenger (1), Anna Farrar (1)
VANDY: Kemper Robinson (5), Brooke Baker (5), Molly Finlay (2), Ella Smith (2), Anna Taraboletti (2), Logan Risenhoover (1), Molly Krestinski (1), Emma Davis (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VANDY | CMU |
---|---|---|---|---|---|---|
1 | 13:05 | Celia Dow | Unassisted | 0 | 1 | |
1 | 10:11 | Kemper Robinson | Ella Smith | 1 | 1 | |
1 | 09:34 | Kemper Robinson | Unassisted | 2 | 1 | |
1 | 08:06 | Brooke Baker | Unassisted | 3 | 1 | |
1 | 07:08 | Sandy Edwards | Unassisted | 3 | 2 | |
1 | 06:46 | Brooke Baker | Unassisted | 4 | 2 | |
1 | 04:17 | Molly Finlay | Unassisted | 5 | 2 | |
1 | 03:12 | Brooke Baker | Unassisted | 6 | 2 | |
2 | 13:50 | Ella Smith | Unassisted | 7 | 2 | |
2 | 13:14 | Kemper Robinson | Unassisted | 8 | 2 | |
2 | 09:05 | Hanna Wenger | Unassisted | 8 | 3 | |
2 | 08:19 | Kemper Robinson | Unassisted | 9 | 3 | |
2 | 05:48 | Anna Taraboletti | Unassisted | 10 | 3 | |
2 | 04:29 | Anna Taraboletti | Unassisted | 11 | 3 | |
2 | 02:14 | Kemper Robinson | Unassisted | 12 | 3 | |
2 | 00:42 | Brooke Baker | Unassisted | 13 | 3 | |
3 | 11:47 | Brooke Baker | Unassisted | 14 | 3 | |
3 | 10:32 | Ella Smith | Unassisted | 15 | 3 | |
3 | 05:04 | Logan Risenhoover | Brooke Baker | 16 | 3 | |
3 | 02:19 | Molly Finlay | Unassisted | 17 | 3 | |
4 | 08:03 | Molly Krestinski | Unassisted | 18 | 3 | |
4 | 05:18 | Emma Davis | Unassisted | 19 | 3 | |
4 | 01:52 | Anna Farrar | Celia Dow | 19 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:14 | Molly Finlay | YELLOW CARD | |
1 | 13:31 | Ella Smith | YELLOW CARD | |
2 | 13:20 | Gianna Leontini | GREEN CARD | |
2 | 09:28 | Molly Krestinski | GREEN CARD | |
2 | 03:44 | Ella Smith | GREEN CARD | |
3 | 02:41 | Avery Wagnon | GREEN CARD |