Central Michigan University Athletics
Central Michigan vs Youngstown State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 4 | 2 | 2 | 11 |
![]() | 4 | 7 | 4 | 2 | 17 |
CMU: Sandy Edwards (4), Skye DePrado (3), Sadie Hinkle (3), Amanda Hilderbrandt (2), Makenna Huhn (2), Natalie DiSanto (1), Jozy Allen (1), Hanna Wenger (1)
YSU: Ally Garrett (3), Genna Cooke (2), Ava Kreutzer (2), Emma Hoffman (1), Grace Rund (1), Jade Shearer (1), Lena Cox (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | YSU | CMU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:13 | Amanda Hilderbrandt | Unassisted | 0 | 1 |
![]() | 1 | 13:28 | Skye DePrado | Unassisted | 0 | 2 |
![]() | 1 | 11:29 | Natalie DiSanto | Makenna Huhn | 0 | 3 |
![]() | 1 | 06:05 | Sadie Hinkle | Amanda Hilderbrandt | 0 | 4 |
![]() | 1 | 01:32 | Genna Cooke | Unassisted | 1 | 4 |
![]() | 1 | 00:52 | Emma Hoffman | Ava Kreutzer | 2 | 4 |
![]() | 1 | 00:20 | Grace Rund | Unassisted | 3 | 4 |
![]() | 2 | 13:33 | Skye DePrado | Unassisted | 3 | 5 |
![]() | 2 | 13:02 | Makenna Huhn | Unassisted | 3 | 6 |
![]() | 2 | 12:38 | Sandy Edwards | Unassisted | 3 | 7 |
![]() | 2 | 12:25 | Jozy Allen | Unassisted | 3 | 8 |
![]() | 2 | 10:39 | Ally Garrett | Tyler Smith | 4 | 8 |
![]() | 2 | 09:39 | Jade Shearer | Unassisted | 5 | 8 |
![]() | 2 | 08:49 | Lena Cox | Unassisted | 6 | 8 |
![]() | 2 | 08:15 | Sandy Edwards | Unassisted | 6 | 9 |
![]() | 2 | 07:22 | Ava Kreutzer | Unassisted | 7 | 9 |
![]() | 2 | 01:29 | Sadie Hinkle | Unassisted | 7 | 10 |
![]() | 2 | 00:27 | Amanda Hilderbrandt | Hanna Wenger | 7 | 11 |
![]() | 3 | 13:47 | Ally Garrett | Unassisted | 8 | 11 |
![]() | 3 | 10:08 | Sandy Edwards | Unassisted | 8 | 12 |
![]() | 3 | 09:32 | Genna Cooke | Unassisted | 9 | 12 |
![]() | 3 | 04:28 | Sadie Hinkle | Unassisted | 9 | 13 |
![]() | 3 | 03:48 | Skye DePrado | Unassisted | 9 | 14 |
![]() | 3 | 01:37 | Hanna Wenger | Natalie DiSanto | 9 | 15 |
![]() | 4 | 11:47 | Sandy Edwards | Unassisted | 9 | 16 |
![]() | 4 | 09:01 | Makenna Huhn | Sadie Hinkle | 9 | 17 |
![]() | 4 | 08:10 | Ava Kreutzer | Unassisted | 10 | 17 |
![]() | 4 | 01:08 | Ally Garrett | Unassisted | 11 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:13 | Reagan Martinsen | GREEN CARD |
![]() | 1 | 06:25 | Genna Cooke | YELLOW CARD |
![]() | 2 | 11:01 | Sandy Edwards | YELLOW CARD |
![]() | 3 | 01:26 | Genna Cooke | YELLOW CARD |
![]() | 4 | 07:00 | Emma Hoffman | GREEN CARD |
![]() | 4 | 02:07 | Sadie Hinkle | GREEN CARD |
![]() | 4 | 01:13 | Jozy Allen | YELLOW CARD |
Youngstown State


Central Michigan

Alexa Martel at goalie for CMU.

Paige Borkowski at goalie for YSU.

Draw control by CMU Makenna Huhn.

Shot by CMU Sandy Edwards HIGH.
0

14:13

1

Draw control by CMU Avery Wagnon.

Clear attempt by CMU good.
0

13:28

2

Draw control by YSU Mia Stahl.

Shot clock violation by YSU.

Clear attempt by CMU good.
0

11:29

3

Draw control by CMU Avery Wagnon.

Turnover by CMU Skye DePrado (caused by Kayla Stecker).

Ground ball pickup by YSU Kayla Stecker.

Foul on CMU Reagan Martinsen.

Green card on CMU Reagan Martinsen.

Shot by YSU Genna Cooke, SAVE Alexa Martel.

Clear attempt by CMU good.

Foul on YSU Dany Emler.

Shot by CMU Sadie Hinkle, SAVE Paige Borkowski {free position shot}.

Ground ball pickup by CMU Amanda Hilderbrandt.

Foul on YSU Genna Cooke.

Shot by CMU Sadie Hinkle, SAVE Paige Borkowski.

Ground ball pickup by CMU Makenna Huhn.

Shot by CMU Hanna Wenger WIDE.

Foul on YSU Genna Cooke.

Yellow card on YSU Genna Cooke.

Foul on YSU Mia Stahl.

Shot by CMU Anna Farrar, SAVE Paige Borkowski {free position shot}.

Ground ball pickup by YSU Molly Sheridan.

Turnover by YSU Paige Borkowski (caused by Amanda Hilderbrandt).

Ground ball pickup by CMU Amanda Hilderbrandt.
0

06:05

4

Media timeout.

Draw control by CMU Makenna Huhn.

Turnover by CMU Reagan Martinsen (caused by Mia Stahl).

Ground ball pickup by YSU Kayla Stecker.

Clear attempt by YSU good.

Foul on CMU Jozy Allen.

Shot by YSU Ally Garrett HIGH.

Foul on YSU Emma Hoffman.

Clear attempt by CMU good.

Turnover by CMU Reagan Martinsen (caused by Grace Manser).

Ground ball pickup by YSU Katie Grottenthaler.

Clear attempt by YSU good.

Shot by YSU Lena Cox, SAVE Alexa Martel.

Clear attempt by CMU good.

Turnover by CMU Natalie DiSanto (caused by Katie Grottenthaler).

Ground ball pickup by YSU Mia Stahl.

Clear attempt by YSU good.
1

01:32

4

Draw control by YSU Genna Cooke.
2

00:52

4

Draw control by YSU Genna Cooke.
3

00:20

4

Draw control by CMU Sandy Edwards.

Turnover by CMU Sadie Hinkle (caused by Jocelyn Fike).

Ground ball pickup by YSU Mia Stahl.

Clear attempt by YSU good.
00:00
End of PeriodYoungstown State


Central Michigan


Draw control by YSU Katie Grottenthaler.

Foul on CMU Ava Regitz.

Shot by YSU Katie Grottenthaler, SAVE Alexa Martel {free position shot}.

Clear attempt by CMU good.
3

13:33

5

Draw control by CMU Makenna Huhn.
3

13:02

6

Draw control by CMU Makenna Huhn.
3

12:38

7

Timeout by YSU.

Draw control by CMU Jozy Allen.
3

12:25

8

Draw control by YSU Katie Grottenthaler.

Foul on CMU Hanna Wenger.

Foul on CMU Sandy Edwards.

Yellow card on CMU Sandy Edwards.

Free position attempt for YSU.
4

10:39

8

Draw control by YSU Genna Cooke.

Foul on CMU Makenna Huhn.
5

09:39

8

Media timeout.

Draw control by YSU Katie Grottenthaler.
6

08:49

8

Draw control by CMU Ava Regitz.
6

08:15

9

Draw control by YSU Jade Shearer.

Clear attempt by YSU good.
7

07:22

9

Draw control by CMU Hanna Wenger.

Foul on YSU Kayla Stecker.

Turnover by CMU Skye DePrado.

Ground ball pickup by YSU Paige Borkowski.

Clear attempt by YSU good.

Foul on CMU Abigail Lair.

Shot by YSU Grace Rund, SAVE Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Makenna Huhn WIDE.

Foul on YSU Jocelyn Fike.

Shot by CMU Sandy Edwards, SAVE Paige Borkowski.

Clear attempt by YSU good.

Shot by YSU Tyler Smith, SAVE Alexa Martel.

Ground ball pickup by YSU Lena Cox.

Shot clock violation by YSU.

Clear attempt by CMU good.

Foul on YSU Kayla Stecker.
7

01:29

10

Draw control by YSU Kayla Stecker.

Turnover by YSU Ava Kreutzer (caused by Hailie Moore).

Ground ball pickup by CMU Avery Wagnon.

Clear attempt by CMU good.
7

00:27

11

Draw control by CMU Avery Wagnon.

Shot by CMU Hanna Wenger, SAVE Paige Borkowski.
00:00
End of PeriodYoungstown State


Central Michigan


Draw control by CMU Makenna Huhn.

Turnover by CMU Sandy Edwards (caused by Jocelyn Fike).

Ground ball pickup by YSU Mia Stahl.

Clear attempt by YSU good.
8

13:47

11

Draw control by CMU Makenna Huhn.

Foul on YSU Katie Grottenthaler.

Free position attempt for CMU.

Shot by CMU Sandy Edwards, SAVE Paige Borkowski.

Shot by CMU Makenna Huhn, SAVE Paige Borkowski.

Ground ball pickup by CMU Reagan Martinsen.

Turnover by CMU Reagan Martinsen (caused by Molly Sheridan).

Ground ball pickup by YSU Molly Sheridan.

Clear attempt by YSU failed.

Turnover by YSU Molly Sheridan.

Ground ball pickup by CMU Ava Regitz.

Foul on YSU Grace Manser.

Shot by CMU Reagan Martinsen, SAVE Paige Borkowski.

Foul on YSU Jocelyn Fike.
8

10:08

12

Draw control by YSU Genna Cooke.

Foul on CMU Avery Wagnon.
9

09:32

12

Media timeout.

Draw control by YSU Kayla Stecker.

Shot by YSU Jade Shearer WIDE.

Shot by YSU Jade Shearer WIDE.

Shot by YSU Ally Garrett, SAVE Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Sandy Edwards, SAVE Paige Borkowski.

Clear attempt by YSU good.

Shot by YSU Katie Grottenthaler WIDE.

Shot by YSU Ally Garrett BLOCKED.

Foul on CMU Ava Regitz.

Shot by YSU Katie Grottenthaler, SAVE Alexa Martel {free position shot}.

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU failed.

Turnover by CMU Ava Regitz (caused by Ally Garrett).

Ground ball pickup by YSU Ally Garrett.

Timeout by YSU.

Turnover by YSU Emma Hoffman.

Clear attempt by CMU good.
9

04:28

13

Draw control by CMU Avery Wagnon.

Shot by CMU Natalie DiSanto, SAVE Paige Borkowski.

Ground ball pickup by CMU Sadie Hinkle.
9

03:48

14

Draw control by CMU Avery Wagnon.

Clear attempt by CMU good.

Shot by CMU Skye DePrado, SAVE Paige Borkowski.

Ground ball pickup by YSU Katie Grottenthaler.

Clear attempt by YSU good.

Turnover by YSU Grace Rund (caused by Natalie DiSanto).

Ground ball pickup by CMU Jozy Allen.

Clear attempt by CMU good.
9

01:37

15

Draw control by CMU Hanna Wenger.

Foul on YSU Genna Cooke.

Yellow card on YSU Genna Cooke.

Foul on YSU Mia Stahl.

Shot by CMU Anna Farrar WIDE {free position shot}.

Turnover by CMU Skye DePrado.

Ground ball pickup by YSU Mia Stahl.

Clear attempt by YSU good.
00:00
End of PeriodYoungstown State


Central Michigan


Draw control by CMU Hanna Wenger.

Shot by CMU Makenna Huhn, SAVE Paige Borkowski.

Shot by CMU Sadie Hinkle, SAVE Paige Borkowski.

Ground ball pickup by YSU Dany Emler.

Clear attempt by YSU good.

Turnover by YSU Emma Hoffman (caused by Natalie DiSanto).

Clear attempt by CMU good.
9

11:47

16

Draw control by CMU Hanna Wenger.

Turnover by CMU Reagan Martinsen (caused by Kayla Stecker).

Ground ball pickup by YSU Kayla Stecker.

Clear attempt by YSU good.

Shot by YSU Grace Rund WIDE.

Clear attempt by CMU good.

Shot by CMU Reagan Martinsen WIDE.

Foul on YSU Jocelyn Fike.
9

09:01

17

Media timeout.

Draw control by YSU Jade Shearer.

Foul on CMU Avery Wagnon.
10

08:10

17

Draw control by YSU Jade Shearer.

Shot by YSU Katie Grottenthaler, SAVE Alexa Martel.

Clear attempt by CMU good.

Foul on YSU Emma Hoffman.

Green card on YSU Emma Hoffman.

Shot by CMU Natalie DiSanto, SAVE Paige Borkowski.

Ground ball pickup by YSU Grace Manser.

Clear attempt by YSU good.

Turnover by YSU Ally Garrett (caused by Makenna Huhn).

Clear attempt by CMU good.

Turnover by CMU Reagan Martinsen.

Ground ball pickup by YSU Katie Grottenthaler.

Clear attempt by YSU good.

Foul on CMU Jozy Allen.

Shot by YSU Ava Kreutzer, SAVE Alexa Martel.

Clear attempt by CMU good.

Timeout by CMU.

Foul on YSU Kayla Stecker.

Shot by CMU Sadie Hinkle HIT POST.

Foul on CMU Sadie Hinkle.

Green card on CMU Sadie Hinkle.

Clear attempt by YSU good.

Shot by YSU Lena Cox WIDE.

Foul on CMU Jozy Allen.

Yellow card on CMU Jozy Allen.
11

01:08

17

Draw control by YSU Kayla Stecker.

Turnover by YSU Madison Maciag.

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.
00:00
End of Period
Youngstown State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paige Borkowski | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Lena Cox | - | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Katie Grottenthaler | MF | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 3 | 0-2 | 1 |
| 12 | Dany Emler | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Ava Kreutzer | A | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 15 | Mia Kuzdzal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Jocelyn Fike | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 |
| 18 | Madison Maciag | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Kayla Stecker | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0-0 | 3 |
| 21 | Callie Vaudry | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Grace Rund | - | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Ally Garrett | - | 3 | 0 | 3 | 6 | 4 | 1 | 1 | 1 | 0 | 1-1 | 0 |
| 25 | Molly Sheridan | MF | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 26 | Kaitlyn DiNardo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Mia Stahl | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | 2 |
| 29 | Brooke Peck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Tyler Smith | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Jade Shearer | A | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 41 | Emma Hoffman | A | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 42 | Genna Cooke | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 1-1 | 3 |
| 45 | Grace Manser | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 2 | 13 | 27 | 20 | 17 | 10 | 9 | 14 | 6 | 16 |

Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wagnon, Avery | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 | 2 |
| 2 | DiSanto, Natalie | M | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 0-0 | 0 |
| 3 | Barratt, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Moore, Hailie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | Edwards, Sandy | M | 4 | 0 | 4 | 8 | 7 | 0 | 1 | 0 | 1 | 1-1 | 1 |
| 7 | Farrar, Anna | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 10 | Hinkle, Sadie | A | 3 | 1 | 4 | 7 | 6 | 1 | 1 | 0 | 0 | 1-2 | 1 |
| 13 | Huhn, Makenna | M | 2 | 1 | 3 | 5 | 4 | 1 | 0 | 1 | 6 | 0-0 | 1 |
| 16 | Lair, Abigail | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Regitz, Ava | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 2 |
| 22 | Allen, Jozy | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 3 |
| 28 | Martel, Alexa | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Martinsen, Reagan | - | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0-0 | 1 |
| 37 | DePrado, Skye | A | 3 | 0 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 38 | Hilderbrandt, Amanda | A | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 40 | Gargan, Emily | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Wenger, Hanna | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0-0 | 1 |
| 42 | Dow, Celia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 17 | 5 | 22 | 37 | 31 | 10 | 12 | 5 | 18 | 5 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Paige Borkowski | 60:00 | 17 | 14 | L |
| Â | Totals | Â | 17 | 14 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | ![]() | 60:00 | 11 | 9 | W |
| Â | Totals | Â | 11 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 7 | 8 | 6 | 27 |
![]() | 9 | 10 | 11 | 7 | 37 |
Shots on Goal | |||||
![]() | 5 | 7 | 4 | 4 | 20 |
![]() | 7 | 9 | 10 | 5 | 31 |
Saves | |||||
![]() | 3 | 2 | 6 | 3 | 14 |
![]() | 2 | 3 | 2 | 2 | 9 |
Turnovers | |||||
![]() | 2 | 2 | 3 | 3 | 10 |
![]() | 5 | 1 | 4 | 2 | 12 |
Clears | |||||
![]() | 4-4 | 3-3 | 4-5 | 5-5 | 16-17 |
![]() | 5-5 | 4-4 | 4-5 | 6-6 | 19-20 |
Ground Balls | |||||
![]() | 6 | 2 | 5 | 4 | 17 |
![]() | 3 | 1 | 5 | 1 | 10 |
Draw Controls | |||||
![]() | 3 | 6 | 2 | 3 | 14 |
![]() | 5 | 6 | 5 | 2 | 18 |
Free Position Shots | |||||
![]() | 0-0 | 1-2 | 1-2 | 2-2 | 4-6 |
![]() | 0-2 | 1-1 | 1-2 | 0-0 | 2-5 |



