Central Michigan University Athletics
Central Michigan vs UMass
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 3 | 6 | 22 |
![]() | 0 | 0 | 1 | 0 | 1 |
CMU: Sorenson, Lili (1)
UMA: Morris, Kassidy (7), Connaughton, Ava (2), Peterson, Katie (2), Lyons, Dylan (2), Naughton, Caitlyn (2), Manning, Brigid (1), Lucus, Cat (1), Hancock, Lil (1), Cifarelli, Scarlet (1), Finneran, Kerri (1), Dengler, Emma (1), Schafer, Elizabeth (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMA | CMU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:14 | Morris, Kassidy | Unassisted | 1 | 0 |
![]() | 1 | 10:29 | Morris, Kassidy | Connaughton, Ava | 2 | 0 |
![]() | 1 | 8:56 | Connaughton, Ava | Unassisted | 3 | 0 |
![]() | 1 | 8:11 | Peterson, Katie | Naughton, Caitlyn | 4 | 0 |
![]() | 1 | 6:57 | Lyons, Dylan | Unassisted | 5 | 0 |
![]() | 1 | 4:23 | Peterson, Katie | Hancock, Lil | 6 | 0 |
![]() | 1 | 3:42 | Morris, Kassidy | Lyons, Dylan | 7 | 0 |
![]() | 2 | 14:10 | Morris, Kassidy | Connaughton, Ava | 8 | 0 |
![]() | 2 | 13:46 | Naughton, Caitlyn | Connaughton, Ava | 9 | 0 |
![]() | 2 | 11:09 | Manning, Brigid | Unassisted | 10 | 0 |
![]() | 2 | 9:39 | Naughton, Caitlyn | Connaughton, Ava | 11 | 0 |
![]() | 2 | 4:18 | Morris, Kassidy | Unassisted | 12 | 0 |
![]() | 2 | 1:30 | Morris, Kassidy | Peterson, Katie | 13 | 0 |
![]() | 3 | 11:24 | Morris, Kassidy | Hancock, Lil | 14 | 0 |
![]() | 3 | 09:26 | Lyons, Dylan | Unassisted | 15 | 0 |
![]() | 3 | 7:08 | Connaughton, Ava | Prizzi, Norah | 16 | 0 |
![]() | 3 | 2:45 | Sorenson, Lili | Barratt, Kelsey | 16 | 1 |
![]() | 4 | 14:10 | Lucus, Cat | LaMange, Vivian | 17 | 1 |
![]() | 4 | 12:28 | Hancock, Lil | LaMange, Vivian | 18 | 1 |
![]() | 4 | 10:55 | Cifarelli, Scarlet | Prizzi, Norah | 19 | 1 |
![]() | 4 | 8:31 | Finneran, Kerri | LaMange, Vivian | 20 | 1 |
![]() | 4 | 06:27 | Dengler, Emma | Unassisted | 21 | 1 |
![]() | 4 | 00:58 | Schafer, Elizabeth | Unassisted | 22 | 1 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:48 | Onderdonk, Katie | Green Card |
![]() | 1 | 02:51 | Peterson, Katie | Yellow Card |
![]() | 2 | 14:10 | Regitz, Ava | Yellow Card |
![]() | 2 | 07:16 | Onderdonk, Katie | Green Card |
![]() | 2 | 07:04 | Naughton, Caitlyn | Green Card |
![]() | 2 | 06:07 | Clark, Heather | Green Card |
![]() | 3 | 07:31 | Watson, Izzy | Green Card |
![]() | 3 | 03:34 | Valentine, Bridget | Green Card |
![]() | 3 | 02:56 | Diglio, Sienna | Yellow Card |
![]() | 3 | 01:55 | Barratt, Kelsey | Green Card |
![]() | 4 | 11:12 | DeFrank, Elyse | Green Card |
![]() | 4 | 08:45 | Bainbridge, Isabella | Green Card |
UMass


Central Michigan

CMU Starters: Barratt, Kelsey; Kalbacher, Caye; Farrar, Anna; Bradley, Mia; Lowe, Alyssa; English, Margaret; Regitz, Ava; Chesson, Victoria; Bainbridge, Isabella; Braman, Teagan; DeGeorge, Sofia; Kahler, Leila. UMA Starters: Marshall, Cate; Morris, Kassidy; Clark, Heather; Diglio, Sienna; Duffy, Bayley; Lucus, Cat; Onderdonk, Katie; Gatz, Marisa; Hancock, Lil; Connaughton, Ava; Valentine, Bridget; Lyons, Dylan; CMU Keeper: Kahler, Leila. UMA Keeper: Duffy, Bayley.

Start of Quarter 1

Draw control by UMA Marshall, Cate

Turnover by UMA Connaughton, Ava (caused by DeGeorge, Sofia).

Ground ball pickup by CMU English, Margaret

Clear attempt by CMU failed.

Turnover by CMU Bradley, Mia (caused by Lucus, Cat).

Ground ball pickup by UMA Naughton, Caitlyn

Shot by UMA Connaughton, Ava WIDE

Shot by UMA Lyons, Dylan WIDE

Foul on CMU Chesson, Victoria

Free Position attempt by UMA
1

12:14

0

Draw control by UMA Marshall, Cate

Foul on CMU DeGeorge, Sofia

Free Position attempt by UMA

Turnover by UMA Morris, Kassidy (caused by DeGeorge, Sofia).

Ground ball pickup by CMU Kahler, Leila

Clear attempt by CMU failed.

Turnover by CMU Bainbridge, Isabella (caused by Lyons, Dylan).

Ground ball pickup by UMA Connaughton, Ava
2

10:29

0

Draw control by UMA Welch, Brigid

Shot by UMA Naughton, Caitlyn WIDE

Shot by UMA Connaughton, Ava HIT POST

Foul on CMU Chesson, Victoria

Free Position attempt by UMA
3

8:56

0

Draw control by UMA Valentine, Bridget
4

8:11

0

Draw control by CMU Barratt, Kelsey

Turnover by CMU Barratt, Kelsey (caused by Gatz, Marisa).

Ground ball pickup by UMA Diglio, Sienna

Clear attempt by UMA good.

Turnover by UMA Connaughton, Ava (caused by DeGeorge, Sofia).

Ground ball pickup by CMU Kahler, Leila

Clear attempt by CMU failed.

Turnover by CMU Davis, Alayna

Ground ball pickup by UMA Diglio, Sienna
5

6:57

0

Draw control by UMA Hancock, Lil

Shot by UMA Lyons, Dylan, SAVE by Kahler, Leila

Ground ball pickup by CMU Sarap, Amelia

Green card on UMA Onderdonk, Katie

Clear attempt by CMU good.

Turnover by CMU Farrar, Anna (caused by Valentine, Bridget).

Ground ball pickup by UMA Valentine, Bridget

Clear attempt by UMA good.
6

4:23

0

Draw control by UMA Marshall, Cate

Foul on CMU DeFrank, Elyse
7

3:42

0

Draw control by UMA Marshall, Cate

Shot by UMA Peterson, Katie

Turnover by UMA Peterson, Katie (caused by DeGeorge, Sofia).

Yellow card on UMA Peterson, Katie (PLAYER: 0/TEAM: 0/releasable)

Clear attempt by CMU good.

Shot by CMU Delbone, Heather, SAVE by Duffy, Bayley

Turnover by CMU Farrar, Anna (caused by Valentine, Bridget).

Clear attempt by UMA good.

Shot by UMA Morris, Kassidy, SAVE by Kahler, Leila

Clear attempt by CMU failed.

Turnover by CMU English, Margaret (caused by Naughton, Caitlyn).

Ground ball pickup by UMA Connaughton, Ava
00:00
End of PeriodUMass


Central Michigan

Start of Quarter 2

Shot by UMA Naughton, Caitlyn WIDE
8

14:10

0

Yellow card on CMU Regitz, Ava (PLAYER: 0/TEAM: 0/releasable)

Draw control by UMA Hancock, Lil
9

13:46

0

Draw control by CMU Barratt, Kelsey

Turnover by CMU Barratt, Kelsey (caused by Clark, Heather).

Ground ball pickup by UMA Welch, Brigid

Clear attempt by UMA good.

Ground ball pickup by UMA Lyons, Dylan

Shot by UMA Manning, Brigid, SAVE by Kahler, Leila

Foul on CMU DeGeorge, Sofia

Free Position attempt by UMA
10

11:09

0

Draw control by UMA Marshall, Cate

Shot by UMA Naughton, Caitlyn WIDE
11

9:39

0

Draw control by UMA Marshall, Cate

Shot by UMA Hancock, Lil, SAVE by Kahler, Leila

Shot by UMA Connaughton, Ava WIDE

Ground ball pickup by UMA Naughton, Caitlyn

Turnover by UMA Lyons, Dylan (caused by Regitz, Ava).

Green card on UMA Onderdonk, Katie

Ground ball pickup by CMU Regitz, Ava

Green card on UMA Naughton, Caitlyn

Clear attempt by CMU good.

Shot by CMU Barratt, Kelsey WIDE

Ground ball pickup by CMU Bradley, Mia

Green card on UMA Clark, Heather

Shot by CMU Barratt, Kelsey WIDE

Shot by CMU Bradley, Mia WIDE

Turnover by CMU Farrar, Anna (caused by Welch, Brigid).

Ground ball pickup by UMA Welch, Brigid

Clear attempt by UMA good.

Shot by UMA Welch, Brigid BLOCKED

Ground ball pickup by UMA Peterson, Katie
12

4:18

0

Draw control by CMU Barratt, Kelsey

Shot by CMU Werner, Julia, SAVE by Duffy, Bayley

Clear attempt by UMA good.
13

1:30

0

Draw control by UMA Marshall, Cate

Turnover by UMA Lyons, Dylan (caused by Braman, Teagan).

Ground ball pickup by CMU Kahler, Leila
00:00
End of PeriodUMass


Central Michigan

Start of Quarter 3

Summer, Aidan at goalie for UMA.

Draw control by UMA Marshall, Cate

Foul on CMU Watson, Izzy

Shot by UMA Lyons, Dylan WIDE

Shot by UMA Connaughton, Ava, SAVE by Kahler, Leila

Clear attempt by CMU good.

Foul on UMA Valentine, Bridget

Free Position attempt by CMU

Turnover by CMU Kalbacher, Caye (caused by Welch, Brigid).

Shot by UMA Prizzi, Norah, SAVE by Kahler, Leila

Clear attempt by CMU failed.

Turnover by CMU Kahler, Leila (caused by Peterson, Katie).

Ground ball pickup by UMA Hancock, Lil
14

11:24

0

Draw control by UMA Marshall, Cate
15

09:26

0

Draw control by UMA Marshall, Cate

Foul on CMU Watson, Izzy

Green card on CMU Watson, Izzy
16

7:08

0

Draw control by CMU Barratt, Kelsey

Shot by CMU Bradley, Mia, SAVE by Summer, Aidan

Ground ball pickup by UMA Schafer, Elizabeth

Clear attempt by UMA failed.

Turnover by UMA Schafer, Elizabeth (caused by Regitz, Ava).

Ground ball pickup by CMU Regitz, Ava

Shot by CMU Sarap, Amelia, SAVE by Summer, Aidan

Ground ball pickup by CMU Bradley, Mia

Shot by CMU Werner, Julia

Foul on UMA Hancock, Lil

Free Position attempt by CMU

Shot by CMU Sarap, Amelia WIDE

Foul on UMA Valentine, Bridget

Free Position attempt by CMU

Shot by CMU Farrar, Anna WIDE {Free Position Shot}

Clear attempt by UMA good.

Turnover by UMA TEAM

Green card on UMA Valentine, Bridget

Clear attempt by CMU good.

Yellow card on UMA Diglio, Sienna (PLAYER: 0/TEAM: 0/non-releasable)

Free Position attempt by CMU

Shot by CMU Delbone, Heather WIDE {Free Position Shot}
16

2:45

1

Timeout by CMU

Turnover by CMU Barratt, Kelsey (caused by Connolly, Caroline).

Green card on CMU Barratt, Kelsey

Ground ball pickup by UMA Connolly, Caroline

Clear attempt by UMA good.

Foul on CMU Chesson, Victoria

Free Position attempt by UMA

Shot by UMA Connolly, Caroline WIDE

Turnover by UMA Lyons, Dylan
00:00
End of PeriodUMass


Central Michigan

Start of Quarter 4

Clear attempt by CMU good.

Turnover by CMU Farrar, Anna

Clear attempt by UMA good.
8

14:10

0

Draw control by UMA Marshall, Cate
18

12:28

1

Draw control by UMA Marshall, Cate

Green card on CMU DeFrank, Elyse
19

10:55

1

Draw control by UMA Marshall, Cate

Shot by UMA Finneran, Kerri, SAVE by Kahler, Leila

Clear attempt by CMU failed.

Turnover by CMU English, Margaret (caused by Finneran, Kerri).

Ground ball pickup by UMA Manning, Brigid

Green card on CMU Bainbridge, Isabella
20

8:31

1

Timeout by UMA

Draw control by UMA Valentine, Bridget

Foul on CMU Regitz, Ava

Free Position attempt by UMA

Foul on CMU Davis, Alayna

Free Position attempt by UMA
21

06:27

1

Draw control by CMU Regitz, Ava

Turnover by CMU Regitz, Ava (caused by Connolly, Caroline).

Ground ball pickup by UMA Papell, Janie

Turnover by UMA Pons, Lilly

Ground ball pickup by CMU Barratt, Kelsey

Clear attempt by CMU good.

Foul on UMA Connolly, Caroline

Free Position attempt by CMU

Shot by CMU Sarap, Amelia WIDE {Free Position Shot}

Ground ball pickup by UMA Marino, Kenna

Clear attempt by UMA good.

Turnover by UMA Bromby, Reese (caused by Sarap, Amelia).

Foul on UMA Bromby, Reese

Clear attempt by CMU good.

Shot by CMU Bradley, Mia WIDE

Foul on UMA Schafer, Elizabeth

Free Position attempt by CMU

Shot by CMU Barratt, Kelsey WIDE {Free Position Shot}

Ground ball pickup by UMA Valentine, Bridget

Clear attempt by UMA good.
22

00:58

1

Draw control by CMU Regitz, Ava
00:00
End of Period
UMass

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall, Cate | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0-0 | 0 |
| 2 | Connaughton, Ava | ATT | 2 | 4 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 1-1 | 0 |
| 3 | Valentine, Bridget | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | 2 |
| 4 | Morris, Kassidy | ATT | 7 | 0 | 7 | 8 | 8 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 5 | Papell, Janie | ATT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Gatz, Marisa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | Bruner, Molly | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Welch, Brigid | M | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0 |
| 9 | Hancock, Lil | M | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0-0 | 1 |
| 10 | Collins, Sally | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Cifarelli, Scarlet | ATT | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Duffy, Bayley | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Lyons, Dylan | ATT | 2 | 1 | 3 | 5 | 3 | 1 | 3 | 1 | 0 | 0-0 | 0 |
| 15 | Clark, Heather | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | Lucus, Cat | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Connolly, Caroline | M | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 18 | Prizzi, Norah | ATT | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Onderdonk, Katie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Schafer, Elizabeth | M | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 21 | Diglio, Sienna | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Marino, Kenna | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Dengler, Emma | ATT | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 24 | Bromby, Reese | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 25 | Hoey, Ella | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Peterson, Katie | ATT | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 30 | Naughton, Caitlyn | ATT | 2 | 1 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | Pons, Lilly | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | LaMange, Vivian | ATT | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Summer, Aidan | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Finneran, Kerri | ATT | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 43 | Manning, Brigid | ATT | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 22 | 14 | 36 | 40 | 29 | 18 | 11 | 13 | 18 | 4 | 6 |

Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Barratt, Kelsey | A | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0-1 | 0 |
| 5 | Kalbacher, Caye | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Werner, Julia | A | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Farrar, Anna | A | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0-1 | 0 |
| 10 | Bradley, Mia | A | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Sorenson, Lili | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Davis, Alayna | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 14 | Lowe, Alyssa | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | English, Margaret | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 20 | Regitz, Ava | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0-0 | 1 |
| 23 | Watson, Izzy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 24 | Chesson, Victoria | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 25 | Bainbridge, Isabella | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Delbone, Heather | A | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 27 | DeFrank, Elyse | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 31 | Sarap, Amelia | M | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0 |
| 32 | Braman, Teagan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | DeGeorge, Sofia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 2 |
| 92 | Kahler, Leila | A | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 1 | 1 | 2 | 15 | 5 | 10 | 15 | 8 | 6 | 4 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 12 | Duffy, Bayley | 30:00 | 0 | 2 | W |
| 36 | Summer, Aidan | 30:00 | 1 | 2 | - |
| Â | Totals | Â | 1 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 92 | ![]() | 60:00 | 22 | 7 | L |
| Â | Totals | Â | 22 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 12 | 7 | 7 | 40 |
![]() | 1 | 4 | 7 | 3 | 15 |
Shots on Goal | |||||
![]() | 9 | 8 | 5 | 7 | 29 |
![]() | 1 | 1 | 3 | 0 | 5 |
Saves | |||||
![]() | 1 | 1 | 2 | 0 | 4 |
![]() | 2 | 2 | 2 | 1 | 7 |
Turnovers | |||||
![]() | 4 | 2 | 3 | 2 | 11 |
![]() | 7 | 2 | 3 | 3 | 15 |
Clears | |||||
![]() | 3-3 | 3-3 | 2-3 | 3-3 | 11-12 |
![]() | 2-6 | 1-1 | 2-3 | 3-4 | 8-14 |
Ground Balls | |||||
![]() | 6 | 5 | 3 | 4 | 18 |
![]() | 4 | 3 | 2 | 1 | 10 |
Draw Controls | |||||
![]() | 7 | 4 | 3 | 4 | 18 |
![]() | 1 | 2 | 1 | 2 | 6 |
Free Position Shots | |||||
![]() | 2-2 | 1-1 | 0-0 | 1-1 | 4-4 |
![]() | 0-0 | 0-0 | 0-2 | 0-2 | 0-4 |



