Central Michigan University Athletics
Central Michigan vs Western Michigan
10/12/2018
WMU Soccer Complex
4:00pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CMU | WMU |
|---|---|---|---|---|---|---|
| 26:08 | PELAFAS, Lexi (7) | Assisted by: MAGNAN, Shannon | Corner, front of the box | 1 | 0 | |
| 29:03 | LABADIE, Grace (4) | Unassisted | WMU LABADIE, Grace PENALTY KICK GOAL, goal number 4 for season. | 1 | 1 | |
| 39:36 | BELSITO, Natalie (2) | Unassisted | Right of 15-yard box, curved in | 2 | 1 | |
| 73:31 | KORHORN, Bailey (5) | Assisted by: LABADIE, Grace | Off corner from #14, shot near upper bar | 2 | 2 | |
| 74:36 | WARGO, Chesney (1) | Assisted by: VIAZANKO, Ally | #28up left side, crossed in, shot goes r | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Central Michigan | 3 | 3 | 6 (5) |
| Western Michigan | 9 | 7 | 16 (6) |
Saves | |||
| Central Michigan | 3 | 1 | 4 |
| Western Michigan | 1 | 1 | 2 |
Corners Kicks | |||
| Central Michigan | 2 | 0 | 2 |
| Western Michigan | 2 | 2 | 4 |
Offsides | |||
| Central Michigan | 1 | 1 | 2 |
| Western Michigan | 1 | 1 | 2 |
Fouls | |||
| Central Michigan | 7 | 6 | 13 |
| Western Michigan | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 29:02 | #6 BRINGARD, Marle | ||
| 31:31 | #5 BURKE, Alyssa | ||
| 34:36 | #12 CARLSON, Mary | ||
| 50:29 | #9 MAGNAN, Sheila | ||
| 58:20 | #27 KYRIAKOPOULOS, Victo |


.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)