Central Michigan University Athletics
Toledo vs Central Michigan
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TOLEDO | CMU |
|---|---|---|---|---|---|---|
| 25:18 | ![]() | DEBEAU, Lauren (2) | Unassisted | shot from 12 yards thru defenders legs p | 0 | 1 |
| 34:20 | ![]() | PETTINGER, Cassidy (1) | Assisted by: BRINGARD, Marle | GOAL by CMU PETTINGER, Cassidy, Assist by BRINGARD, Marle, goal number 1 for season. | 0 | 2 |
| 47:02 | ![]() | BRINGARD, Marle (5) | Assisted by: KASCHALK, Maria | header off corner kick | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 10 | 9 | 19 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 10 | 4 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Toledo


Central Michigan

Brewer, Adrianna at goalie for Toledo.

REED, Zoie at goalie for Central Michigan.

Corner kick by CMU KASCHALK, Maria [00:42].

Header Shot by CMU BRINGARD, Marle WIDE.

Header Shot by CMU KASCHALK, Maria WIDE.

Foul on Toledo.

Shot by CMU KASCHALK, Maria, SAVE Brewer, Adrianna.

Shot by CMU MIAGKOVA, Alina HIGH.

Foul on Central Michigan.

Foul on Toledo.

Shot by TOLEDO Currie, Stephanie, SAVE REED, Zoie.

Foul on Central Michigan.

Shot by TOLEDO Cassel, Ashton WIDE.

Corner kick by TOLEDO Lewis, Sophia [11:15].

Shot by CMU KAYE-TORAL, Samantha HIGH.

Foul on Central Michigan.

Foul on Central Michigan.

Shot by CMU DEBEAU, Lauren, SAVE Brewer, Adrianna.

Foul on Central Michigan.

Shot by TOLEDO Cassel, Ashton, SAVE REED, Zoie.

Foul on Central Michigan.
0

25:18

1

*shot from 12 yards thru defenders legs past GK

Foul on Central Michigan.

Corner kick by CMU KASCHALK, Maria [29:07].

Foul on Central Michigan.






Shot by CMU BRINGARD, Marle HIGH.

Corner kick by CMU KASCHALK, Maria [33:10].
0

34:20

2

*





Corner kick by CMU KASCHALK, Maria [39:07].

Foul on Toledo.

Shot by CMU KASCHALK, Maria HIGH.

Foul on Central Michigan.

Foul on Toledo.

Foul on Central Michigan.
45:00
End of PeriodToledo


Central Michigan

Start of 2nd period [45:00].

For TOLEDO: #14 Currie, Stephanie, #10 Garcia, Ariana, #15 Cassel, Ashton, #5 Bauer, Lexa, #12 Topolewski, Rachelle, #23 Troy, Alex, #9 Bufe, Sheridan, #29 Brewer, Adrianna, #11 Lueck, Betsy, #28 Lewis, Sophia, #25 Demboski, Abby.

For CMU: #20 REED, Zoie, #13 DEBEAU, Lauren, #7 MIAGKOVA, Alina, #22 BELSITO, Natalie, #9 MAGNAN, Sheila, #23 BRITAIN, Amanda, #16 KASCHALK, Maria, #19 TAYLOR, Cami, #11 PETTINGER, Cassidy, #6 BRINGARD, Marle, #28 VIAZANKO, Ally.

Foul on Toledo.

Corner kick by CMU KASCHALK, Maria [46:58].
0

47:02

3

*header off corner kick

Foul on Central Michigan.


Offside against Central Michigan.

Shot by CMU MIAGKOVA, Alina HIGH.


Shot by CMU PETTINGER, Cassidy WIDE.



Corner kick by CMU MIAGKOVA, Alina [63:05].

Foul on Toledo.

Corner kick by TOLEDO Lewis, Sophia [64:36].

Header Shot by TOLEDO Troy, Alex WIDE.


Foul on Central Michigan.

Shot by TOLEDO Garcia, Ariana, SAVE REED, Zoie.





Shot by CMU BRINGARD, Marle, SAVE Brewer, Adrianna.

Shot by CMU BRINGARD, Marle HIGH.



Corner kick by CMU KASCHALK, Maria [71:37].

Shot by CMU DEBEAU, Lauren, SAVE Brewer, Adrianna.




Foul on Central Michigan.

Corner kick by CMU KASCHALK, Maria [79:12].

Shot by CMU MAGNAN, Sheila WIDE.



Foul on Toledo.

Shot by CMU MIAGKOVA, Alina WIDE.





Foul on Toledo.

Foul on Central Michigan.

Shot by TOLEDO Lewis, Sophia WIDE.

Foul on Toledo.

Shot by CMU SUTHERLAND, Jill WIDE.




Foul on Toledo.

Offside against Central Michigan.
90:00
End of Period
Toledo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | Bauer, Lexa | 0 | 0 | 0 | 0 | 90 | |
| 9 | Bufe, Sheridan | 0 | 0 | 0 | 0 | 75 | |
| 11 | Lueck, Betsy | 0 | 0 | 0 | 0 | 73 | |
| 12 | Topolewski, Rachelle | 0 | 0 | 0 | 0 | 90 | |
| 13 | Cahalan, Claire | 0 | 0 | 0 | 0 | 56 | |
| 14 | Currie, Stephanie | 1 | 1 | 0 | 0 | 75 | |
| 15 | Cassel, Ashton | 2 | 1 | 0 | 0 | 60 | |
| 23 | Troy, Alex | 1 | 0 | 0 | 0 | 56 | |
| 25 | Demboski, Abby | 0 | 0 | 0 | 0 | 62 | |
| 28 | Lewis, Sophia | 1 | 0 | 0 | 0 | 70 | |
| 29 | Brewer, Adrianna | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Maciejewski, Kaitlyn | 0 | 0 | 0 | 0 | 17 | |
| 3 | Stonehouse, Brooke | 0 | 0 | 0 | 0 | 34 | |
| 4 | Mancini, Anita | 0 | 0 | 0 | 0 | 34 | |
| 6 | Michaels, Rylee | 0 | 0 | 0 | 0 | 15 | |
| 10 | Garcia, Ariana | 1 | 1 | 0 | 0 | 60 | |
| 17 | Wilhoite, Maddie | 0 | 0 | 0 | 0 | 8 | |
| 20 | Fowler, Josie | 0 | 0 | 0 | 0 | 33 | |
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Brewer, Adrianna | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Central Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | 1 | 0 | 0 | 0 | 55 | ||||||
| 6 | 5 | 2 | 1 | 1 | 73 | ||||||
| 7 | 3 | 0 | 0 | 0 | 68 | ||||||
| 9 | 1 | 0 | 0 | 0 | 74 | ||||||
| 13 | 3 | 3 | 1 | 0 | 57 | ||||||
| 16 | 3 | 1 | 0 | 1 | 83 | ||||||
| 19 | 0 | 0 | 0 | 0 | 52 | ||||||
| 20 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | 0 | 0 | 0 | 0 | 90 | ||||||
| 23 | 0 | 0 | 0 | 0 | 90 | ||||||
| 28 | 0 | 0 | 0 | 0 | 90 | ||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 8 | ||||||
| 10 | 0 | 0 | 0 | 0 | 8 | ||||||
| 11 | 2 | 1 | 1 | 0 | 38 | ||||||
| 12 | 0 | 0 | 0 | 0 | 8 | ||||||
| 15 | 1 | 0 | 0 | 0 | 17 | ||||||
| 17 | 0 | 0 | 0 | 0 | 28 | ||||||
| 25 | 0 | 0 | 0 | 0 | 12 | ||||||
| 32 | 0 | 0 | 0 | 0 | 3 | ||||||
| 35 | 0 | 0 | 0 | 0 | 48 | ||||||
Totals | Â | Â | 19 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | 90 | 0 | 3 | |
Totals | Â | Â | 0 | 3 |


