Central Michigan University Athletics
Central Michigan vs Northern Illinois
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CMU | NIU |
|---|---|---|---|---|---|---|
| 16:10 | ![]() | DOBROWOLSKI, Jaelyn (1) | Assisted by: BELSITO, Natalie | rebound off turnover in the final third | 1 | 0 |
| 40:44 | ![]() | KAYE-TORAL, Samantha (2) | Assisted by: KASCHALK, Maria | finish inside box off low cross from rig | 2 | 0 |
| 76:44 | ![]() | WARGO, Chesney (1) | Unassisted | shot from top of six off intercepted cle | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (9) |
![]() | 2 | 1 | 3 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:46 | #22 Hermeyer, Kylee | |
![]() | 78:03 | #12 Hoppe, Haley |
Central Michigan


Northern Illinois

Start of 1st period [00:00].

LAPOINT, Allison at goalie for Central Michigan.

Lentz, Julia at goalie for Northern Illinois.

Corner kick by NIU [00:21].

Shot by NIU Adams, Abby, SAVE LAPOINT, Allison.

Foul on Northern Illinois Hoppe, Haley [03:18].

Foul on Central Michigan DEBEAU, Lauren [03:39].

Foul on Northern Illinois Czerniak, Amanda [04:27].

Corner kick by CMU [05:59].

Shot by CMU COLEMAN, Katie WIDE.

Corner kick by CMU [11:02].

Foul on Central Michigan BRITAIN, Amanda [11:48].

Shot by CMU BELSITO, Natalie, SAVE Lentz, Julia.
1

16:10

0

*rebound off turnover in the final third

Foul on Northern Illinois Hoppe, Haley [17:29].

Offside against Central Michigan.

Shot by CMU DEBEAU, Lauren WIDE.

Foul on Central Michigan BRITAIN, Amanda [25:22].

Foul on Central Michigan COLEMAN, Katie [26:34].


Foul on Central Michigan COLEMAN, Katie [31:36].





Corner kick by CMU [34:16].

Corner kick by CMU [34:32].




Yellow card on NIU Hermeyer, Kylee.


Foul on Central Michigan LOGUE, Rachel [38:20].

Shot by NIU Kaufmann, Madison WIDE.
2

40:44

0

*finish inside box off low cross from right



45:00
End of Period

Donnally, Megan at goalie for Northern Illinois.












Central Michigan


Northern Illinois

Start of 2nd period [45:00].

Foul on Northern Illinois Lewey, Jenna [50:43].

Foul on Central Michigan COLEMAN, Katie [51:35].

Foul on Northern Illinois Zipse, Abby [52:34].

Foul on Central Michigan BROWN, Addie [56:30].

Shot by CMU DOBROWOLSKI, Jaelyn, SAVE Donnally, Megan.

Shot by NIU Barham, Nicole BLOCKED.


Corner kick by CMU [60:33].

Shot by CMU WEST, Maddie WIDE.


Shot by CMU DOBROWOLSKI, Jaelyn, SAVE Donnally, Megan.

Shot by CMU DEBEAU, Lauren, SAVE Donnally, Megan.

Foul on Central Michigan DEBEAU, Lauren [64:59].


Corner kick by CMU [66:21].

Shot by CMU BRITAIN, Amanda, SAVE Donnally, Megan.








Offside against Northern Illinois.

Shot by CMU ARAB, Laila BLOCKED.

3

76:44

0

*shot from top of six off intercepted clearance


Yellow card on NIU Hoppe, Haley.




Shot by CMU KAYE-TORAL, Samantha BLOCKED.

Corner kick by CMU [80:41].

Corner kick by CMU [80:49].

Corner kick by CMU [81:17].



Foul on Northern Illinois Meier, Kierah [83:58].


Shot by CMU CHLYSTUN, Elizabeth, SAVE Donnally, Megan.
90:00
End of Period
Central Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | 1 | 0 | 0 | 0 | 61 | |
| 13 | ![]() | 2 | 1 | 0 | 0 | 55 | |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | 0 | 0 | 0 | 1 | 83 | |
| 22 | ![]() | 1 | 1 | 0 | 1 | 65 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 68 | |
| 28 | ![]() | FWD | 3 | 3 | 1 | 0 | 71 |
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 35 | ![]() | 1 | 0 | 0 | 0 | 76 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 2 | 1 | 1 | 0 | 35 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 14 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 25 | ![]() | 1 | 1 | 1 | 0 | 22 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 30 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 14 | 9 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Northern Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Lentz, Julia | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Barham, Nicole | FWD | 1 | 0 | 0 | 0 | 71 | ||||
| 5 | Lewey, Jenna | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 12 | Hoppe, Haley | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 14 | Thompkins, Amara | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 15 | Zipse, Abby | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 18 | Czerniak, Amanda | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 20 | Adams, Abby | DEF | 1 | 1 | 0 | 0 | 75 | ||||
| 21 | McHugh, Abby | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 25 | Kaufmann, Madison | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | Meier, Kierah | FWD | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Donnally, Megan | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | Sabo, Isabella | 0 | 0 | 0 | 0 | 10 | |||||
| 7 | Gossage, Nicolette | 0 | 0 | 0 | 0 | 17 | |||||
| 8 | Jones, Shaye | 0 | 0 | 0 | 0 | 8 | |||||
| 9 | Kroupa, Hannah | 0 | 0 | 0 | 0 | 23 | |||||
| 13 | Neary, Julia | 0 | 0 | 0 | 0 | 15 | |||||
| 22 | Hermeyer, Kylee | 0 | 0 | 0 | 0 | 11 | |||||
| 24 | Ward, Jamie | 0 | 0 | 0 | 0 | 29 | |||||
| 29 | English, Anese | 0 | 0 | 0 | 0 | 47 | |||||
Totals | Â | Â | 3 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lentz, Julia | 45 | 2 | 1 |
Totals | Â | Â | 2 | 1 |





















