Central Michigan University Athletics
Akron vs Central Mich.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | AKR | CMU |
|---|---|---|---|---|---|---|
| 65:59 | ![]() | Laila Arab (2) | Assisted by: Jaelyn Dobrowolski | GOAL by CMU Arab, Laila Assist by Dobrowolski, Jaelyn. | 0 | 1 |
| 67:33 | ![]() | Samantha Kaye-Toral (2) | Assisted by: Jaelyn Dobrowolski | GOAL by CMU Kaye-Toral, Samantha Assist by Dobrowolski, Jaelyn. | 0 | 2 |
| 71:04 | ![]() | Sydney Worthy (1) | Unassisted | GOAL by AKR Worthy, Sydney. | 1 | 2 |
| 75:48 | ![]() | Elizabeth Chlystun (1) | Unassisted | GOAL by CMU Chlystun, Elizabeth. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 2 | 13 | 15 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Akron


Central Mich.

LaPoint, Allison at goalie for Central Mich.

Cuirinier, Penelope at goalie for Akron

Shot by AKR Shansky, Morgan, out left.

Corner kick [04:37].

Corner kick [05:12].

Shot by AKR Pcholinsky, Carly, bottom left, saved by LaPoint, Allison.

Corner kick [08:39].

Foul on Bruni, Caitlin.


Shot by AKR Pentz, Morgan, bottom center, saved by LaPoint, Allison.



Shot by AKR Pentz, Morgan, out top.

Foul on Nguyen, Sarah.

Corner kick [24:33].

Shot by CMU Arab, Laila, top, saved by Cuirinier, Penelope.




Shot by CMU West, Maddie, out right.

Foul on West, Maddie.

Offside against Central Mich..

Foul on Britain, Amanda.


45:00
End of PeriodAkron


Central Mich.

Start of 2nd period [45:00].

FOR AKR: , #0 Cuirinier, Penelope, #22 Knoepke, Clara, #5 Bilz, Katharina, #9 Worthy, Sydney, #8 Nguyen, Sarah, #10 Pcholinsky, Carly, #12 Hamilton, Rielyn, #7 Thomas, Annabel, #18 Stafford, Katie, #19 Ward, Sydney, #20 Bowers, Bailee.

FOR CMU: , #34 LaPoint, Allison, #35 West, Maddie, #27 Arab, Laila, #14 Logue, Rachel, #16 Kaschalk, Maria, #17 Mann, Riley, #23 Britain, Amanda, #25 Wargo, Chesney, #28 Dobrowolski, Jaelyn, #33 Logue, Megan, #77 Wells, Gaelle.



Shot by CMU Wells, Gaelle, out right.

Foul on Dobrowolski, Jaelyn.

Foul on Ward, Sydney.

Corner kick [55:00].

Shot by CMU Britain, Amanda, out left.

Shot by CMU Dobrowolski, Jaelyn.

Corner kick [58:24].

Shot by CMU Wells, Gaelle, bottom right, Team save.



Offside against Central Mich..

Shot by AKR Shansky, Morgan, out left.
0

65:59

1
0

67:33

2


Offside against Central Mich..

1

71:04

2


Corner kick [74:04].

Shot by CMU Kaye-Toral, Samantha, bottom center, saved by Cuirinier, Penelope.
1

75:48

3

Shot by AKR Worthy, Sydney, out left.



Shot by CMU Mann, Riley.

Foul on Logue, Rachel.

Shot by CMU Chlystun, Elizabeth.

Corner kick [83:17].




Shot by CMU Logue, Rachel, out right.

Shot by AKR Pentz, Morgan, bottom center, saved by LaPoint, Allison.



Corner kick [88:59].

Shot by CMU Wells, Gaelle, bottom right, saved by Cuirinier, Penelope.

Shot by CMU Bronzetti, Ava, out top left.
90:00
End of Period
Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Cuirinier, Penelope | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Bruni, Caitlin | DEF | 0 | 0 | 0 | 0 | 42 |
| 5 | Bilz, Katharina | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Pentz, Morgan | MID | 3 | 2 | 0 | 0 | 35 |
| 8 | Nguyen, Sarah | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Pcholinsky, Carly | MID | 1 | 1 | 0 | 0 | 90 |
| 12 | Hamilton, Rielyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Meaney, Aislinn | FWD | 0 | 0 | 0 | 0 | 29 |
| 18 | Stafford, Katie | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Ward, Sydney | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | Shansky, Morgan | MID | 2 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Thomas, Annabel | FWD | 0 | 0 | 0 | 0 | 35 |
| 9 | Worthy, Sydney | FWD | 2 | 1 | 1 | 0 | 61 |
| 20 | Bowers, Bailee | MID | 0 | 0 | 0 | 0 | 42 |
| 22 | Knoepke, Clara | MID | 0 | 0 | 0 | 0 | 48 |
Totals | Â | Â | 8 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cuirinier, Penelope | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Central Mich.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 2 | 2 | 1 | 0 | 46 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 28 | ![]() | FWD | 1 | 0 | 0 | 2 | 51 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 77 | ![]() | FWD | 3 | 2 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 15 | ![]() | FWD | 2 | 1 | 1 | 0 | 23 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 27 | ![]() | FWD | 2 | 2 | 1 | 0 | 54 | ||||
| 32 | ![]() | MID | 1 | 0 | 0 | 0 | 1 | ||||
| 35 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
Totals | Â | Â | 15 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |




















