Central Michigan University Athletics
Central Mich. vs Buffalo
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CMU | BUF |
|---|---|---|---|---|---|---|
| 14:31 | ![]() | Matilda Melin (3) | Assisted by: Elizabeth Chlystun | GOAL by CMU Melin, Matilda Assist by Chlystun, Elizabeth. | 1 | 0 |
| 18:53 | ![]() | Ellie Simmons (1) | Unassisted | BUF Ellie Simmons PENALTY KICK GOAL. | 1 | 1 |
| 67:53 | ![]() | Katie Krohn (5) | Assisted by: Cashlin Copley , Jasmine Guerber | GOAL by BUF Krohn, Katie Assist by Copley, Cashlin and Guerber, Jasmine. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (4) |
![]() | 7 | 14 | 21 (11) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:37 | #3 Megan Logue |
Central Mich.


Buffalo

Kelly, Emily at goalie for Buffalo

Shingler, Emma at goalie for Central Mich.

Foul on Kubin, Melissa.

Shot by CMU Basse, Maggie, bottom center, saved by Kelly, Emily.

Foul on Walker, Lauren.
1

14:31

0




Shot by BUF Wengender, Leah, bottom center, saved by Shingler, Emma.


Foul on Logue, Megan.

Foul on Walker, Lauren
1

18:53

1

Shot by BUF Callaghan, Abbey, bottom center, saved by Shingler, Emma.

Corner kick [20:14].

Shot by CMU Scesniak, Ashley, bottom left, saved by Kelly, Emily.

Corner kick [20:54].


Offside against Central Mich..

Shot by BUF Zumpano, Arianna, bottom right, saved by Shingler, Emma.


Corner kick [24:51].


Foul on Villaflor, Dolce.

Offside against Buffalo.

Foul on Guerber, Jasmine.



Shot by BUF Guerber, Jasmine, bottom right, saved by Shingler, Emma.


Corner kick [39:37].

Shot by BUF Guerber, Jasmine.

Shot by CMU Villaflor, Dolce, bottom center, saved by Kelly, Emily.

Foul on Guerber, Jasmine.

Shot by CMU Villaflor, Dolce, out top.

Shot by BUF Caridi, Taylor, bottom center, saved by Shingler, Emma.
45:00
End of PeriodCentral Mich.


Buffalo

Start of 2nd period [45:00].

FOR CMU: , #1 Shingler, Emma, #2 Walker, Lauren, #3 Logue, Megan, #4 Brown, Addie, #10 Scholten, Megan, #11 Villaflor, Dolce, #12 Basse, Maggie, #15 Chlystun, Elizabeth, #17 Scesniak, Ashley, #18 Melin, Matilda, #22 Kubin, Melissa.

FOR BUF: , #1 Kelly, Emily, #3 Simmons, Ellie, #4 Woods, Sarah, #5 Lazenby, Emily, #7 Zumpano, Arianna, #8 Wengender, Leah, #18 Robertson, Payton, #16 Guerber, Jasmine, #20 Callaghan, Hannah, #22 Ford, Tess, #24 Schultz, Kaya.







Shot by BUF Robertson, Payton, out top.

Corner kick [48:45].

Foul on Basse, Maggie.

Foul on Scholten, Megan.

Shot by BUF Simmons, Ellie, top, saved by Shingler, Emma.

Corner kick [51:08].

Offside against Buffalo.

Foul on Scesniak, Ashley.

Offside against Central Mich..

Foul on Zumpano, Arianna.

Shot by BUF Wengender, Leah, out top.

Foul on Robertson, Payton.

Shot by CMU Chlystun, Elizabeth, out top right.



Foul on Villaflor, Dolce.

Foul on Guerber, Jasmine.

Yellow card on CMU Logue, Megan.

Shot by BUF Foster, Marissa, out top.

Shot by BUF Wengender, Leah, out top.

Shot by BUF Krohn, Katie.

Shot by BUF Schultz, Kaya, out right.


Shot by BUF Guerber, Jasmine, bottom center, saved by Shingler, Emma.
1

67:53

2





Shot by BUF Zumpano, Arianna.

Shot by BUF Krohn, Katie, out top.

Foul on Logue, Megan.

Foul on Zumpano, Arianna.


Shot by BUF Krohn, Katie, bottom center, saved by Shingler, Emma.


Foul on Basse, Maggie.


Foul on Krohn, Katie.

Foul on Edwards, Abigale.



Corner kick [85:07].


Shot by BUF Zumpano, Arianna, out left.

Offside against Buffalo.

Corner kick [86:40].

Shot by BUF Wengender, Leah, bottom left, saved by Shingler, Emma.
90:00
End of Period
Central Mich.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 78 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 1 | 90 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 6 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Buffalo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kelly, Emily | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Simmons, Ellie | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 4 | Woods, Sarah | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 5 | Lazenby, Emily | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Zumpano, Arianna | FWD | 3 | 1 | 0 | 0 | 60 | ||||
| 8 | Wengender, Leah | MID | 4 | 2 | 0 | 0 | 70 | ||||
| 10 | Bizzoni, Olivia | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 18 | Robertson, Payton | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 20 | Callaghan, Hannah | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 22 | Ford, Tess | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Schultz, Kaya | MID | 1 | 0 | 0 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Krohn, Katie | MID | 4 | 2 | 1 | 0 | 47 | ||||
| 9 | Copley, Cashlin | FWD | 0 | 0 | 0 | 1 | 33 | ||||
| 11 | Foster, Marissa | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 13 | Callaghan, Abbey | DEF | 1 | 1 | 0 | 0 | 42 | ||||
| 14 | Caridi, Taylor | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 16 | Guerber, Jasmine | FWD | 3 | 2 | 0 | 1 | 56 | ||||
| 21 | Ricci, Kaylin | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 23 | Judasz, Andrea | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 21 | 11 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kelly, Emily | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |














