Central Michigan University Athletics
Detroit Mercy vs Central Mich.
09/01/2022
CMU Soccer Complex
06:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DET | CMU |
|---|---|---|---|---|---|---|
| 21:45 | Matilda Melin (1) | Assisted by: Jaelyn Dobrowolski | GOAL by CMU Melin, Matilda Assist by Dobrowolski, Jaelyn. | 0 | 1 | |
| 37:45 | Jaelyn Dobrowolski (2) | Assisted by: Elizabeth Chlystun | GOAL by CMU Dobrowolski, Jaelyn Assist by Chlystun, Elizabeth. | 0 | 2 | |
| 54:37 | Sophia Blankenship (3) | Unassisted | GOAL by DET Blankenship, Sophia. | 1 | 2 | |
| 57:36 | Jaelyn Dobrowolski (2) | Assisted by: Ashley Scesniak | GOAL by CMU Dobrowolski, Jaelyn Assist by Scesniak, Ashley. | 1 | 3 | |
| 58:40 | Megan Logue (2) | Assisted by: Ashley Scesniak | GOAL by CMU Logue, Megan Assist by Scesniak, Ashley. | 1 | 4 | |
| 60:12 | Megan Malek (1) | Unassisted | GOAL by DET Malek, Megan. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Detroit Mercy | 4 | 6 | 10 (7) |
| Central Mich. | 4 | 5 | 9 (7) |
Saves | |||
| Detroit Mercy | 2 | 1 | 3 |
| Central Mich. | 1 | 4 | 5 |
Corners Kicks | |||
| Detroit Mercy | 3 | 3 | 6 |
| Central Mich. | 1 | 6 | 7 |
Offsides | |||
| Detroit Mercy | 1 | 0 | 1 |
| Central Mich. | 0 | 0 | 0 |
Fouls | |||
| Detroit Mercy | 6 | 3 | 9 |
| Central Mich. | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|




