Central Michigan University Athletics
Central Mich. vs Morehead St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CMU | MOR |
|---|---|---|---|---|---|---|
| 54:29 | ![]() | Anna Lohrer (1) | Assisted by: Hadley Cytron | GOAL by MOR Lohrer, Anna Assist by Cytron, Hadley. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 3 | 7 | 10 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Central Mich.


Morehead St.

Jerantowski, Michelle at goalie for Morehead St.

Shingler, Emma at goalie for Central Mich.

Corner kick [01:35].

Foul on Chlystun, Elizabeth.

Shot by MOR Swift, Colleen, out top right.

Shot by MOR Swift, Colleen.

Offside against Morehead St..

Foul on Fiantaco, Nicole.

Shot by CMU Dobrowolski, Jaelyn, bottom center, saved by Jerantowski, Michelle.

Corner kick [20:24].


Foul on Ledin, Natalie.



Shot by CMU Chlystun, Elizabeth, bottom center, saved by Jerantowski, Michelle.

Shot by CMU Northcott, Kerry, out top.



Foul on Scesniak, Ashley.






Shot by MOR Elmore, Chelsea, out top left.

Foul on Dunn, Camryn.

Shot by CMU Chlystun, Elizabeth.

Corner kick [37:19].



Foul on Wells, Gaelle.

Foul on Scesniak, Ashley.

Foul on McGimsey, Amy.

Foul on Ward, Summer.
45:00
End of PeriodCentral Mich.


Morehead St.

Start of 2nd period [45:00].

FOR CMU: , #1 Shingler, Emma, #2 Walker, Lauren, #3 Logue, Megan, #8 Northcott, Kerry, #9 Dunn, Camryn, #12 Basse, Maggie, #15 Chlystun, Elizabeth, #10 Scholten, Megan, #18 Melin, Matilda, #7 Wells, Gaelle, #28 Dobrowolski, Jaelyn.

FOR MOR: , #00 Jerantowski, Michelle, #2 Fiantaco, Nicole, #4 Ledin, Natalie, #5 Lohrer, Anna, #18 Mozeleski, Madelyn, #10 Larbes, Kate, #19 Swift, Colleen, #21 Feldhaus, Madison, #23 Podzic, Sejla, #30 Cytron, Hadley, #33 Redmon, Avery.












Offside against Morehead St..

Shot by MOR Larbes, Kate.

Foul on Cytron, Hadley.

Corner kick [52:24].

Offside against Morehead St..

Corner kick [54:10].
0

54:29

1


Shot by CMU Chlystun, Elizabeth, bottom center, saved by Jerantowski, Michelle.

Foul on Scesniak, Ashley.




Foul on Feldhaus, Madison.

Corner kick [62:26].

Shot by CMU Dobrowolski, Jaelyn, out top left.


Corner kick [64:40].

Shot by CMU Northcott, Kerry.

Corner kick [65:19].


Foul on Kubin, Melissa.

Foul on Scesniak, Ashley.



Shot by MOR Palla, Sidney, out top.



Shot by CMU Wells, Gaelle, out left.


Shot by MOR Fite, Erin, out top left.

Offside against Morehead St..




Foul on Scesniak, Ashley.

Shot by CMU Wells, Gaelle, out top.




Corner kick [82:04].

Shot by MOR Lohrer, Anna, out top.

Shot by MOR Larbes, Kate, out left.


Shot by MOR Cytron, Hadley, bottom center, saved by Shingler, Emma.



Foul on Fiantaco, Nicole.

Shot by CMU Dobrowolski, Jaelyn, out top left.
90:00
End of Period
Central Mich.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 78 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 15 | ![]() | FWD | 3 | 2 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 28 | ![]() | FWD | 3 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 36 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Morehead St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Jerantowski, Michelle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Fiantaco, Nicole | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 4 | Ledin, Natalie | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 10 | Larbes, Kate | FWD | 2 | 0 | 0 | 0 | 71 | ||||
| 18 | Mozeleski, Madelyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Swift, Colleen | FWD | 2 | 0 | 0 | 0 | 56 | ||||
| 21 | Feldhaus, Madison | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 22 | Faloon, Sarah | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | Podzic, Sejla | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 30 | Cytron, Hadley | MID | 1 | 1 | 0 | 1 | 62 | ||||
| 33 | Redmon, Avery | MID | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fite, Erin | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 5 | Lohrer, Anna | DEF | 2 | 1 | 1 | 0 | 45 | ||||
| 8 | Palla, Sidney | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 9 | Wesselkamper, Abby | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 13 | Elmore, Chelsea | MID | 1 | 0 | 0 | 0 | 8 | ||||
| 14 | Soderberg, Eli | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 16 | Van Wagnen, Libby | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 17 | Vanhoeve, Abby | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 20 | Kiper, Eva | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | McGimsey, Amy | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 27 | Nastasi, Gabby | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 29 | Ward, Summer | FWD | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 10 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jerantowski, Michelle | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
















