Central Michigan University Athletics
Central Michigan vs Wright State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CMU | WSU |
|---|---|---|---|---|---|---|
| 39:13 | ![]() | Maddie Mitchell (1) | Assisted by: Michelle Rings , Marcella Sizer | GOAL by WSU Mitchell, Maddie Assist by Rings, Michelle and Sizer, Marcella. | 0 | 1 |
| 57:21 | ![]() | Lauren Borchert (1) | Unassisted | GOAL by WSU Borchert, Lauren. | 0 | 2 |
| 82:17 | ![]() | Annika Samborski (1) | Assisted by: Mariella Hartmann | GOAL by WSU Samborski, Annika Assist by Hartmann, Mariella. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 0 | 5 (3) |
![]() | 9 | 8 | 17 (12) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:20 | #18 Marcella Sizer | |
![]() | 55:05 | #17 Ashley Scesniak |
Central Michigan


Wright State

Seward, Jessika at goalie for Wright State

Shingler, Emma at goalie for Central Michigan

Corner kick [04:02].

Shot by CMU Wells, Gaelle, out left.

Shot by WSU Borchert, Lauren, bottom center, saved by Shingler, Emma.

Corner kick [11:13].

Shot by WSU Branum, Amber, bottom left, saved by Shingler, Emma.

Shot by CMU Wells, Gaelle, bottom left, saved by Seward, Jessika.

Shot by CMU Wells, Gaelle, right woodwork.

Shot by WSU Massombo, Olga.

Shot by CMU Villaflor, Dolce, bottom center, saved by Seward, Jessika.

Corner kick [14:34].

Corner kick [15:48].

Shot by CMU Melin, Matilda, bottom right, saved by Seward, Jessika.

Foul on Villaflor, Dolce.






Foul on Melin, Matilda.

Offside against Wright State.

Shot by WSU Nesbit, Alana, bottom center, saved by Shingler, Emma.

Corner kick [23:07].

Shot by WSU Borchert, Lauren, out top.


Foul on Villaflor, Dolce.

Foul on Walker, Lauren.

Shot by WSU Helinski, Kaylin, top, saved by Shingler, Emma.

Corner kick [27:58].



Shot by WSU Ruthsatz, Marina, out right.


Foul on Villaflor, Dolce.




Yellow card on WSU Sizer, Marcella.

Shot by WSU Sizer, Marcella, bottom center, saved by Krupiczewicz, Kendall.

Corner kick [38:38].
0

39:13

1


Foul on Ruthsatz, Marina.

Offside against Wright State.

Foul on Edwards, Abigale.
45:00
End of PeriodCentral Michigan


Wright State

Start of 2nd period [45:00].

FOR CMU: , #20 Krupiczewicz, Kendall, #2 Walker, Lauren, #11 Villaflor, Dolce, #8 Northcott, Kerry, #6 Edwards, Abigale, #22 Kubin, Melissa, #12 Basse, Maggie, #15 Chlystun, Elizabeth, #17 Scesniak, Ashley, #18 Melin, Matilda, #28 Dobrowolski, Jaelyn.

FOR WSU: , #0 Seward, Jessika, #16 Borchert, Lauren, #19 Krupp, Josie, #25 Branum, Amber, #14 Pham, Kaylee, #17 Massombo, Olga, #11 Jenssen, Lena, #22 Helinski, Kaylin, #27 Mace, Olivia, #12 Keller, Madison, #9 Orloff, Heidi.












Foul on Walker, Lauren.

Offside against Central Michigan.

Foul on Keller, Madison.

Foul on Krupp, Josie.

Foul on Dobrowolski, Jaelyn.

Shot by WSU Mace, Olivia, bottom center, saved by Shingler, Emma.

Yellow card on CMU Scesniak, Ashley.

Foul on Mace, Olivia.


0

57:21

2

Shot by WSU Massombo, Olga, out top.





Shot by WSU Canter, Elise, out right.

Foul on Wells, Gaelle.

Offside against Wright State.

Corner kick [67:40].




Corner kick [75:27].



Shot by WSU Canter, Elise, bottom center, saved by Shingler, Emma.








Foul on Marcotti, Mariana.
0

82:17

3

Foul on Chlystun, Elizabeth.

Shot by WSU Mitchell, Maddie, bottom center, saved by Shingler, Emma.

Foul on Vaughn, Ashley.

Corner kick [88:11].

Shot by WSU Hartmann, Mariella, bottom right, saved by Shingler, Emma.

Corner kick [89:11].
90:00
End of Period
Central Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 77 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 69 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 48 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
Totals | Â | Â | 5 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 77 | 2 | 8 |
| 20 | ![]() | 13 | 1 | 1 |
Totals | Â | Â | 3 | 9 |

Wright State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Seward, Jessika | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Orloff, Heidi | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 11 | Jenssen, Lena | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | Keller, Madison | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 14 | Pham, Kaylee | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 16 | Borchert, Lauren | MID | 3 | 2 | 1 | 0 | 58 | ||||
| 17 | Massombo, Olga | FWD | 2 | 0 | 0 | 0 | 72 | ||||
| 19 | Krupp, Josie | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 22 | Helinski, Kaylin | FWD | 1 | 1 | 0 | 0 | 65 | ||||
| 25 | Branum, Amber | DEF | 1 | 1 | 0 | 0 | 46 | ||||
| 27 | Mace, Olivia | MID | 1 | 1 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Samborski, Annika | FWD | 1 | 1 | 1 | 0 | 10 | ||||
| 3 | Mitchell, Maddie | MID | 2 | 2 | 1 | 0 | 22 | ||||
| 5 | Hartmann, Mariella | DEF | 1 | 1 | 0 | 1 | 43 | ||||
| 6 | Ruthsatz, Marina | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 7 | Hoehnke, Alainna | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 10 | Rings, Michelle | DEF | 0 | 0 | 0 | 1 | 45 | ||||
| 13 | Canter, Elise | MID | 2 | 1 | 0 | 0 | 32 | ||||
| 15 | Vaughn, Ashley | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 18 | Sizer, Marcella | FWD | 1 | 1 | 0 | 1 | 40 | ||||
| 28 | Lauck, Taylor | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 33 | Nesbit, Alana | FWD | 1 | 1 | 0 | 0 | 32 | ||||
Totals | Â | Â | 17 | 12 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Seward, Jessika | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

















