Central Michigan University Athletics
Central Mich. vs Detroit Mercy
08/17/2023
Titan Field
06:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CMU | UDM |
|---|---|---|---|---|---|---|
| 05:23 | Gabby Ketola (1) | Unassisted | GOAL by UDM Ketola, Gabby. | 0 | 1 | |
| 44:18 | Karsen Murray (1) | Assisted by: Danica Paesano | GOAL by UDM Murray, Karsen Assist by Paesano, Danica. | 0 | 2 | |
| 58:14 | Elizabeth Chlystun (1) | Assisted by: Jocelin Zimmerer | GOAL by CMU Chlystun, Elizabeth Assist by Zimmerer, Jocelin. | 1 | 2 | |
| 83:00 | Claudia Muessig (2) | Assisted by: Rachel Logue , Ashley Scesniak | GOAL by CMU Muessig, Claudia Assist by Logue, Rachel and Scesniak, Ashley. | 2 | 2 | |
| 88:00 | Ashley Bates (1) | Assisted by: Paige Myers | GOAL by UDM Bates, Ashley Assist by Myers, Paige. | 2 | 3 | |
| 89:49 | Claudia Muessig (2) | Unassisted | GOAL by CMU Muessig, Claudia. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Central Mich. | 8 | 14 | 22 (12) |
| Detroit Mercy | 4 | 5 | 9 (6) |
Saves | |||
| Central Mich. | 2 | 1 | 3 |
| Detroit Mercy | 3 | 6 | 9 |
Corners Kicks | |||
| Central Mich. | 2 | 5 | 7 |
| Detroit Mercy | 2 | 1 | 3 |
Offsides | |||
| Central Mich. | 0 | 0 | 0 |
| Detroit Mercy | 1 | 2 | 3 |
Fouls | |||
| Central Mich. | 7 | 8 | 15 |
| Detroit Mercy | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:42 | #15 Elizabeth Chlystun | ||
| 46:46 | #10 Tia Jokic | ||
| 50:08 | #25 Dani Barzowski | ||
| 59:55 | #18 Gabby Ketola | ||
| 78:49 | #9 Camryn Dunn | ||
| 86:41 | #9 Camryn Dunn | ||
| 87:37 | #14 Rachel Logue |




