Central Michigan University Athletics
Central Mich. vs Miami (OH)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CENTR | MIAMI |
|---|---|---|---|---|---|---|
| 48:54 | ![]() | Jenna Little (4) | Assisted by: Cece Mernatti | GOAL by CENTR Little, Jenna Assist by Mernatti, Cece. | 1 | 0 |
| 51:08 | ![]() | Jenna Little (4) | Assisted by: Lauren Walker | GOAL by CENTR Little, Jenna Assist by Walker, Lauren. | 2 | 0 |
| 79:23 | ![]() | Taylor Hamlett (2) | Assisted by: Kylee Beinecke | GOAL by MIAMI Hamlett, Taylor Assist by Beinecke, Kylee. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (7) |
![]() | 2 | 13 | 15 (9) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:58 | #12 Jocelin Zimmerer | |
![]() | 13:53 | #32 Brooke Carroll | |
![]() | 40:32 | #7 Sydney Thompson |
Central Mich.


Miami (OH)

Popa, Dominique at goalie for Miami (OH)

LaPoint, Allison at goalie for Central Mich.

Foul on Mernatti, Cece.

Shot by CENTR Zimmerer, Jocelin, bottom left, saved by Popa, Dominique.

Foul on Anspach, Haley.

Foul on Scesniak, Ashley.

Yellow card on CENTR Zimmerer, Jocelin.

Foul on Scesniak, Ashley.

Foul on Schlecht, Madeline.

Foul on Little, Jenna.

Yellow card on CENTR Carroll, Brooke.

Shot by MIAMI Hayes, Camber, bottom right, saved by LaPoint, Allison.

Shot by CENTR Scesniak, Ashley, bottom left, saved by Popa, Dominique.

Foul on Walker, Lauren.

Offside against Miami (OH).

Shot by CENTR Little, Jenna, bottom left, saved by Popa, Dominique.

Corner kick [18:21].

Shot by CENTR Chlystun, Elizabeth.

Shot by CENTR Muessig, Claudia, out top left.




Foul on Morrison, Makenna.




Foul on Hamlett, Taylor.


Foul on Wilson, Lily.

Corner kick [31:48].

Shot by MIAMI Perfect, Kayla, top, saved by LaPoint, Allison.

Foul on von Klahr, Kyleigh.

Offside against Central Mich..

Foul on Schroer, Mercedes.

Foul on Hoefen, Morhea.

Shot by CENTR Mernatti, Cece, bottom left, saved by Popa, Dominique.

Corner kick [39:35].

Yellow card on MIAMI Thompson, Sydney.

Offside against Miami (OH).






Corner kick [44:39].
45:00
End of PeriodCentral Mich.


Miami (OH)

Start of 2nd period [45:00].

FOR CENTR: , #34 LaPoint, Allison, #2 Walker, Lauren, #14 Logue, Rachel, #5 Wilson, Lily, #21 Muessig, Claudia, #17 Scesniak, Ashley, #12 Zimmerer, Jocelin, #15 Chlystun, Elizabeth, #7 Little, Jenna, #32 Carroll, Brooke, #3 Mernatti, Cece.

FOR MIAMI: , #1 Popa, Dominique, #17 Beinecke, Kylee, #26 Hoefen, Morhea, #11 Hayes, Camber, #31 Kure, Julia, #15 Roush, Norah, #22 Morrison, Makenna, #20 Schroer, Mercedes, #19 von Klahr, Kyleigh, #2 Hoffmann, Julia, #33 Schlecht, Madeline.











Foul on Little, Jenna.
1

48:54

0

Shot by MIAMI Morrison, Makenna, out top.
2

51:08

0

Corner kick [52:46].

Shot by CENTR Scesniak, Ashley.

Shot by CENTR Chlystun, Elizabeth, bottom center, saved by Popa, Dominique.

Shot by MIAMI Beinecke, Kylee, top, saved by LaPoint, Allison.

Corner kick [55:29].



Shot by MIAMI Anspach, Haley, out top right.

Corner kick [59:03].

Foul on Hoffmann, Julia.


Corner kick [62:18].


Corner kick [64:22].

Shot by MIAMI Hayes, Camber, out top.




Shot by MIAMI Perfect, Kayla, bottom right, saved by LaPoint, Allison.


Foul on Scholten, Megan.


Corner kick [70:25].

Shot by MIAMI Hamlett, Taylor, bottom left, saved by LaPoint, Allison.


Foul on Hamlett, Taylor.

Foul on Dunn, Camryn.

Foul on Scholten, Megan.

Shot by MIAMI Hamlett, Taylor, out top.

Foul on Little, Jenna.

Shot by MIAMI Hamlett, Taylor, bottom left, saved by LaPoint, Allison.

Foul on Scholten, Megan.

Shot by MIAMI Hamlett, Taylor, bottom center, saved by LaPoint, Allison.





2

79:23

1

Foul on Hayes, Camber.


Shot by MIAMI Morrison, Makenna, bottom center, saved by LaPoint, Allison.

Offside against Miami (OH).

Foul on Walker, Lauren.

Foul on von Klahr, Kyleigh.


Shot by MIAMI Hamlett, Taylor, out left.

Shot by MIAMI Roush, Norah, out top.
90:00
End of Period
Central Mich.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 1 | 72 |
| 3 | ![]() | FWD | 1 | 1 | 0 | 1 | 76 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 7 | ![]() | FWD | 3 | 3 | 2 | 0 | 79 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 82 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 2 | 1 | 0 | 0 | 58 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 86 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 10 | 7 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |

Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Popa, Dominique | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Hoffmann, Julia | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 3 | Palmer, Caroline | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 11 | Hayes, Camber | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 12 | Anspach, Haley | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 15 | Roush, Norah | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Beinecke, Kylee | FWD | 1 | 1 | 0 | 1 | 67 | ||||
| 20 | Schroer, Mercedes | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Morrison, Makenna | MID | 2 | 1 | 0 | 0 | 46 | ||||
| 32 | Hamlett, Taylor | FWD | 6 | 4 | 1 | 0 | 78 | ||||
| 33 | Schlecht, Madeline | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Thompson, Sydney | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 9 | Perfect, Kayla | MID | 2 | 2 | 0 | 0 | 39 | ||||
| 19 | von Klahr, Kyleigh | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 24 | Penegor, Sophia | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 26 | Hoefen, Morhea | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 31 | Kure, Julia | FWD | 0 | 0 | 0 | 0 | 32 | ||||
Totals | Â | Â | 15 | 9 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Popa, Dominique | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |




















