Central Michigan University Athletics
Buffalo vs Central Michigan
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 11 | 12 (5) |
![]() | 7 | 2 | 9 (6) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:11 | #0 0 |
Buffalo


Central Michigan

LaPoint, Allison at goalie for Central Michigan

Thompson, Lexie at goalie for Buffalo

Offside against Central Michigan.

Shot by CMU Scesniak, Ashley, bottom center, saved by Thompson, Lexie.

Corner kick [03:31].

Foul on Van Wagnen, Libby.

Shot by UB Guerber, Jasmine, bottom right, saved by LaPoint, Allison.

Foul on Galko, Maya.


Foul on Reyes, Ashley.


Foul on Van Wagnen, Libby.

Offside against Central Michigan.

Shot by CMU Stewart, Myla.

Corner kick [24:28].



Shot by CMU Little, Jenna.

Shot by CMU Scesniak, Ashley, top, saved by Thompson, Lexie.

Corner kick [25:14].



Foul on Van Wagnen, Libby.



Offside against Buffalo.

Foul on Muessig, Claudia.

Offside against Central Michigan.

Foul on Hinkle, Carolyn.

Shot by CMU Dobrowolski, Jaelyn, bottom center, saved by Thompson, Lexie.


Shot by CMU Scesniak, Ashley, top, saved by Thompson, Lexie.

Foul on Baczek, Grace.



Foul on Kiser, Laiken.

Shot by CMU Dobrowolski, Jaelyn, out top.
45:00
End of PeriodBuffalo


Central Michigan

Start of 2nd period [45:00].

FOR UB: , #1 Thompson, Lexie, #2 Severini, Kelly, #3 Simmons, Ellie, #4 Woods, Sarah, #5 St.-Jean, Frederique, #7 Zumpano, Arianna, #9 Guerber, Jasmine, #10 Bizzoni, Olivia, #16 Galko, Maya, #17 Ikewood, Maya, #21 Ricci, Kaylin.

FOR CMU: , #34 LaPoint, Allison, #7 Little, Jenna, #8 Northcott, Kerry, #12 Zimmerer, Jocelin, #14 Logue, Rachel, #16 Van Wagnen, Libby, #17 Scesniak, Ashley, #21 Muessig, Claudia, #24 Stewart, Myla, #26 Baczek, Grace, #27 Jackson, Rachel.











Shot by CMU Muessig, Claudia, bottom right, saved by Thompson, Lexie.

Foul on Logue, Rachel.

Shot by CMU Stewart, Myla, bottom left, saved by Thompson, Lexie.

Foul on Scesniak, Ashley.

Shot by UB Guerber, Jasmine, top woodwork.



Foul on Zumpano, Arianna.






Corner kick [64:35].

Shot by UB St.-Jean, Frederique, out top right.



Foul on Muessig, Claudia.

Shot by UB Galko, Maya, top, saved by LaPoint, Allison.

Foul on Kiser, Laiken.

Corner kick [67:56].

Shot by UB Hinkle, Carolyn, left woodwork.

Foul on Rocky, Julia.

Foul on Gill, Caitlin.

Yellow card on UB TEAM.


Corner kick [75:13].

Foul on Muessig, Claudia.

Shot by UB Woods, Sarah, bottom center, saved by LaPoint, Allison.






Shot by UB Ricci, Kaylin, out left.


Foul on Ricci, Kaylin.

Foul on Walker, Lauren.



Shot by UB Guerber, Jasmine, out top right.

Foul on Severini, Kelly.

Offside against Buffalo.

Foul on Scesniak, Ashley.

Shot by UB Zumpano, Arianna, bottom center, saved by LaPoint, Allison.




Shot by UB Hinkle, Carolyn.

Shot by UB Severini, Kelly.

Shot by UB Reyes, Ashley, top right, saved by LaPoint, Allison.
90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Thompson, Lexie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Severini, Kelly | MID | 1 | 0 | 0 | 0 | 51 |
| 3 | Simmons, Ellie | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Woods, Sarah | MID | 1 | 1 | 0 | 0 | 67 |
| 5 | St.-jean, Frederique | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | Zumpano, Arianna | FWD | 1 | 1 | 0 | 0 | 61 |
| 9 | Guerber, Jasmine | FWD | 3 | 1 | 0 | 0 | 44 |
| 10 | Bizzoni, Olivia | MID | 0 | 0 | 0 | 0 | 66 |
| 16 | Galko, Maya | DEF | 1 | 1 | 0 | 0 | 90 |
| 17 | Ikewood, Maya | FWD | 0 | 0 | 0 | 0 | 34 |
| 21 | Ricci, Kaylin | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Reyes, Ashley | MID | 1 | 1 | 0 | 0 | 62 |
| 14 | Kiser, Laiken | MID | 0 | 0 | 0 | 0 | 33 |
| 18 | Rocky, Julia | DEF | 0 | 0 | 0 | 0 | 34 |
| 20 | Hinkle, Carolyn | 2 | 0 | 0 | 0 | 29 | |
| 22 | Blatz, Eva | 0 | 0 | 0 | 0 | 23 | |
| 25 | Andersson, Moa | MID | 0 | 0 | 0 | 0 | 28 |
| 29 | Fortunate, Ashleigh | MID | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 12 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Thompson, Lexie | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Central Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 17 | ![]() | MID | 3 | 3 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 86 | ||||
| 24 | ![]() | FWD | 2 | 1 | 0 | 0 | 42 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 28 | ![]() | FWD | 2 | 1 | 0 | 0 | 34 | ||||
Totals | Â | Â | 9 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |




















