Central Michigan University Athletics
Cincinnati vs Central Mich.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UC | CMU |
|---|---|---|---|---|---|---|
| 00:48 | ![]() | Caitlin Gill (1) | Unassisted | GOAL by CMU Gill, Caitlin. | 0 | 1 |
| 11:17 | ![]() | Jocelin Zimmerer (1) | Assisted by: Jenna Little | GOAL by CMU Zimmerer, Jocelin Assist by Little, Jenna. | 0 | 2 |
| 43:05 | ![]() | Rylee Felton (2) | Unassisted | GOAL by UC Felton, Rylee. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (6) |
![]() | 6 | 1 | 7 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Cincinnati


Central Mich.

LaPoint, Allison at goalie for Central Mich.

Rexford, Anna at goalie for Cincinnati
0

00:48

1

Shot by UC Rea, Claire, bottom center, saved by LaPoint, Allison.

Foul on Spaulding, Vyviene.

Corner kick [04:40].

Shot by CMU Logue, Rachel, out top left.

Offside against Cincinnati.

Shot by UC Bastian, Lauren, bottom right, saved by LaPoint, Allison.
0

11:17

2



Foul on Brown, Brooke.

Offside against Cincinnati.

Shot by UC Smith, Megan, left woodwork.





Foul on Bailey, Jordan.

Shot by UC Felton, Rylee, bottom center, saved by LaPoint, Allison.

Foul on Gill, Caitlin.




Corner kick [25:16].

Shot by CMU Van Wagnen, Libby, out left.




Foul on Bailey, Jordan.

Offside against Cincinnati.

Foul on Miller, Paige.





Corner kick [38:23].

Shot by UC Broering, Faith, out left.

Shot by CMU Stewart, Myla, top, saved by Rexford, Anna.




Corner kick [41:01].

Shot by CMU Northcott, Kerry, top, saved by Rexford, Anna.
1

43:05

2
45:00
End of PeriodCincinnati


Central Mich.

Start of 2nd period [45:00].

FOR UC: , #33 Rexford, Anna, #26 Schmelzer, Emma, #4 Oubs, Carly, #7 Gioffre, Emma, #3 Sidloski, Coley, #24 Flower, Ellie, #6 Spaulding, Vyviene, #11 Broering, Faith, #12 Rea, Claire, #2 Smith, Megan, #27 Swingle, Maddie.

FOR CMU: , #34 LaPoint, Allison, #3 Mernatti, Cece, #6 Cameron, Grace, #7 Little, Jenna, #12 Zimmerer, Jocelin, #13 Gill, Caitlin, #5 Wilson, Lily, #17 Scesniak, Ashley, #20 Sapia, Gabriella, #21 Muessig, Claudia, #27 Jackson, Rachel.
















Foul on Jackson, Rachel.

Foul on Schmelzer, Emma.

Foul on Little, Jenna.

Shot by UC Flower, Ellie, out top left.

Offside against Cincinnati.

Foul on Flower, Ellie.

Foul on Smith, Megan.

Shot by CMU Muessig, Claudia, out left.

Offside against Cincinnati.







Corner kick [69:08].





Corner kick [70:40].


Shot by UC Schmelzer, Emma, bottom center, saved by LaPoint, Allison.

Foul on Scesniak, Ashley.

Foul on Van Wagnen, Libby.




Foul on Stewart, Myla.

Foul on Sidloski, Coley.

Shot by UC Barber, Anna, out right.







Foul on Gill, Caitlin.

Foul on Gill, Caitlin.

Shot by UC Flower, Ellie, blocked.

Shot by UC Sidloski, Coley, bottom center, saved by LaPoint, Allison.

90:00
End of Period
Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | Rexford, Anna | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Smith, Megan | FWD | 1 | 0 | 0 | 0 | 62 |
| 3 | Sidloski, Coley | FWD | 1 | 1 | 0 | 0 | 56 |
| 4 | Oubs, Carly | DEF | 0 | 0 | 0 | 0 | 53 |
| 6 | Spaulding, Vyviene | FWD | 0 | 0 | 0 | 0 | 32 |
| 7 | Gioffre, Emma | FWD | 0 | 0 | 0 | 0 | 62 |
| 10 | Bastian, Lauren | MID | 1 | 1 | 0 | 0 | 45 |
| 11 | Broering, Faith | FWD | 1 | 0 | 0 | 0 | 90 |
| 12 | Rea, Claire | MID | 1 | 1 | 0 | 0 | 62 |
| 24 | Flower, Ellie | FWD | 2 | 0 | 0 | 0 | 53 |
| 27 | Swingle, Maddie | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Felton, Rylee | FWD | 2 | 2 | 1 | 0 | 53 |
| 14 | Brown, Brooke | MID | 0 | 0 | 0 | 0 | 32 |
| 18 | Stables, Fran | MID | 0 | 0 | 0 | 0 | 46 |
| 19 | Barber, Anna | MID | 1 | 0 | 0 | 0 | 38 |
| 21 | Arthurs, Jada | FWD | 0 | 0 | 0 | 0 | 4 |
| 25 | Basinger, Ashlyn | FWD | 0 | 0 | 0 | 0 | 8 |
| 26 | Schmelzer, Emma | MID | 1 | 1 | 0 | 0 | 59 |
| 28 | Daveler, Jenna | DEF | 0 | 0 | 0 | 0 | 25 |
| 29 | Miller, Paige | FWD | 0 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 11 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Rexford, Anna | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Central Mich.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 1 | 46 | ||||
| 12 | ![]() | MID | 1 | 1 | 1 | 0 | 82 | ||||
| 13 | ![]() | DEF | 1 | 1 | 1 | 0 | 52 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 32 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 19 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 38 | ||||
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 26 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 7 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |























