Central Michigan University Athletics
Miami vs Central Michigan
10/24/2024
CMU Soccer Complex
04:00
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 | 
Scoring Summary
| - | - | - | - | - | Miami | CMU | 
|---|---|---|---|---|---|---|
| 52:54 | Sydney Thompson (1) | Assisted by: Kylee Beinecke  | GOAL by Miami Thompson, Sydney Assist by Beinecke, Kylee. | 1 | 0 | |
| 55:04 | Taylor Hamlett (10) | Unassisted  | GOAL by Miami Hamlett, Taylor. | 2 | 0 | |
| 89:12 | Lauren Walker (5) | Assisted by: Claudia Muessig  | GOAL by CMU Walker, Lauren Assist by Muessig, Claudia. | 2 | 1 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Miami | 12 | 11 | 23 (9) | 
| Central Michigan | 1 | 6 | 7 (2) | 
| Saves | |||
| Miami | 0 | 1 | 1 | 
| Central Michigan | 3 | 4 | 7 | 
| Corners Kicks | |||
| Miami | 1 | 5 | 6 | 
| Central Michigan | 1 | 1 | 2 | 
| Offsides | |||
| Miami | 0 | 2 | 2 | 
| Central Michigan | 0 | 0 | 0 | 
| Fouls | |||
| Miami | 4 | 4 | 8 | 
| Central Michigan | 4 | 2 | 6 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|




