Central Michigan University Athletics
Miami vs Central Michigan
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Miami | CMU |
|---|---|---|---|---|---|---|
| 52:54 | ![]() | Sydney Thompson (1) | Assisted by: Kylee Beinecke | GOAL by Miami Thompson, Sydney Assist by Beinecke, Kylee. | 1 | 0 |
| 55:04 | ![]() | Taylor Hamlett (10) | Unassisted | GOAL by Miami Hamlett, Taylor. | 2 | 0 |
| 89:12 | ![]() | Lauren Walker (5) | Assisted by: Claudia Muessig | GOAL by CMU Walker, Lauren Assist by Muessig, Claudia. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 11 | 23 (9) |
![]() | 1 | 6 | 7 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Miami


Central Michigan

LaPoint, Allison at goalie for Central Michigan

Popa, Dominique at goalie for Miami

Corner kick [02:44].

Shot by Miami Jennings, Maris, out left.

Foul on Gill, Caitlin.

Shot by Miami Thompson, Sydney, bottom left, saved by LaPoint, Allison.

Shot by Miami Casey, Ruby, out left.

Foul on O'Malley, Katie.


Foul on Cook, Millie.

Foul on Mernatti, Cece.

Shot by Miami.

Shot by Miami.

Shot by Miami.

Shot by Miami.

Shot by Miami.

Shot by Miami O'Malley, Katie, out left.



Shot by Miami O'Malley, Katie.

Shot by Miami O'Malley, Katie, top left, saved by LaPoint, Allison.




Foul on Scesniak, Ashley.



Foul on Boyd, Kaiya.

Foul on Walker, Lauren.




Shot by Miami Casey, Ruby, bottom center, saved by LaPoint, Allison.

Foul on Perfect, Kayla.

Corner kick [44:52].

Shot by CMU Dunn, Camryn, out right.
45:00
End of PeriodMiami


Central Michigan

Start of 2nd period [45:00].

FOR Miami: , #1 Popa, Dominique, #5 Hlebec, Jamie, #17 Beinecke, Kylee, #10 Jennings, Maris, #7 Thompson, Sydney, #16 Casey, Ruby, #15 O'Malley, Katie, #20 Schroer, Mercedes, #22 Morrison, Makenna, #27 Kidd, Juliann, #32 Hamlett, Taylor.

FOR CMU: , #34 LaPoint, Allison, #3 Mernatti, Cece, #6 Cameron, Grace, #12 Zimmerer, Jocelin, #13 Gill, Caitlin, #17 Scesniak, Ashley, #20 Sapia, Gabriella, #21 Muessig, Claudia, #26 Baczek, Grace, #27 Jackson, Rachel, #28 Dobrowolski, Jaelyn.











Shot by CMU Scesniak, Ashley, out top.
1

52:54

0

Shot by Miami Morrison, Makenna, bottom right, saved by LaPoint, Allison.

Shot by Miami O'Malley, Katie.

Corner kick [54:26].

Shot by Miami Hlebec, Jamie, right woodwork.
2

55:04

0



Shot by CMU Jackson, Rachel, bottom center, saved by Popa, Dominique.

Shot by Miami Hamlett, Taylor.

Corner kick [56:33].

Shot by Miami O'Malley, Katie, out right.


Foul on Morrison, Makenna.

Shot by CMU Muessig, Claudia, out top right.


Offside against Miami.






Foul on Baczek, Grace.

Offside against Miami.

Shot by CMU Northcott, Kerry, out top right.


Foul on Little, Jenna.


Shot by Miami Boyd, Kaiya, out left.

Corner kick [71:34].

Corner kick [72:14].









Corner kick [73:51].

Shot by Miami Morrison, Makenna, bottom right, saved by LaPoint, Allison.

Foul on Hoefen, Morhea.

Shot by Miami Morrison, Makenna, bottom center, saved by LaPoint, Allison.



Shot by Miami Hoefen, Morhea, top right, saved by LaPoint, Allison.



Foul on Boyd, Kaiya.


Shot by CMU Scesniak, Ashley, out left.

Foul on O'Malley, Katie.

Corner kick [88:54].
2

89:12

1
90:00
End of Period
Miami

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Popa, Dominique | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Hlebec, Jamie | DEF | 1 | 0 | 0 | 0 | 78 |
| 7 | Thompson, Sydney | FWD | 2 | 2 | 1 | 0 | 54 |
| 10 | Jennings, Maris | MID | 1 | 0 | 0 | 0 | 90 |
| 15 | O'malley, Katie | FWD | 5 | 1 | 0 | 0 | 61 |
| 16 | Casey, Ruby | MID | 2 | 1 | 0 | 0 | 90 |
| 17 | Beinecke, Kylee | FWD | 0 | 0 | 0 | 1 | 64 |
| 20 | Schroer, Mercedes | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Morrison, Makenna | MID | 3 | 3 | 0 | 0 | 90 |
| 27 | Kidd, Juliann | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | Hamlett, Taylor | FWD | 2 | 1 | 1 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Cook, Millie | FWD | 0 | 0 | 0 | 0 | 35 |
| 9 | Perfect, Kayla | MID | 0 | 0 | 0 | 0 | 22 |
| 11 | Boyd, Kaiya | FWD | 1 | 0 | 0 | 0 | 35 |
| 25 | Paul, Emily | MID | 0 | 0 | 0 | 0 | 13 |
| 26 | Hoefen, Morhea | MID | 1 | 1 | 0 | 0 | 45 |
Totals | Â | Â | 18 | 9 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Popa, Dominique | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Central Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 77 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 1 | 77 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 56 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 1 | 0 | 59 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 7 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |



















