Central Michigan University Athletics
Central Mich. vs Ohio
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CMU | OHI |
|---|---|---|---|---|---|---|
| 03:35 | ![]() | Jaimason Brooker (7) | Unassisted | GOAL by OHI Brooker, Jaimason. | 0 | 1 |
| 24:18 | ![]() | Aubrey Rea (4) | Assisted by: Rayann Pruss | GOAL by OHI Rea, Aubrey Assist by Pruss, Rayann. | 0 | 2 |
| 53:41 | ![]() | Jaimason Brooker (7) | Assisted by: Aubrey Rea | GOAL by OHI Brooker, Jaimason Assist by Rea, Aubrey. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 9 | 8 | 17 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:22 | #9 Camryn Dunn | |
![]() | 63:51 | #9 Anna Burchett | |
![]() | 66:30 | #0 0 |
Central Mich.


Ohio

Sloma, Celeste at goalie for Ohio

LaPoint, Allison at goalie for Central Mich.

Shot by OHI Pruss, Rayann, out top right.

Foul on Walker, Lauren.
0

03:35

1

Corner kick [06:32].

Offside against Ohio.

Foul on Brooker, Jaimason.

Corner kick [09:59].

Corner kick [10:33].

Shot by OHI Deevers, Ella, bottom center, saved by LaPoint, Allison.

Shot by OHI Burchett, Anna, top, saved by LaPoint, Allison.

Corner kick [17:19].

Corner kick [17:48].

Shot by CMU Walker, Lauren, bottom right, saved by Sloma, Celeste.

Shot by OHI Deevers, Ella, bottom right, saved by LaPoint, Allison.
0

24:18

2




Corner kick [26:04].

Shot by CMU Jackson, Rachel, top, saved by Sloma, Celeste.

Offside against Ohio.




Shot by OHI Berish, Eve, out right.

Shot by OHI Burchett, Anna, out right.




Foul on Muessig, Claudia.


Offside against Ohio.

Corner kick [34:04].

Corner kick [34:37].

Foul on Greenwell, Ellie.

Foul on Mernatti, Cece.




Offside against Ohio.

Shot by CMU Scesniak, Ashley, out top right.

Shot by OHI Fakinou, Iro, out left.
45:00
End of PeriodCentral Mich.


Ohio

Start of 2nd period [45:00].

FOR CMU: , #34 LaPoint, Allison, #28 Dobrowolski, Jaelyn, #6 Cameron, Grace, #2 Walker, Lauren, #27 Jackson, Rachel, #13 Gill, Caitlin, #17 Scesniak, Ashley, #12 Zimmerer, Jocelin, #21 Muessig, Claudia, #26 Baczek, Grace, #7 Little, Jenna.

FOR OHI: , #0 Sloma, Celeste, #12 Pruss, Rayann, #3 Berish, Eve, #5 Rea, Aubrey, #8 Soulis, Maia, #9 Burchett, Anna, #21 Tostevin, Quintin, #7 Brooker, Jaimason, #2 Deevers, Ella, #14 Roush, Norah, #29 Jeng, Hailey.













Foul on Walker, Lauren.

Offside against Central Mich..

Offside against Ohio.

Shot by CMU Dobrowolski, Jaelyn.

Foul on Walker, Lauren.

Foul on Scesniak, Ashley.

Shot by OHI Brooker, Jaimason, out top left.
0

53:41

3




Corner kick [54:33].

Shot by CMU Northcott, Kerry, out top.

Shot by OHI Burchett, Anna, out right.

Corner kick [59:20].

Shot by OHI Roush, Norah, out left.

Shot by OHI Burchett, Anna, top, saved by LaPoint, Allison.

Foul on Berish, Eve.

Foul on Mernatti, Cece.



Yellow card on CMU Dunn, Camryn.

Yellow card on OHI Burchett, Anna.



Foul on Brooker, Jaimason.

Yellow card on OHI TEAM.

Foul on Mernatti, Cece.

Foul on Stewart, Myla.







Shot by CMU Walker, Lauren, out top right.

Corner kick [73:08].


Corner kick [76:06].

Offside against Ohio.

Offside against Ohio.



Foul on Tostevin, Quintin.

Shot by OHI Murray, Scout, bottom center, saved by LaPoint, Allison.

Foul on Weller, Lillian.




Shot by OHI Fakinou, Iro, bottom right, saved by LaPoint, Allison.

Foul on Tostevin, Quintin.

Shot by CMU Mernatti, Cece, bottom left, saved by Sloma, Celeste.

Shot by OHI Brooker, Jaimason, out right.



Foul on Brown, Addie.

Foul on Brooker, Jaimason.
90:00
End of Period
Central Mich.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 2 | 1 | 0 | 0 | 66 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 42 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 37 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Ohio

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Sloma, Celeste | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Deevers, Ella | DEF | 2 | 2 | 0 | 0 | 65 | ||||
| 3 | Berish, Eve | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Kaufman, Maia | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 5 | Rea, Aubrey | FWD | 1 | 1 | 1 | 1 | 57 | ||||
| 7 | Brooker, Jaimason | 4 | 2 | 2 | 0 | 71 | |||||
| 8 | Soulis, Maia | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 9 | Burchett, Anna | FWD | 4 | 2 | 0 | 0 | 53 | ||||
| 12 | Pruss, Rayann | DEF | 1 | 0 | 0 | 1 | 77 | ||||
| 14 | Roush, Norah | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 29 | Jeng, Hailey | MID | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Fakinou, Iro | MID | 2 | 1 | 0 | 0 | 33 | ||||
| 11 | Weller, Lillian | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 15 | Mensel, Rylee | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 20 | Crowe, Sydney | 0 | 0 | 0 | 0 | 12 | |||||
| 21 | Tostevin, Quintin | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 22 | Murray, Scout | FWD | 1 | 1 | 0 | 0 | 44 | ||||
| 31 | Greenwell, Ellie | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 17 | 9 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sloma, Celeste | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |





















