Central Michigan University Athletics
Central Mich. vs Purdue Fort Wayne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CMU | PFW |
|---|---|---|---|---|---|---|
| 07:18 | ![]() | Claudia Muessig (2) | Unassisted | GOAL by CMU Muessig, Claudia. | 1 | 0 |
| 38:07 | ![]() | Camryn Dunn (1) | Assisted by: Lauren Walker | GOAL by CMU Dunn, Camryn Assist by Walker, Lauren. | 2 | 0 |
| 39:21 | ![]() | Lauren Walker (1) | Assisted by: Ashley Scesniak | GOAL by CMU Walker, Lauren Assist by Scesniak, Ashley. | 3 | 0 |
| 44:07 | ![]() | Libby Van Wagnen (1) | Unassisted | GOAL by CMU Van Wagnen, Libby. | 4 | 0 |
| 53:09 | ![]() | Jenna Little (1) | Assisted by: Rachel Jackson | GOAL by CMU Little, Jenna Assist by Jackson, Rachel. | 5 | 0 |
| 53:49 | ![]() | Rachel Jackson (1) | Assisted by: Claudia Muessig | GOAL by CMU Jackson, Rachel Assist by Muessig, Claudia. | 6 | 0 |
| 67:10 | ![]() | Audriana Rhyner (1) | Assisted by: Gigi Ricciardi , Amanda Leonard | GOAL by PFW Rhyner, Audriana Assist by Ricciardi, Gigi and Leonard, Amanda. | 6 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 10 | 24 (14) |
![]() | 8 | 5 | 13 (11) |
Saves | |||
![]() | 7 | 3 | 10 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:24 | #0 0 | |
![]() | 86:30 | #16 Libby Van Wagnen |
Central Mich.


Purdue Fort Wayne

Imes, Jordan at goalie for Purdue Fort Wayne

LaPoint, Allison at goalie for Central Mich.

Shot by PFW Greenhalge, Zoe, bottom center, saved by LaPoint, Allison.

Foul on Greenhalge, Zoe.

Shot by PFW Metzger, Marisa, bottom left, saved by LaPoint, Allison.

Corner kick [05:08].
1

07:18

0

Shot by CMU Little, Jenna, out top.

Shot by CMU Zimmerer, Jocelin, bottom center, saved by Imes, Jordan.

Corner kick [10:08].

Shot by CMU Zimmerer, Jocelin, out right.

Foul on Webster, Scarlett.

Foul on Zimmerer, Jocelin.

Shot by CMU Little, Jenna, out right.

Corner kick [15:49].

Foul on Ricciardi, Gigi.

Shot by CMU Muessig, Claudia, bottom right, saved by Imes, Jordan.

Shot by CMU Mernatti, Cece, bottom center, saved by Imes, Jordan.

Foul on Reitano, Bella.

Foul on Webster, Scarlett.

Corner kick [23:07].

Offside against Purdue Fort Wayne.

Foul on Reitano, Bella.

Shot by CMU Logue, Rachel, out right.






Foul on Betzold, Ella.

Foul on Gallagher, Morgan.

Shot by PFW Retzloff, Cyann, bottom center, saved by LaPoint, Allison.

Shot by PFW Reitano, Bella, bottom center, saved by LaPoint, Allison.

Shot by CMU Mernatti, Cece, bottom left, saved by Imes, Jordan.





Shot by PFW Brucchieri, Lauryn, top right, saved by LaPoint, Allison.

Corner kick [34:10].

Shot by PFW Kopala, Maddy, out left.



Shot by PFW Velker, Malia, bottom right, saved by LaPoint, Allison.

Shot by CMU Walker, Lauren, out left.


2

38:07

0







Corner kick [38:55].
3

39:21

0


Foul on Van Wagnen, Maggie.


Shot by CMU Stewart, Myla, out right.


Shot by PFW Posey, Kyra, bottom center, saved by LaPoint, Allison.
4

44:07

0
45:00
End of PeriodCentral Mich.


Purdue Fort Wayne

Start of 2nd period [45:00].

FOR CMU: , #34 LaPoint, Allison, #3 Mernatti, Cece, #27 Jackson, Rachel, #20 Sapia, Gabriella, #21 Muessig, Claudia, #13 Gill, Caitlin, #17 Scesniak, Ashley, #7 Little, Jenna, #12 Zimmerer, Jocelin, #26 Baczek, Grace, #14 Logue, Rachel.

FOR PFW: , #33 Christle, Sam, #2 Ricciardi, Gigi, #4 Adams, Allison, #5 Haub, Lizzie, #7 Mariotti, Chloe, #10 Gallagher, Morgan, #12 Metzger, Marisa, #13 Velker, Malia, #14 Greenhalge, Zoe, #18 Webster, Scarlett, #22 Reitano, Bella.



















Corner kick [46:40].

Foul on Webster, Scarlett.

Shot by CMU Zimmerer, Jocelin.

Shot by CMU Mernatti, Cece, bottom right, saved by Christle, Sam.

Shot by PFW Webster, Scarlett, out top.

Shot by PFW Greenhalge, Zoe, bottom center, saved by LaPoint, Allison.
5

53:09

0
6

53:49

0

Foul on Metzger, Marisa.

Shot by CMU Muessig, Claudia, bottom left, saved by Christle, Sam.


Shot by CMU Mernatti, Cece, bottom right, saved by Christle, Sam.


Foul on Reitano, Bella.

Shot by CMU Scesniak, Ashley, bottom right, saved by Christle, Sam.

Foul on Gill, Caitlin.







Shot by CMU Muessig, Claudia, out left.

Corner kick [64:33].

Foul on Dunn, Camryn.

Foul on Dunn, Camryn.
6

67:10

1






Shot by PFW Greenhalge, Zoe, bottom right, saved by LaPoint, Allison.

Shot by CMU Stewart, Myla, out top right.

Foul on Adams, Allison.

Corner kick [71:04].




Shot by CMU Van Wagnen, Maggie, out top.

Foul on Van Wagnen, Maggie.

Foul on Baczek, Grace.

Shot by PFW Greenhalge, Zoe, top left, saved by LaPoint, Allison.

Offside against Central Mich..


Foul on Dunn, Camryn.




Yellow card on PFW TEAM.

Foul on Stewart, Myla.

Offside against Purdue Fort Wayne.

Foul on Dunn, Camryn.

Offside against Purdue Fort Wayne.








Yellow card on CMU Van Wagnen, Libby.

Foul on Little, Jenna.

Foul on Jackson, Mia.
90:00
End of Period
Central Mich.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 4 | 4 | 0 | 0 | 58 |
| 7 | ![]() | FWD | 3 | 1 | 1 | 0 | 51 |
| 12 | ![]() | MID | 3 | 1 | 0 | 0 | 59 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 43 |
| 17 | ![]() | MID | 1 | 1 | 0 | 1 | 58 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 21 | ![]() | MID | 4 | 3 | 1 | 1 | 62 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 27 | ![]() | FWD | 1 | 1 | 1 | 1 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 2 | 1 | 1 | 1 | 35 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 9 | ![]() | MID | 1 | 1 | 1 | 0 | 39 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 34 |
| 16 | ![]() | DEF | 1 | 1 | 1 | 0 | 29 |
| 24 | ![]() | FWD | 2 | 0 | 0 | 0 | 29 |
Totals | Â | Â | 24 | 14 | 6 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 90 | 1 | 10 |
Totals | Â | Â | 1 | 10 |

Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Imes, Jordan | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Ricciardi, Gigi | FWD | 0 | 0 | 0 | 1 | 50 | ||||
| 4 | Adams, Allison | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 5 | Haub, Lizzie | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 7 | Mariotti, Chloe | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 10 | Gallagher, Morgan | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 12 | Metzger, Marisa | MID | 1 | 1 | 0 | 0 | 53 | ||||
| 13 | Velker, Malia | DEF | 1 | 1 | 0 | 0 | 65 | ||||
| 14 | Greenhalge, Zoe | MID | 4 | 4 | 0 | 0 | 59 | ||||
| 18 | Webster, Scarlett | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 22 | Reitano, Bella | MID | 1 | 1 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Klusek, Lauren | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 6 | Posey, Kyra | MID | 1 | 1 | 0 | 0 | 18 | ||||
| 8 | Jackson, Mia | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 11 | Bravata, Madelyn | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 15 | Toporcer, Maci | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 16 | Geik, Emersyn | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 17 | Hoskins, Hailey | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 19 | Weisbrodt, Alyssa | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 20 | Leonard, Amanda | FWD | 0 | 0 | 0 | 1 | 24 | ||||
| 21 | Loveless, Beth | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 24 | Rhyner, Audriana | FWD | 1 | 1 | 1 | 0 | 28 | ||||
| 25 | Kopala, Maddy | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 26 | Hansen, Kailey | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 29 | Ibarra, Emily | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 32 | Brucchieri, Lauryn | DEF | 1 | 1 | 0 | 0 | 33 | ||||
| 34 | Retzloff, Cyann | FWD | 1 | 1 | 0 | 0 | 37 | ||||
Totals | Â | Â | 13 | 11 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Imes, Jordan | 45 | 4 | 4 |
| 33 | Christle, Sam | 45 | 2 | 4 |
Totals | Â | Â | 6 | 8 |






















