Central Michigan University Athletics
South Dakota vs Central Michigan
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SD | CMU |
|---|---|---|---|---|---|---|
| 27:44 | ![]() | Claudia Muessig (1) | Unassisted | GOAL by CMU Muessig, Claudia. | 0 | 1 |
| 52:58 | ![]() | Ashby Johnston (3) | Assisted by: Kyla Brown | GOAL by SD Johnston, Ashby Assist by Brown, Kyla. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (5) |
![]() | 8 | 5 | 13 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:50 | #3 Cece Mernatti | |
![]() | 67:18 | #2 Brooke Kercher-Pratt |
South Dakota


Central Michigan

LaPoint, Allison at goalie for Central Michigan

Mulhern, Margot at goalie for South Dakota

Foul on Brown, Kyla.

Shot by CMU Mernatti, Cece, bottom center, saved by Mulhern, Margot.

Foul on Za, Mady.

Shot by CMU Muessig, Claudia, bottom right, saved by Mulhern, Margot.

Corner kick [11:13].

Foul on Scesniak, Ashley.

Shot by SD Luft, Sam, bottom left, saved by LaPoint, Allison.

Corner kick [14:05].

Shot by CMU Logue, Rachel, out right.

Foul on Zimmerer, Jocelin.

Foul on Za, Mady.

Shot by CMU Muessig, Claudia, bottom center, saved by Mulhern, Margot.

Offside against South Dakota.

Shot by CMU Gill, Caitlin, out top.





Foul on Kercher-Pratt, Brooke.
0

27:44

1

Foul on Scesniak, Ashley.

Shot by SD Luft, Sam, bottom center, saved by LaPoint, Allison.





Corner kick [33:42].

Shot by CMU Muessig, Claudia, bottom center, saved by Mulhern, Margot.







Corner kick [41:19].

Shot by CMU Stewart, Myla, out left.
45:00
End of PeriodSouth Dakota


Central Michigan

Start of 2nd period [45:00].

FOR SD: , #34 Mulhern, Margot, #25 Quintavalle, Izzy, #21 Haldeman, Rylee, #8 Luft, Sam, #9 Mulligan, Taylor, #10 Zanin, Janaina, #4 Za, Mady, #2 Kercher-Pratt, Brooke, #22 Johnston, Ashby, #20 Brown, Kyla, #15 Van Meeteren, Mali.

FOR CMU: , #34 LaPoint, Allison, #3 Mernatti, Cece, #7 Little, Jenna, #12 Zimmerer, Jocelin, #13 Gill, Caitlin, #14 Logue, Rachel, #17 Scesniak, Ashley, #20 Sapia, Gabriella, #21 Muessig, Claudia, #26 Baczek, Grace, #27 Jackson, Rachel.















Corner kick [45:39].

Shot by SD Van Meeteren, Mali, out right.

Foul on Haldeman, Rylee.

Shot by CMU Little, Jenna, out left.

Foul on Johnston, Ashby.

Shot by CMU Muessig, Claudia, bottom center, saved by Fischer, Cambell.

Shot by SD Brown, Kyla, bottom right, saved by LaPoint, Allison.
1

52:58

1

Foul on Scesniak, Ashley.

Shot by SD Luft, Sam, bottom center, saved by LaPoint, Allison.


Foul on Brown, Kyla.

Foul on Walker, Lauren.



Foul on Quintavalle, Izzy.

Foul on Logue, Rachel.



Foul on Mernatti, Cece.

Yellow card on CMU Mernatti, Cece.

Shot by SD Quintavalle, Izzy, out right.

Corner kick [66:52].

Foul on Luft, Sam.

Yellow card on SD Kercher-Pratt, Brooke.









Shot by SD Pieters, Kiah, out right.

Foul on Van Wagnen, Maggie.

Corner kick [72:47].

Foul on Van Meeteren, Mali.


Foul on Betzold, Ella.










Shot by CMU Gill, Caitlin, out top left.




Shot by CMU Betzold, Ella, out right.

Offside against South Dakota.

Shot by CMU Van Wagnen, Maggie, top woodwork.
90:00
End of Period
South Dakota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 34 | Mulhern, Margot | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Kercher-pratt, Brooke | DEF | 0 | 0 | 0 | 0 | 76 |
| 4 | Za, Mady | MID | 0 | 0 | 0 | 0 | 37 |
| 8 | Luft, Sam | DEF | 3 | 3 | 0 | 0 | 90 |
| 9 | Mulligan, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Zanin, Janaina | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Van Meeteren, Mali | MID | 1 | 0 | 0 | 0 | 78 |
| 20 | Brown, Kyla | FWD | 1 | 1 | 0 | 1 | 66 |
| 21 | Haldeman, Rylee | MID | 0 | 0 | 0 | 0 | 56 |
| 22 | Johnston, Ashby | FWD | 1 | 1 | 1 | 0 | 76 |
| 25 | Quintavalle, Izzy | MID | 1 | 0 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Pieters, Kiah | MID | 1 | 0 | 0 | 0 | 25 |
| 6 | Cerone, Lexi | DEF | 0 | 0 | 0 | 0 | 14 |
| 7 | Zimmers, Campbell | DEF | 0 | 0 | 0 | 0 | 17 |
| 12 | Ryan, Gabbie | FWD | 0 | 0 | 0 | 0 | 20 |
| 13 | Nelson, Brooke | MID | 0 | 0 | 0 | 0 | 49 |
| 19 | Hendrickson, Anna | MID | 0 | 0 | 0 | 0 | 6 |
| 30 | Strait, Sadie | FWD | 0 | 0 | 0 | 0 | 6 |
| 39 | Sullivan, Morgan | MID | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 8 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Fischer, Cambell | 45 | 0 | 1 |
| 34 | Mulhern, Margot | 45 | 1 | 4 |
Totals | Â | Â | 1 | 5 |

Central Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 72 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 13 | ![]() | DEF | 2 | 0 | 0 | 0 | 72 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 21 | ![]() | MID | 5 | 5 | 1 | 0 | 78 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 13 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |




















