Central Michigan University Athletics
Central Mich. vs Ball St.
09/18/2025
Briner Sports Complex
04:00
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 0 | 1 | 
Scoring Summary
-  | -  | -  | -  | -  | CMU  | BSU  | 
|---|---|---|---|---|---|---|
| 07:45 | Delaney Caldwell (2) | Assisted by: Addie Chester   | GOAL by BSU Caldwell, Delaney Assist by Chester, Addie.  | 0  | 1  | |
| 59:42 | Melaina Troy (1) | Assisted by: Ella Betzold   | GOAL by CMU Troy, Melaina Assist by Betzold, Ella.  | 1  | 1  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| Central Mich. | 3 | 4 | 7 (5) | 
| Ball St. | 7 | 10 | 17 (8) | 
Saves  | |||
| Central Mich. | 3 | 4 | 7 | 
| Ball St. | 2 | 2 | 4 | 
Corners Kicks  | |||
| Central Mich. | 2 | 1 | 3 | 
| Ball St. | 0 | 1 | 1 | 
Offsides  | |||
| Central Mich. | 1 | 5 | 6 | 
| Ball St. | 4 | 4 | 8 | 
Fouls  | |||
| Central Mich. | 5 | 6 | 11 | 
| Ball St. | 4 | 7 | 11 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 50:02 | #3 Kylee Weed | ||
| 77:57 | #13 Delaney Ahearn | ||
| 89:59 | #12 Lexi Watkins | 




