Central Michigan University Athletics
Ohio vs Central Michigan
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Ohio | CMU |
|---|---|---|---|---|---|---|
| 13:07 | ![]() | Quintin Tostevin (1) | Unassisted | GOAL by Ohio Tostevin, Quintin. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (5) |
![]() | 7 | 1 | 8 (6) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ohio


Central Michigan

Primack, Taylor at goalie for Central Michigan

Sloma, Celeste at goalie for Ohio

Shot by CMU Bretz, Olivia, out top.

Foul on Jackson, Rachel.

Foul on Weed, Kylee.
1

13:07

0

Shot by Ohio Pruss, Rayann.

Corner kick [15:17].

Foul on Murray, Scout.

Foul on Weed, Kylee.

Foul on Burchett, Anna.


Shot by CMU Jackson, Rachel, bottom center, saved by Sloma, Celeste.

Foul on Murray, Scout.

Shot by Ohio Murray, Scout.






Shot by CMU Weed, Kylee, bottom center, saved by Sloma, Celeste.

Foul on Freese, Abby.

Shot by Ohio Kaufman, Maia, bottom center, saved by Primack, Taylor.





Corner kick [30:08].

Corner kick [31:20].

Foul on Fakinou, Iro.

Foul on Baczek, Grace.

Foul on Freese, Abby.

Foul on Mouch, Allie.

Foul on Fakinou, Iro.


Shot by CMU Betzold, Ella, bottom center, saved by Sloma, Celeste.

Shot by CMU Jackson, Rachel, out top left.

Shot by Ohio Dearing, Sania, right woodwork.

Shot by Ohio Fakinou, Iro, bottom center, Team save.

Shot by CMU Betzold, Ella, bottom center, saved by Sloma, Celeste.

Foul on Bretz, Olivia.

Shot by CMU Betzold, Ella, bottom center, saved by Sloma, Celeste.
45:00
End of PeriodOhio


Central Michigan

Start of 2nd period [45:00].

FOR Ohio: , #0 Sloma, Celeste, #2 Deevers, Ella, #4 Kaufman, Maia, #7 Brooker, Jaimason, #8 Soulis, Maia, #17 Helphinstine, Sarah, #22 Murray, Scout, #5 Robinson, Kate, #12 Pruss, Rayann, #9 Burchett, Anna, #29 Jeng, Hailey.

FOR CMU: , #31 Borgman, Brylee, #8 Dykstra, Ella, #3 Weed, Kylee, #24 Spano, Sofia, #10 Betzold, Ella, #12 Freese, Abby, #17 Jackson, Rachel, #20 Bretz, Olivia, #21 Troy, Melaina, #7 Sapia, Gabriella, #26 Baczek, Grace.











Foul on Jeng, Hailey.

Foul on Soulis, Maia.

Foul on Pruss, Rayann.

Foul on Burchett, Anna.


Foul on Dunn, Camryn.

Shot by CMU Troy, Melaina, bottom center, saved by Sloma, Celeste.

Shot by Ohio Robinson, Kate, bottom center, saved by Borgman, Brylee.





Shot by Ohio Burchett, Anna, bottom right, Team save.

Offside against Ohio.

Offside against Ohio.

Foul on Deevers, Ella.





Corner kick [71:44].

Foul on Dearing, Sania.

Foul on Jackson, Rachel.







Foul on Moulton, Liv.

Offside against Ohio.


Foul on Betzold, Ella.

Foul on Bretz, Olivia.

Shot by Ohio Kaufman, Maia, out right.

Foul on Moulton, Liv.

Foul on Mensel, Rylee.



Shot by Ohio Dearing, Sania.

Shot by Ohio Tostevin, Quintin, out right.
90:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sloma, Celeste | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Deevers, Ella | DEF | 0 | 0 | 0 | 0 | 61 |
| 4 | Kaufman, Maia | FWD | 2 | 1 | 0 | 0 | 90 |
| 7 | Brooker, Jaimason | FWD | 0 | 0 | 0 | 0 | 53 |
| 8 | Soulis, Maia | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Burchett, Anna | FWD | 1 | 1 | 0 | 0 | 58 |
| 12 | Pruss, Rayann | DEF | 1 | 0 | 0 | 0 | 61 |
| 17 | Helphinstine, Sarah | DEF | 0 | 0 | 0 | 0 | 65 |
| 21 | Tostevin, Quintin | DEF | 2 | 1 | 1 | 0 | 58 |
| 22 | Murray, Scout | FWD | 1 | 0 | 0 | 0 | 48 |
| 29 | Jeng, Hailey | MID | 0 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Robinson, Kate | MID | 1 | 1 | 0 | 0 | 59 |
| 10 | Fakinou, Iro | MID | 1 | 1 | 0 | 0 | 16 |
| 11 | Weller, Lillian | DEF | 0 | 0 | 0 | 0 | 20 |
| 15 | Mensel, Rylee | MID | 0 | 0 | 0 | 0 | 24 |
| 16 | Dearing, Sania | FWD | 2 | 0 | 0 | 0 | 42 |
| 18 | Mouch, Allie | FWD | 0 | 0 | 0 | 0 | 25 |
| 19 | Hooks, Allison | FWD | 0 | 0 | 0 | 0 | 20 |
| 30 | Peer, Melia | FWD | 0 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 11 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sloma, Celeste | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Central Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 75 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 10 | ![]() | FWD | 3 | 3 | 0 | 0 | 57 | ||||
Totals | Â | Â | 8 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 45 | 0 | 1 |
| 34 | ![]() | 45 | 1 | 1 |
Totals | Â | Â | 1 | 2 |



















