Central Michigan University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2022 - 2025 | 5 | 3-2 | 60% | 112-69 | 22-14 | 36-3 | W1 | 3-2 |
| Appalachian State University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Army | 2019 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bellarmine University | 2025 - 2025 | 1 | 1-0 | 100% | 28-6 | 28-6 | 28-6 | W1 | 1-0 |
| Binghamton University | 2021 - 2021 | 1 | 1-0 | 100% | 26-16 | 26-16 | 26-16 | W1 | 1-0 |
| Campbell University | 2022 - 2026 | 5 | 2-3 | 40% | 97-86 | 19-17 | 33-6 | W1 | 2-3 |
| Central Michigan University | 2013 - 2023 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Clarion University | 2014 - 2024 | 3 | 2-1 | 67% | 74-41 | 25-14 | 34-6 | W1 | 2-1 |
| Cleveland State University | 2020 - 2025 | 5 | 3-0 | 60% | 68-38 | 14-8 | 29-10 | W1 | 3-0 |
| CSU Bakersfield | 2022 - 2025 | 5 | 3-2 | 60% | 137-63 | 27-13 | 40-3 | W1 | 3-2 |
| Drexel University | 2013 - 2025 | 2 | 2-0 | 100% | 54-36 | 27-18 | 25-7 | W2 | 2-0 |
| Duke University | 2023 - 2023 | 1 | 1-0 | 100% | 35-4 | 35-4 | 35-4 | W1 | 1-0 |
| Eastern Michigan University | 2000 - 2018 | 16 | 11-1 | 69% | 373-82 | 23-5 | 45-6 | W1 | 5-1 |
| Edinboro University of Pennsylvania | 2001 - 2025 | 10 | 6-3 | 60% | 189-129 | 19-13 | 44-0 | W5 | 6-3 |
| George Mason University | 2026 - 2026 | 1 | 0-1 | 0% | 18-19 | 18-19 | L1 | 0-1 | |
