Central Michigan University Athletics
George Mason vs Central Michigan
Scoring Summary
Team | GMU | CMU |
|---|---|---|
1st Pickford,Logan homered to deep center field, 2RBI (2-2 BSBK); AlteversHarris,Tess scored from second base. | 2 | 0 |
1st Cairo,Rachel doubled to left center, 2RBI (0-0); Koenig,Grace scored, unearned; Williams,London scored from second base; Kuzara,Jenna advanced from first base to third base. | 2 | 2 |
2nd Inman,Kamryn scored on a fielding error by Lotus,Emma (E8). | 3 | 2 |
2nd AlteversHarris,Tess homered to left center, 3RBI (3-2 BBKBF); Bronowicz,Kaitlyn scored from second base; Lemasters,Maddie scored from first base. | 6 | 2 |
2nd Williams,London doubled to shallow right field, 2RBI (0-0); Lotus,Emma scored; Koenig,Grace scored from second base. | 6 | 4 |
2nd Kuzara,Jenna doubled to center field, RBI (2-2 FBFB); Williams,London scored from second base. | 6 | 5 |
3rd Auerbach,Payton singled to right field, RBI (1-0 B); Lane,Abbey scored from second base; Staats,Madeline advanced from first base to third base. | 7 | 5 |
4th Koenig,Grace sacrifice bunt, error by c by Pickford,Logan (E2) hit to the pitcher's mound (0-0); Petrovitch,Angela scored from second base, unearned; Koenig,Grace advanced to second base. | 7 | 6 |
4th Kuzara,Jenna doubled to left center, RBI (1-2 KFB); Koenig,Grace scored, unearned. | 7 | 7 |
7th Pickford,Logan singled to shallow center field, RBI (2-2 FFBB); Sobota,Madi scored. | 8 | 7 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Altevers Harris, Tess | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Inman, Kamryn | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pickford, Logan | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Auerbach, Payton | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sobota, Madi | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Lane, Abbey | P/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lemasters, Maddie | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Bronowicz, Kaitlyn | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Staats, Madeline | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Nigh, Harlowe | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 7 | 5 | 0 | 8 | 3 |
Batting
2B: Sobota, Madi (1)
HR: Altevers Harris, Tess (1); Pickford, Logan (1)
Baserunning
SB: Altevers Harris, Tess (1); Inman, Kamryn (1)
CS: Auerbach, Payton (1)
Fielding
E: Pickford, Logan (1); Bronowicz, Kaitlyn (1)
DP: Lemasters, Maddie (1); Staats, Madeline (2)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Compau, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laska, Cierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolmie, Keira | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Petrovitch, Angela | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Briggs, Tori | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lotus, Emma | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Williams, London | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kuzara, Jenna | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bila, Ashley | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Alexa | C/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cairo, Rachel | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Koenig, Grace | 3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 6 | 2 | 0 | 3 | 5 |
Batting
Fielding
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane, Abbey | 5.0 | 9 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 4 | 91 |
Nigh, Harlowe | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 22 |
| Totals | 9 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 7 | 113 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compau, Brooklyn | 2.0 | 3 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 67 |
| Laska, Cierra | 5.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 1 | 78 |
| Totals | 9 | 8 | 8 | 5 | 8 | 1 | 0 | 0 | 0 | 27 | 32 | 9 | 1 | 145 |




