Central Michigan University Athletics
Western Michigan vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 0 | 21 |
![]() | 0 | 0 | 0 | 14 | 14 |
WMU: PASS - Lowry,Broc (48); RUSH - Buckley,Jalen (150); REC - Chenault,Aveion (34)
CMU: PASS - flores, angel (162); RUSH - flores, angel (117); REC - lewis, langston (74)
Scoring Summary
- | - | - | - | - | WMU | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | WMU | 03:08 | WMU - Buckley,Jalen 9 yd run (Kelly,Dieter kick), 9 plays, 63 yards, TOP 05:19 | 7 | 0 |
![]() | 2nd | WMU | 06:32 | WMU - Levicki,Nathan 10 yd pass from Lowry,Broc (Kelly,Dieter kick) 13 plays, 89 yards, TOP 07:36 | 14 | 0 |
![]() | 3rd | WMU | 05:51 | WMU - Buckley,Jalen 7 yd run (Kelly,Dieter kick), 14 plays, 86 yards, TOP 07:39 | 21 | 0 |
![]() | 4th | CMU | 13:52 | CMU - Allen,Jaden 32 yd pass from Flores,Angel (VanHuis,Caden kick) 5 plays, 93 yards, TOP 02:07 | 21 | 7 |
![]() | 4th | CMU | 00:44 | CMU - Glasser,Jadyn 2 yd run (VanHuis,Caden kick), 15 plays, 67 yards, TOP 03:31 | 21 | 14 |
| 21 | 14 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Central Michigan
Start of 1st Half
Western Michigan wins toss and will receive; CMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) VanHuis,Caden kickoff 65 yards to the WMU00, Touchback.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
0
12:40
CMU
CMU - DOWNS
.png&width=200&height=200&type=webp)

0
0
08:27
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

03:08
CMU
CMU - PUNT
.png&width=200&height=200&type=webp)

7
0
Western Michigan
.png&width=200&height=200&type=webp)

Central Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Flores,Angel rush middle for 4 yards loss to the WMU44 (Gardner, Jr.,Scoop).
(14:18) Shotgun Flores,Angel pass incomplete short left to Ruffin, Jr.,Justin thrown to WMU45.
(14:12) Duley,Declan punt 33 yards to the WMU11 fair catch by Gouldsby,Kordell at WMU11.
14:08
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

14
0
.png&width=200&height=200&type=webp)
14
0
1st0

06:32
CMU
CMU - FGA
.png&width=200&height=200&type=webp)

14
0
01:05
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

14
0
Western Michigan
.png&width=200&height=200&type=webp)

Central Michigan
Start of 2nd Half
CMU will receive; WMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Domschke,Palmer kickoff 52 yards to the CMU13 Townsend,Brock return 13 yards to the CMU26 (Welch,Gabriel) PENALTY CMU Personal Foul (Payne,Collin) 13 yards from CMU26 to CMU13.
CMU ball on CMU13.
14:56
CMU
CMU - PUNT
.png&width=200&height=200&type=webp)

14
0
13:30
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

21
0
.png&width=200&height=200&type=webp)
21
0
1st0

05:43
CMU
CMU - DOWNS
.png&width=200&height=200&type=webp)

21
0
03:56
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

21
0
00:59
CMU
CMU - TD
.png&width=200&height=200&type=webp)

21
0
Western Michigan
.png&width=200&height=200&type=webp)

Central Michigan
00:59
3rd Qt
CMU
CMU - TD
.png&width=200&height=200&type=webp)

21
7
.png&width=200&height=200&type=webp)
21
0
1st7

13:52
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

21
7
11:28
CMU
CMU - PUNT
.png&width=200&height=200&type=webp)

21
7
08:02
CMU
CMU - DOWNS
.png&width=200&height=200&type=webp)

21
7
04:36
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

21
7
04:15
CMU
CMU - TD
.png&width=200&height=200&type=webp)

21
14
.png&width=200&height=200&type=webp)
21
0
1st14

00:41
CMU
CMU - INT
.png&width=200&height=200&type=webp)

21
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 15:00 | KO | WMU32 | 12:40 | PUNT | 3-7 | 02:20 |
![]() | 1 | CMU29 | 12:40 | PUNT | WMU37 | 08:27 | DOWNS | 9-34 | 04:13 |
![]() | 1 | WMU37 | 08:27 | DOWNS | CMU0 | 03:08 | TD | 9-63 | 05:19 |
![]() | 1 | CMU35 | 03:08 | KO | WMU44 | 14:08 | PUNT | 7-21 | 04:00 |
![]() | 2 | WMU11 | 14:08 | PUNT | CMU0 | 06:32 | TD | 13-89 | 07:36 |
![]() | 2 | CMU25 | 06:32 | KO | WMU28 | 01:05 | FGA | 12-47 | 05:27 |
![]() | 2 | WMU28 | 01:05 | FGA | WMU34 | 00:00 | HALF | 2-6 | 01:05 |
![]() | 3 | CMU13 | 14:56 | KO | CMU22 | 13:30 | PUNT | 3-9 | 01:26 |
![]() | 3 | WMU14 | 13:30 | PUNT | CMU0 | 05:51 | TD | 14-86 | 07:39 |
![]() | 3 | CMU44 | 05:43 | KO | WMU47 | 03:56 | DOWNS | 4-9 | 01:47 |
![]() | 3 | WMU47 | 03:56 | DOWNS | CMU40 | 00:59 | PUNT | 6-13 | 02:57 |
![]() | 3 | CMU7 | 00:59 | PUNT | WMU0 | 13:52 | TD | 5-93 | 02:07 |
![]() | 4 | WMU35 | 13:52 | KO | WMU38 | 11:28 | PUNT | 3-3 | 02:24 |
![]() | 4 | CMU9 | 11:28 | PUNT | CMU19 | 08:02 | PUNT | 6-10 | 03:26 |
![]() | 4 | WMU48 | 08:02 | PUNT | WMU21 | 04:36 | DOWNS | 7-27 | 03:26 |
![]() | 4 | WMU21 | 04:36 | DOWNS | WMU21 | 04:15 | PUNT | 3-0 | 00:21 |
![]() | 4 | CMU33 | 04:15 | PUNT | WMU0 | 00:44 | TD | 15-67 | 03:31 |
![]() | 4 | WMU48 | 00:41 | KO | WMU41 | 00:00 | INT | 5-7 | 00:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 15:00 | KO | WMU32 | 12:40 | PUNT | 3-7 | 02:20 |
![]() | 1 | WMU37 | 08:27 | DOWNS | CMU0 | 03:08 | TD | 9-63 | 05:19 |
![]() | 2 | WMU11 | 14:08 | PUNT | CMU0 | 06:32 | TD | 13-89 | 07:36 |
![]() | 2 | WMU28 | 01:05 | FGA | WMU34 | 00:00 | HALF | 2-6 | 01:05 |
![]() | 3 | WMU14 | 13:30 | PUNT | CMU0 | 05:51 | TD | 14-86 | 07:39 |
![]() | 3 | WMU47 | 03:56 | DOWNS | CMU40 | 00:59 | PUNT | 6-13 | 02:57 |
![]() | 4 | WMU35 | 13:52 | KO | WMU38 | 11:28 | PUNT | 3-3 | 02:24 |
![]() | 4 | WMU21 | 04:36 | DOWNS | WMU21 | 04:15 | PUNT | 3-0 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU29 | 12:40 | PUNT | WMU37 | 08:27 | DOWNS | 9-34 | 04:13 |
![]() | 1 | CMU35 | 03:08 | KO | WMU44 | 14:08 | PUNT | 7-21 | 04:00 |
![]() | 2 | CMU25 | 06:32 | KO | WMU28 | 01:05 | FGA | 12-47 | 05:27 |
![]() | 3 | CMU13 | 14:56 | KO | CMU22 | 13:30 | PUNT | 3-9 | 01:26 |
![]() | 3 | CMU44 | 05:43 | KO | WMU47 | 03:56 | DOWNS | 4-9 | 01:47 |
![]() | 3 | CMU7 | 00:59 | PUNT | WMU0 | 13:52 | TD | 5-93 | 02:07 |
![]() | 4 | CMU9 | 11:28 | PUNT | CMU19 | 08:02 | PUNT | 6-10 | 03:26 |
![]() | 4 | WMU48 | 08:02 | PUNT | WMU21 | 04:36 | DOWNS | 7-27 | 03:26 |
![]() | 4 | CMU33 | 04:15 | PUNT | WMU0 | 00:44 | TD | 15-67 | 03:31 |
![]() | 4 | WMU48 | 00:41 | KO | WMU41 | 00:00 | INT | 5-7 | 00:41 |
Team Statistics
- | WMU | CMU |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 13 | 12 |
| Passing | 2 | 4 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 224 | 158 |
| Attempts | 45 | 40 |
| Avg. Per Rush | 5.0 | 4.0 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 231 | 180 |
| Yds. Lost | 7 | 22 |
Passing | ||
| Total (Net) | 48 | 179 |
| Comp.-Att.-Int. | 5 - 8 - 0 | 16 - 32 - 1 |
| Avg / Att | 6.0 | 5.6 |
| Avg / Comp. | 9.6 | 11.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 272 | 337 |
| Plays | 53 | 72 |
| Avg. / Play | 5.1 | 4.7 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 5-31 | 7-62 |
Punting | ||
| Punts - Yds. | 4-169 | 3-131 |
| Avg. / Punt | 42.2 | 43.7 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-201 | 2-95 |
| Avg. Yds. / Kickoff | 50.3 | 47.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-8-0 |
| Punt: Avg. / Return | 1.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-46-0 |
| Kickoff: Avg. / Return | NaN | 23.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:44 | 30:16 |
| 3rd. Down Conv. | 7 of 13 | 4 of 15 |
| 4th. Down Conversions | 2 of 2 | 3 of 7 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 3-18 | 1-3 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive
.png&width=200&height=200&type=webp)
Lowry, Broc | 5 | 8 | 48 | 1 | 0 | 23 | 1 |
| Totals | 5 | 8 | 48 | 1 | 0 | 23 | 1 |

![]() | 14 | 25 | 162 | 1 | 0 | 44 | 3 |
![]() | 2 | 7 | 17 | 0 | 1 | 12 | 0 |
| Totals | 16 | 32 | 179 | 1 | 1 | 44 | 3 |
.png&width=200&height=200&type=webp)
Buckley, Jalen | 24 | 150 | 0 | 150 | 2 | 20 | 6.2 |
Mataele, Ofa | 13 | 60 | 0 | 60 | 0 | 12 | 4.6 |
Lowry, Broc | 7 | 21 | 5 | 16 | 0 | 12 | 2.3 |
Littlejohn, Emazon | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 45 | 231 | 7 | 224 | 2 | 20 | 5 |

![]() | 31 | 139 | 22 | 117 | 0 | 15 | 3.8 |
| 4 | 18 | 0 | 18 | 0 | 7 | 4.5 | |
![]() | 2 | 16 | 0 | 16 | 0 | 11 | 8 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
![]() | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
| Totals | 40 | 180 | 22 | 158 | 1 | 15 | 4 |
.png&width=200&height=200&type=webp)
Chenault, Aveion | 2 | 34 | 0 | 23 |
Levicki, Nathan | 1 | 10 | 1 | 10 |
Littlejohn, Emazon | 2 | 4 | 0 | 5 |
Buckley, Jalen | 0 | 0 | 0 | 0 |
Cabana, Cole | 0 | 0 | 0 | 0 |
| Totals | 5 | 48 | 1 | 23 |

![]() | 4 | 74 | 0 | 44 |
![]() | 4 | 56 | 1 | 32 |
![]() | 5 | 27 | 0 | 10 |
| 1 | 9 | 0 | 9 | |
![]() | 1 | 8 | 0 | 8 |
| 1 | 5 | 0 | 5 | |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 179 | 1 | 44 |
Defensive
.png&width=200&height=200&type=webp)
Betts, Justyce | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Moon, Domanick | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Moore, Dillon | 5 | 2 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Sims, Jarvarius | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Jr., Scoop | 5 | 1 | 6 | 3 / 14 | 2 / 10 | - | - / - | - | 1 | - | 1 |
Pope, Joey | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Austin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Anes, Brenden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Josh | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
McCullough, Daeh | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Tounkara, Ahmed | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burley, Kedrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
Crump, Kouri | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gustwiller, Dalton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Louis, Amarian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Barber, Cam'ron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benson, Jori | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brotherton, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Echoles Jr., Dejuan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Frazier, Dakari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steely, Braden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jordon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Welch, Gabriel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buckley, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gouldsby, Kordell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Dieter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Levicki, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tibbs, Zavian | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 2 | 9 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 8 | 10 | 0.5 / 2 | 0.5 / 2 | - | 1 / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 7 | 9 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - | |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Millmore, Ryan | 4 | 169 | 42.2 | 53 | 2 | 0 | 1 |

![]() | 3 | 131 | 43.7 | 64 | 2 | 0 | 1 |
.png&width=200&height=200&type=webp)
| No Field Goals statistics for this game. | |||||

Vanhuis, Caden | 2 | 01:05 | 46 | MISSED |
.png&width=200&height=200&type=webp)
Domschke, Palmer | 4 | 201 | 1 | 1 | 50.3 |

![]() | 2 | 95 | 1 | 1 | 47.5 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Gouldsby, Kordell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCullough, Daeh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 | |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kelly, Dieter | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
| 75 | Beckeman,Spencer | OL |
| 72 | Dabo,Gavin | OL |
| 73 | Roebuck,Ben | OL |
| 76 | Schuster,Chad | OL |
| 77 | Whitenack,Hunter | OL |
| 12 | Lowry,Broc | QB |
| 6 | Buckley,Jalen | RB |
| 88 | Levicki,Nathan | TE |
| 15 | Parks,Adam | TE |
| 7 | Brooks,Baylin | WR |
| 2 | Chenault,Aveion | WR |

| 55 | ![]() | OL |
| 60 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 76 | ![]() | OL |
| 7 | ![]() | QB |
| 2 | ![]() | RB |
| 24 | ![]() | RB |
| 85 | ![]() | TE |
| 17 | ![]() | WR |
| 20 | ![]() | WR |
.png&width=200&height=200&type=webp)
| 1 | Franklin,Josh | CB |
| 8 | Sims,Jarvarius | CB |
| 4 | Alexander,Austin | DE |
| 2 | Gardner, Jr.,Scoop | DE |
| 96 | Gustwiller,Dalton | DL |
| 41 | Tibbs,Zavian | DT |
| 10 | Betts,Justyce | LB |
| 47 | Moon,Domanick | LB |
| 12 | Moore,Dillon | LB |
| 14 | McCullough,Daeh | S |
| 6 | Pope,Joey | S |

| 4 | ![]() | DB |
| 12 | ![]() | DB |
| 14 | ![]() | DB |
| 19 | ![]() | DB |
| 0 | ![]() | DL |
| 5 | ![]() | DL |
| 92 | ![]() | DL |
| 96 | ![]() | DL |
| 11 | ![]() | LB |
| 34 | ![]() | LB |
| 40 | LB |
Player Participation
.png&width=200&height=200&type=webp)
| 55 | Alexander,Blair |
| 0 | Anes,Brenden |
| 45 | Baker,Andrew |
| 17 | Barber,Cam'ron |
| 90 | Benson,Jori |
| 3 | Boone-Nelson,Keivin |
| 83 | Brotherton,Ryan |
| 36 | Brown,Freddy |
| 15 | Burley,Kedrick |
| 4 | Cabana,Cole |
| 7 | Carter,Gian |
| 26 | Crump,Kouri |
| 20 | Domschke,Palmer |
| 46 | Doyle,Drew |
| 31 | Echoles Jr.,DeJuan |
| 20 | Ferrell,Willard |
| 98 | Frazier,Dakari |
| 9 | Gerig,Will |
| 5 | Gouldsby,Kordell |
| 23 | Green,AJ |
| 80 | Hughes,Harper |
| 32 | Kelly,Dieter |
| 70 | Kotalik,KJ |
| 61 | Krause,Jacob |
| 1 | Littlejohn,Emazon |
| 22 | Louis,Amarian |
| 11 | Marshall,Terence |
| 24 | Mataele,Ofa |
| 21 | Miles Jr.,CJ |
| 64 | Miller,Nolan |
| 25 | Millmore,Ryan |
| 8 | Nelson,Egypt |
| 60 | Smith,Brandon |
| 19 | Steely,Braden |
| 13 | Thomas,Jordon |
| 35 | Tonga,Enese |
| 94 | Tounkara,Ahmed |
| 42 | Welch,Gabriel |
| 78 | Wilk,Jacob |
| 89 | Wooten,Brennan |


.png&width=400&height=400&type=webp)















































































