Central Michigan University Athletics
Central Michigan vs Pittsburgh
3/3/2019
Osceola County
1:00 PM
Central Michigan
8-3

4
Final
3

Pittsburgh
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 3 |
Win: Leatherman, Pat (2-0)Loss: Cappas (0-2)Save: Buczkowski, Logan (2)
Scoring Summary
Team | CMU | PITT |
|---|---|---|
WARREN, Z. doubled to right field, RBI; HEEKE, Z. scored. | 1 | 0 |
LOCKWOOD-POW reached on an error by 2b; CRUM, J. advanced to second; WARREN, Z. scored, unearned. | 2 | 0 |
KRATT, E. advanced to second; LOCKWOOD-POW advanced to third; CRUM, J. scored on a wild pitch, unearned. | 3 | 0 |
SULLIVAN, J. reached on an error by 1b; GILLES, Z. advanced to third; WARREN, Z. scored. | 4 | 0 |
Perry homered to right field, RBI. | 4 | 1 |
Duff doubled down the lf line, RBI; O'Farrell advanced to third; Popa scored. | 4 | 2 |
Hess singled to right field, RBI; Yanni advanced to second, advanced to third on an error by rf; MacLaren scored. | 4 | 3 |
Central Michigan
| 3B/1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | |
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 4 | 9 | 1 | 5 | 0 | 13 | 14 |
Batting
Baserunning
Fielding
Pittsburgh
Perry | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maclaren | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Washington | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yanni | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Popa | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hess | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
O'farrell | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Amos | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duff | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Klapak | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Soto | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cappas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corcoran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devereux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camacho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 3 | 0 | 5 | 8 |
Batting
2B: Washington (1); Duff (1)
HR: Perry (1)
Fielding
E: O'farrell (1); Duff (1); Klapak (1)
DP: Yanni (1); O'farrell (1); Klapak (1)
Central Michigan
| 5.0 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 10 | 3 | 0 | |
| 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| Totals | 9 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 35 | 38 | 15 | 6 | 0 |
Pittsburgh
Cappas | 0.2 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 |
Corcoran | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
Moore | 2.2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 0 |
Devereux | 2.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 0 |
Camacho | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Smith | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 9 | 4 | 2 | 5 | 13 | 4 | 0 | 2 | 0 | 38 | 45 | 4 | 10 | 0 |















