Central Michigan vs TOLEDO
5/16/2025
Scott Park
3:05 pm
Central Michigan
20-34, 11-18

5
Final
11

TOLEDO
27-27, 16-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
0 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | X | 11 | 22 | 1 |
Win: Jones, Logan (3-3)Loss: Stumpf, Liam (1-7)
Scoring Summary
Team | CMU | TOLEDO |
---|---|---|
1st Wright grounded out to 3b, RBI (2-2 BFKBF); Murphy scored. | 1 | 0 |
3rd HERBERT homered to left center, RBI (1-1 SB). | 1 | 1 |
4th Guzik flied out to lf, SAC, RBI (3-1 BBBK); Prout scored. | 2 | 1 |
4th Murphy homered to left center, 2 RBI (3-2 BKSBB); Knowlton scored. | 4 | 1 |
4th Wright doubled to left center, RBI (3-1 KBBB); Piasecki scored. | 5 | 1 |
4th WHITE singled to center field, 2 RBI (1-2 KBKF); LETO scored; MARIANO scored. | 5 | 3 |
4th SUDBROOK singled to right field, 2 RBI (1-0 B); KONCZAK scored; WHITE scored. | 5 | 5 |
6th SCHOLVIN grounded out to ss, RBI (0-1 K); SUDBROOK advanced to second; KONCZAK advanced to third; HERBERT scored. | 5 | 6 |
6th CAHILL singled to left center, 2 RBI (2-2 BFBF); SUDBROOK scored; KONCZAK scored. | 5 | 8 |
7th KONCZAK doubled down the rf line, RBI (0-2 KF); HERBERT scored. | 5 | 9 |
7th SUDBROOK singled to center field, RBI (0-2 KK); KONCZAK scored. | 5 | 10 |
7th WALTON singled to left center, RBI (0-0); CAHILL advanced to second; SUDBROOK scored. | 5 | 11 |
Central Michigan
Batting
Baserunning
Fielding
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herbert, Kaleb | 2B | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Konczak, Caden | RF | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Sudbrook, Troy | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Scholvin, Charlie | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Cahill, Cole | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Walton, Luke | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mariano, Tre | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Leto, Luke | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
White, Brayden | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
Bergman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shunck, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 22 | 11 | 1 | 0 | 3 | 12 |
Batting
2B: Konczak, Caden (3); Scholvin, Charlie (1)
HR: Herbert, Kaleb (1)
Baserunning
SB: Sudbrook, Troy (1); Leto, Luke (1)
HBP: Sudbrook, Troy (1)
Fielding
E: Bergman, Jackson (1)
Central Michigan
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergman, Jackson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 18 |
Kennedy, Ryan | 2.2 | 6 | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 13 | 14 | 3 | 0 | 51 |
Jones, Logan | 3.1 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 48 |
Shunck, RJ | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
Totals | 9 | 5 | 5 | 1 | 15 | 3 | 0 | 0 | 0 | 35 | 37 | 4 | 7 | 139 |