Central Mich. vs Pitt
09/06/2025
Acrisure Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 7 | 14 | 45 | |
0 | 10 | 7 | 0 | 17 |
PIT: PASS - Holstein,Eli (304); RUSH - Reid,Desmond (46); REC - Williams Jr.,Raphael (81)
CMU: PASS - labas, joe (89); RUSH - flores, angel (18); REC - kruisenga, camden (26)
Scoring Summary
- | - | - | - | - | PIT | CMU |
---|---|---|---|---|---|---|
1st | PIT | 11:56 | PIT - Williams Jr.,Raphael 3 yd pass from Holstein,Eli (Butkowski,Trey kick) 7 plays, 72 yards, TOP 02:58 | 7 | 0 | |
2nd | CMU | 12:28 | CMU - Graham,Cade 41 yd field goal 12 plays, 53 yards, TOP 06:42 | 7 | 3 | |
2nd | PIT | 11:03 | PIT - Holmes,Justin 12 yd pass from Holstein,Eli (Butkowski,Trey kick) 5 plays, 74 yards, TOP 01:20 | 14 | 3 | |
2nd | PIT | 06:40 | PIT - Altsman,Josh 2 yd pass from Holstein,Eli (Butkowski,Trey kick) 6 plays, 52 yards, TOP 02:20 | 21 | 3 | |
2nd | PIT | 02:08 | PIT - Butkowski,Trey 43 yd field goal 6 plays, 24 yards, TOP 02:51 | 24 | 3 | |
2nd | CMU | 00:09 | CMU - Glasser,Jadyn 2 yd run (Graham,Cade kick), 6 plays, 13 yards, TOP 00:44 | 24 | 10 | |
3rd | CMU | 03:01 | CMU - Temple,Decorion 6 yd pass from Labas,Joe (Graham,Cade kick) 11 plays, 63 yards, TOP 07:18 | 24 | 17 | |
3rd | PIT | 02:15 | PIT - Williams Jr.,Raphael 48 yd pass from Holstein,Eli (Butkowski,Trey kick) 2 plays, 48 yards, TOP 00:35 | 31 | 17 | |
4th | PIT | 10:34 | PIT - Goff,Juelz 2 yd run (Butkowski,Trey kick), 4 plays, 54 yards, TOP 01:31 | 38 | 17 | |
4th | PIT | 00:45 | PIT - Turner,Ja'Kyrian 2 yd run (Butkowski,Trey kick), 8 plays, 69 yards, TOP 02:20 | 45 | 17 | |
45 | 17 |
Referee: Elliott,Justin
Line Judge: Riddick,Todd
Side Judge: Brull,Mark
Umpire: Worrell,Danny
Back Judge: Little,Antony
Linesman: Lawrence,Deon
Field Judge: Wilson,Kenny