Central Michigan University Athletics
Central Michigan 113, Spring Arbor 63
12/30/2002 12:00:00 AM | Men's Basketball
Dec. 30, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Spring Arbor vs Central Michigan
12/30/02 7:45 p.m. at Rose Arena, Mount Pleasant, Mich.
--------------------------------------------------------------------------------
VISITORS: Spring Arbor 10-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 FOLKERT, Mike f 2-5 2-3 0-0 1 2 3 4 6 3 3 0 0 25
30 DeSMYTER, Jason f 2-4 0-1 1-2 0 1 1 4 5 2 4 0 1 15
40 TAGERT, Nate f 5-5 0-0 0-0 0 2 2 1 10 0 0 0 0 13
05 MAGEE, Matt g 2-3 0-1 2-3 0 1 1 2 6 5 6 0 0 21
24 WALTER, Ryan g 3-11 3-9 4-4 1 2 3 2 13 0 3 0 0 29
04 HESELESCHWERDT, Matt 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
11 LANCASTER, Micah 4-9 0-1 0-0 1 2 3 0 8 3 3 0 0 21
12 BARNHART, Andrew 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
20 JEFFERSON, DaJuan 2-3 1-1 0-0 0 1 1 0 5 0 4 0 1 8
32 GULKER, Ben 2-2 1-1 0-0 0 1 1 0 5 0 0 0 0 5
33 CARROLL, Ryan 0-2 0-0 0-0 2 1 3 0 0 2 0 0 1 13
34 JOHNS, Greg 0-1 0-0 0-0 0 2 2 1 0 1 4 0 1 15
42 SMITH, Jeff 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 14
44 VISCHER, Rob 0-0 0-0 1-4 3 0 3 1 1 1 0 0 0 4
50 HINKLE, Michael 1-2 0-0 0-1 1 2 3 1 2 0 0 0 0 11
TEAM ........................................ 1 4 5 1
TOTALS 24-50 7-18 8-14 10 22 32 20 63 17 29 0 4 200
TOT-FG 1stH: 7-21 33.3% 2ndH: 17-29 58.6% OT: 0-0 00.0% Game: 48.0% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Central Michigan 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 BRIGITHA, Gerrit f 2-4 0-0 2-4 1 1 2 2 6 1 1 0 1 15
25 MANCIEL, Mike f 10-16 2-2 2-2 3 3 6 0 24 5 1 0 1 22
40 DENTLINGER, Adam f 3-6 0-0 0-0 2 1 3 0 6 0 0 0 1 13
02 WALLACE, J.R. g 5-8 2-4 2-4 0 6 6 1 14 7 1 0 3 17
15 MEERMAN, T.J. g 3-4 1-2 0-0 0 1 1 1 7 4 0 0 1 22
01 ROBINSON, Whitney 5-12 3-9 1-2 0 0 0 3 14 3 1 0 1 22
03 QUINN, Dan 2-2 0-0 2-2 1 1 2 3 6 0 0 0 0 4
04 VOORHEES, Brandon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
11 MERTZ, Graham 2-3 1-1 0-0 0 0 0 1 5 0 0 0 2 5
12 BOWNE, Tony 1-3 1-1 1-2 0 2 2 2 4 2 1 0 1 17
13 PANTLIND, Tom 1-3 0-1 2-2 1 1 2 0 4 0 1 1 0 13
20 NELSON, Kevin 2-7 2-6 0-0 2 0 2 2 6 2 2 0 2 13
23 CARR, Joe 3-5 3-4 0-0 0 0 0 0 9 4 0 0 1 18
31 HALLETT, Corey 2-2 0-0 2-2 2 1 3 1 6 0 1 0 0 11
42 EDWARDS, Brent 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 5
TEAM ........................................ 2 2 4
TOTALS 42-76 15-30 14-20 15 21 36 17 113 28 9 1 14 200
TOT-FG 1stH: 21-35 60.0% 2ndH: 21-41 51.2% OT: 0-0 00.0% Game: 55.3% Deadbl
3pt-FG 1stH: 8-16 50.0% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 9-11 81.8% OT: 0-0 00.0% Game: 70.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Dave Cronin, Tom O'malley, Dan Fouser
TECHNICAL FOULS:
Spring Arbor - none
Central Michigan - none
ATTENDANCE: 1972
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Spring Arbor 21 42 63
Central Michigan 55 58 113
CMU's Mike Manciel surpasses 1,000 career points.
Tamario Adley Video Feature
Thursday, March 05
MBB vs. Western Michigan Highlights
Monday, February 23
Men's Basketball Western Hype
Friday, February 20
Nathan Claerbaut Video Feature
Wednesday, February 18




