Central Michigan University Athletics
2001 Final Statistics
7/29/2002 12:00:00 AM | Volleyball
Central Michigan Cumulative Season Statistics (as of Nov 17, 2001)
All matches
Overall Team Statistics
Central Michigan Overall Team Statistics (as of Nov 17, 2001)
All matches
Overall record: 6-20 Conf: 1-17 Home: 2-8 Away: 2-10 Neutral: 2-2
TEAM STATISTICS CMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1424 1565
Errors...................... 691 621
Total Attacks............... 4107 3882
Attack Pct.................. .178 .243
Kills/Game.................. 13.8 15.2
SET...........................
Assists..................... 1288 1425
Assists/Game................ 12.5 13.8
SERVE.........................
Aces........................ 175 197
Errors...................... 260 227
Aces/Game................... 1.7 1.9
SERVE RECEPTIONS..............
Errors...................... 197 175
Errors/Game................. 1.9 1.7
DEFENSE.......................
Digs........................ 1494 1684
Digs/Game................... 14.5 16.3
BLOCKING......................
Block Solo.................. 36 96
Block Assist................ 315 323
Total Blocks................ 193.5 257.5
Blocks Per Game............. 1.9 2.5
Block Errors................ 41 62
BALL HANDLING ERRORS.......... 45 40
ATTENDANCE....................
Total....................... 2013 3876
Dates/Avg Per Date.......... 10/201 12/323
Neutral site #/Avg.......... 4/83
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Central Michigan.... 0 0 3 1 2 - 6
Opponents........... 0 0 4 12 4 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Central Michigan.... 13 9 11 3 2 - 38
Opponents........... 13 17 15 16 4 - 65
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Central Michigan.... 687 689 664 439 77 - 2556
Opponents........... 716 750 723 549 87 - 2825
Overall Individual Statistics
Central Michigan Overall Individual Statistics (as of Nov 17, 2001)
All matches
Overall record: 6-20 Conf: 1-17 Home: 2-8 Away: 2-10 Neutral: 2-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
17 LOVEJOY, Emily 103 26- 397 3.85 165 1115 .208 12 0.12 24 0.23 46
7 DeVRIES, Kendra 96 26- 206 2.15 53 499 .307 13 0.14 24 0.25 41
4 PASSEN, Liz 88 26- 196 2.23 106 478 .188 5 0.06 22 0.25 36
8 SMITH, Susie 87 25- 172 1.98 88 483 .174 38 0.44 27 0.31 30
21 RENESKI, Melissa 82 24- 148 1.80 92 490 .114 15 0.18 11 0.13 20
20 TACK, Kristin 63 20- 126 2.00 89 443 .084 1 0.02 1 0.02 5
5 GLOMBOWSKI, Shaleene 103 26- 67 0.65 30 242 .153 1164 11.30 23 0.22 27
3 REYNOLDS, Melissa 48 24- 53 1.10 24 153 .190 9 0.19 3 0.06 4
9 SCHROEDER, Leslie 37 22- 50 1.35 25 131 .191 2 0.05 5 0.14 7
2 YOTHER, Michelle 98 26- 5 0.05 8 28 -.107 7 0.07 3 0.03 12
12 JESION, Jodi 99 26- 4 0.04 8 35 -.114 16 0.16 30 0.30 18
15 FINLEY, Shayla 0 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
6 SELLERS, Lisa 37 13- 0 0.00 2 3 -.667 6 0.16 2 0.05 13
1 WHITMAN, Jaimeson 0 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
14 KAYGA, Katie 6 6- 0 0.00 1 7 -.143 0 0.00 0 0.00 1
CENTRAL MICHIGAN.... 103 26- 1424 13.83 691 4107 .178 1288 12.50 175 1.70 260
Opponents........... 103 26- 1565 15.19 621 3882 .243 1425 13.83 197 1.91 227
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
17 LOVEJOY, Emily 103 31 265 2.57 5 25 30 0.29 5 2
7 DeVRIES, Kendra 96 29 159 1.66 6 44 50 0.52 6 2
4 PASSEN, Liz 88 2 35 0.40 10 89 99 1.13 15 3
8 SMITH, Susie 87 36 166 1.91 1 27 28 0.32 5 3
21 RENESKI, Melissa 82 8 72 0.88 1 23 24 0.29 1 3
20 TACK, Kristin 63 1 36 0.57 4 16 20 0.32 2 0
5 GLOMBOWSKI, Shaleene 103 1 236 2.29 4 60 64 0.62 2 29
3 REYNOLDS, Melissa 48 13 45 0.94 3 18 21 0.44 3 2
9 SCHROEDER, Leslie 37 0 11 0.30 2 13 15 0.41 1 0
2 YOTHER, Michelle 98 16 190 1.94 0 0 0 0.00 0 1
12 JESION, Jodi 99 26 239 2.41 0 0 0 0.00 1 0
15 FINLEY, Shayla 0 0 0 0.00 0 0 0 0.00 0 0
6 SELLERS, Lisa 37 11 39 1.05 0 0 0 0.00 0 0
1 WHITMAN, Jaimeson 0 0 0 0.00 0 0 0 0.00 0 0
14 KAYGA, Katie 6 0 1 0.17 0 0 0 0.00 0 0
Team 23
CENTRAL MICHIGAN.... 103 197 1494 14.50 36 315 193.5 1.88 41 45
Opponents........... 103 175 1684 16.35 96 323 257.5 2.50 62 40
Category Leaders
Central Michigan Category Leaders (as of Nov 17, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 YOTHER, Michelle 98 5 0.05 8 28 -.107
3 REYNOLDS, Melissa 48 53 1.10 24 153 .190
4 PASSEN, Liz 88 196 2.23 106 478 .188
5 GLOMBOWSKI, Shaleene 103 67 0.65 30 242 .153
6 SELLERS, Lisa 37 0 0.00 2 3 -.667
7 DeVRIES, Kendra 96 206 2.15 53 499 .307
8 SMITH, Susie 87 172 1.98 88 483 .174
9 SCHROEDER, Leslie 37 50 1.35 25 131 .191
12 JESION, Jodi 99 4 0.04 8 35 -.114
14 KAYGA, Katie 6 0 0.00 1 7 -.143
17 LOVEJOY, Emily 103 397 3.85 165 1115 .208
20 TACK, Kristin 63 126 2.00 89 443 .084
21 RENESKI, Melissa 82 148 1.80 92 490 .114
CENTRAL MICHIGAN.... 103 1424 13.83 691 4107 .178
Opponents........... 103 1565 15.19 621 3882 .243
## SET (by A/Game) G A A/Game
---------------------------------------
5 GLOMBOWSKI, Shaleene 103 1164 11.30
8 SMITH, Susie 87 38 0.44
3 REYNOLDS, Melissa 48 9 0.19
21 RENESKI, Melissa 82 15 0.18
6 SELLERS, Lisa 37 6 0.16
12 JESION, Jodi 99 16 0.16
7 DeVRIES, Kendra 96 13 0.14
17 LOVEJOY, Emily 103 12 0.12
2 YOTHER, Michelle 98 7 0.07
4 PASSEN, Liz 88 5 0.06
9 SCHROEDER, Leslie 37 2 0.05
20 TACK, Kristin 63 1 0.02
15 FINLEY, Shayla 0 0 0.00
14 KAYGA, Katie 6 0 0.00
CENTRAL MICHIGAN.... 103 1288 12.50
Opponents........... 103 1425 13.83
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 PASSEN, Liz 88 10 89 99.0 1.13 15
5 GLOMBOWSKI, Shaleene 103 4 60 64.0 0.62 2
7 DeVRIES, Kendra 96 6 44 50.0 0.52 6
3 REYNOLDS, Melissa 48 3 18 21.0 0.44 3
9 SCHROEDER, Leslie 37 2 13 15.0 0.41 1
8 SMITH, Susie 87 1 27 28.0 0.32 5
20 TACK, Kristin 63 4 16 20.0 0.32 2
21 RENESKI, Melissa 82 1 23 24.0 0.29 1
17 LOVEJOY, Emily 103 5 25 30.0 0.29 5
2 YOTHER, Michelle 98 0 0 0.0 0.00 0
12 JESION, Jodi 99 0 0 0.0 0.00 1
CENTRAL MICHIGAN.... 103 36 315 193.5 1.88 41
Opponents........... 103 96 323 257.5 2.50 62
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 SMITH, Susie 87 36 0.41
7 DeVRIES, Kendra 96 29 0.30
17 LOVEJOY, Emily 103 31 0.30
6 SELLERS, Lisa 37 11 0.30
3 REYNOLDS, Melissa 48 13 0.27
12 JESION, Jodi 99 26 0.26
TM Team 103 23 0.22
2 YOTHER, Michelle 98 16 0.16
21 RENESKI, Melissa 82 8 0.10
4 PASSEN, Liz 88 2 0.02
20 TACK, Kristin 63 1 0.02
5 GLOMBOWSKI, Shaleene 103 1 0.01
9 SCHROEDER, Leslie 37 0 0.00
CENTRAL MICHIGAN.... 103 197 1.91
Opponents........... 103 175 1.70
## KILL (by K/Game) G K K/Game
----------------------------------------
17 LOVEJOY, Emily 103 397 3.85
4 PASSEN, Liz 88 196 2.23
7 DeVRIES, Kendra 96 206 2.15
20 TACK, Kristin 63 126 2.00
8 SMITH, Susie 87 172 1.98
21 RENESKI, Melissa 82 148 1.80
9 SCHROEDER, Leslie 37 50 1.35
3 REYNOLDS, Melissa 48 53 1.10
5 GLOMBOWSKI, Shaleene 103 67 0.65
2 YOTHER, Michelle 98 5 0.05
12 JESION, Jodi 99 4 0.04
6 SELLERS, Lisa 37 0 0.00
14 KAYGA, Katie 6 0 0.00
CENTRAL MICHIGAN.... 103 1424 13.83
Opponents........... 103 1565 15.19
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 WHITMAN, Jaimeson 0 0 0 0.00
2 YOTHER, Michelle 98 3 12 0.03
3 REYNOLDS, Melissa 48 3 4 0.06
4 PASSEN, Liz 88 22 36 0.25
5 GLOMBOWSKI, Shaleene 103 23 27 0.22
6 SELLERS, Lisa 37 2 13 0.05
7 DeVRIES, Kendra 96 24 41 0.25
8 SMITH, Susie 87 27 30 0.31
9 SCHROEDER, Leslie 37 5 7 0.14
12 JESION, Jodi 99 30 18 0.30
14 KAYGA, Katie 6 0 1 0.00
17 LOVEJOY, Emily 103 24 46 0.23
20 TACK, Kristin 63 1 5 0.02
21 RENESKI, Melissa 82 11 20 0.13
CENTRAL MICHIGAN.... 103 175 260 1.70
Opponents........... 103 197 227 1.91
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
17 LOVEJOY, Emily 103 265 2.57 2
12 JESION, Jodi 99 239 2.41 0
5 GLOMBOWSKI, Shaleene 103 236 2.29 29
2 YOTHER, Michelle 98 190 1.94 1
8 SMITH, Susie 87 166 1.91 3
7 DeVRIES, Kendra 96 159 1.66 2
6 SELLERS, Lisa 37 39 1.05 0
3 REYNOLDS, Melissa 48 45 0.94 2
21 RENESKI, Melissa 82 72 0.88 3
20 TACK, Kristin 63 36 0.57 0
4 PASSEN, Liz 88 35 0.40 3
9 SCHROEDER, Leslie 37 11 0.30 0
14 KAYGA, Katie 6 1 0.17 0
CENTRAL MICHIGAN.... 103 1494 14.50 45
Opponents........... 103 1684 16.35 40
Combined Team Statistics
Central Michigan Combined Team Statistics (as of Nov 17, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-20) ( 2-8 ) ( 2-10) ( 2-2 )
CONFERENCE.......... ( 1-17) ( 1-8 ) ( 0-9 ) ( 0-0 )
NON-CONFERENCE...... ( 5-3 ) ( 1-0 ) ( 2-1 ) ( 2-2 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
17 LOVEJOY, Emily 103 397 3.85 165 1115 .208 12 0.12 24 46 0.23 31 265 2.57 5 25 30 0.29 5 2
7 DeVRIES, Kendra 96 206 2.15 53 499 .307 13 0.14 24 41 0.25 29 159 1.66 6 44 50 0.52 6 2
4 PASSEN, Liz 88 196 2.23 106 478 .188 5 0.06 22 36 0.25 2 35 0.40 10 89 99 1.13 15 3
8 SMITH, Susie 87 172 1.98 88 483 .174 38 0.44 27 30 0.31 36 166 1.91 1 27 28 0.32 5 3
21 RENESKI, Melissa 82 148 1.80 92 490 .114 15 0.18 11 20 0.13 8 72 0.88 1 23 24 0.29 1 3
20 TACK, Kristin 63 126 2.00 89 443 .084 1 0.02 1 5 0.02 1 36 0.57 4 16 20 0.32 2 0
5 GLOMBOWSKI, Shaleene 103 67 0.65 30 242 .153 1164 11.30 23 27 0.22 1 236 2.29 4 60 64 0.62 2 29
3 REYNOLDS, Melissa 48 53 1.10 24 153 .190 9 0.19 3 4 0.06 13 45 0.94 3 18 21 0.44 3 2
9 SCHROEDER, Leslie 37 50 1.35 25 131 .191 2 0.05 5 7 0.14 0 11 0.30 2 13 15 0.41 1 0
2 YOTHER, Michelle 98 5 0.05 8 28 -.107 7 0.07 3 12 0.03 16 190 1.94 0 0 0 0.00 0 1
12 JESION, Jodi 99 4 0.04 8 35 -.114 16 0.16 30 18 0.30 26 239 2.41 0 0 0 0.00 1 0
6 SELLERS, Lisa 37 0 0.00 2 3 -.667 6 0.16 2 13 0.05 11 39 1.05 0 0 0 0.00 0 0
14 KAYGA, Katie 6 0 0.00 1 7 -.143 0 0.00 0 1 0.00 0 1 0.17 0 0 0 0.00 0 0
15 FINLEY, Shayla 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
1 WHITMAN, Jaimeson 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
Team 23
CENTRAL MICHIGAN.... 103 1424 13.83 691 4107 .178 1288 12.50 175 260 1.70 197 1494 14.50 36 315 193.5 1.88 41 45
Opponents........... 103 1565 15.19 621 3882 .243 1425 13.83 197 227 1.91 175 1684 16.35 96 323 257.5 2.50 62 40
TEAM STATISTICS CMU OPP
--------------------------------------
ATTACK..............
Kills............. 1424 1565
Errors............ 691 621
Total Attacks..... 4107 3882
Attack Pct........ .178 .243
Kills/Game........ 13.8 15.2
SET.................
Assists........... 1288 1425
Assists/Game...... 12.5 13.8
SERVE...............
Aces.............. 175 197
Errors............ 260 227
Aces/Game......... 1.7 1.9
SERVE RECEPTIONS....
Errors............ 197 175
Errors/Game....... 1.9 1.7
DEFENSE.............
Digs.............. 1494 1684
Digs/Game......... 14.5 16.3
BLOCKING............
Block Solo........ 36 96
Block Assist...... 315 323
Total Blocks...... 193.5 257.5
Blocks Per Game... 1.9 2.5
Block Errors...... 41 62
BALL HANDLING ERRORS 45 40
ATTENDANCE..........
Total............. 2013 3876
Dates/Avg Per Date 10/201 12/323
Neutral site #/Avg 4/83
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 vs MONTANA L 2-3 18-30,21-30,30-18,30-21,10-15 78
Sep 01, 2001 at EIU W 3-2 30-28,28-30,30-28,25-30,17-15 268
Sep 01, 2001 vs Wright State L 0-3 24-30,19-30,18-30 77
Sep 07, 2001 vs Chicago State W 3-1 30-21,31-29,32-34,30-25 100
Sep 08, 2001 vs Eastern Kentucky W 3-2 30-26,30-28,23-30,23-30,15-12 78
Sep 08, 2001 at Marquette University L 0-3 14-30,24-30,22-30 313
Sep 18, 2001 at Oakland W 3-0 30-21,34-32,31-29 210
*Sep 21, 2001 at Akron L 1-3 28-30,28-30,30-27,21-30 -
*Sep 22, 2001 at Eastern Michigan L 1-3 26-30,30-18,28-30,12-30 278
*Sep 26, 2001 at Western Michigan L 1-3 33-31,20-30,13-30,17-30 816
*Sep 28, 2001 MIAMI L 1-3 31-29,32-34,19-30,24-30 217
*Sep 29, 2001 KENT STATE L 2-3 30-25,30-25,25-30,19-30,12-15 182
*Oct 5, 2001 at Ball State L 1-3 22-30,30-27,10-30,20-30 851
*Oct 10, 2001 TOLEDO L 0-3 28-30,23-30,28-30 175
*Oct.12,2001 at Marshall L 1-3 30-25,21-30,24-30,27-30 101
*Oct 13, 2001 at Ohio L 2-3 30-21,30-26,24-30,24-30,11-15 152
*Oct 19, 2001 at Northern Illinois L 1-3 24-30,23-30,30-28,20-30 307
Oct 23, 2001 OAKLAND W 3-0 31-29,30-28,30-21 171
*Oct 26, 2001 MARSHALL L 2-3 26-30,28-30,30-28,30-23,12-15 138
*Oct 27, 2001 BUFFALO W 3-0 30-23,30-23,30-22 156
*Nov 02, 2001 at Bowling Green L 1-3 25-30,27-30,30-25,28-30 435
*Nov 3, 2001 at Toledo L 1-3 30-27,23-30,25-30,22-30 145
*Nov 06, 2001 EASTERN MICHIGAN L 1-3 30-20,24-30,23-30,27-30 233
*Nov 09, 2001 WESTERN MICHIGAN L 0-3 17-30,27-30,19-30 315
*Nov 16, 2001 NORTHERN ILLINOIS L 1-3 20-30,20-30,30-23,13-30 234
*Nov 17, 2001 BALL STATE L 1-3 20-30,26-30,30-20,27-30 192
* denotes conference match
Volleyball on Mackinac Island 2025
Wednesday, August 27
Interview With Adam Jaksa and Arielle Wilson
Tuesday, August 26
2 Days Until First Serve
Tuesday, August 26
2025 Volleyball Maroon & Gold Scrimmage
Sunday, August 24




