Central Michigan University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samolinski, Addison | 67 | 26 | 4 | 8.0 | 0.12 | 0 | 0.00 | 2 | 4 | -.500 | 16 | 0.24 | 8 | 0.12 | 8 |
| 2 | Hackney, Audrey | 83 | 29 | 6 | 16.5 | 0.20 | 2 | 0.02 | 8 | 35 | -.171 | 253 | 3.05 | 12 | 0.14 | 5 |
| 3 | Cohnes, Jaliyah | 45 | 21 | 4 | 58.5 | 1.30 | 53 | 1.18 | 37 | 192 | .083 | 0 | 0.00 | 3 | 0.07 | 5 |
| 4 | Weidman, Rainey | 82 | 27 | 4 | 10.0 | 0.12 | 0 | 0.00 | 2 | 15 | -.133 | 40 | 0.49 | 10 | 0.12 | 18 |
| 5 | Cripe, Taylor | 95 | 29 | 29 | 369.0 | 3.88 | 338 | 3.56 | 189 | 1030 | .145 | 17 | 0.18 | 16 | 0.17 | 34 |
| 6 | Storz, Brenna | 95 | 29 | 29 | 200.5 | 2.11 | 143 | 1.51 | 63 | 359 | .223 | 7 | 0.07 | 12 | 0.13 | 40 |
| 8 | Gunner, Cheyenne | 44 | 19 | 4 | 41.0 | 0.93 | 39 | 0.89 | 45 | 160 | -.038 | 2 | 0.05 | 1 | 0.02 | 8 |
| 9 | Carper, Alexis | 61 | 24 | 15 | 100.0 | 1.64 | 81 | 1.33 | 70 | 351 | .031 | 4 | 0.07 | 10 | 0.16 | 15 |
| 10 | Bustamante, Cecilia | 82 | 27 | 5 | 10.0 | 0.12 | 0 | 0.00 | 3 | 9 | -.333 | 29 | 0.35 | 10 | 0.12 | 11 |
| 12 | Thomas, Teyhlor | 43 | 14 | 10 | 61.0 | 1.42 | 38 | 0.88 | 17 | 125 | .168 | 2 | 0.05 | 0 | 0.00 | 0 |
| 13 | Mullholand, Lilly | 85 | 27 | 17 | 140.5 | 1.65 | 116 | 1.36 | 51 | 362 | .180 | 5 | 0.06 | 1 | 0.01 | 5 |
| 14 | Lyon, Brytn | 84 | 26 | 23 | 54.0 | 0.64 | 24 | 0.29 | 14 | 93 | .108 | 511 | 6.08 | 16 | 0.19 | 22 |
| 15 | Sanchez-george, Karla | 65 | 24 | 13 | 104.0 | 1.60 | 95 | 1.46 | 42 | 250 | .212 | 6 | 0.09 | 0 | 0.00 | 0 |
| 22 | Sykes, Meisha | 48 | 21 | 11 | 43.0 | 0.90 | 25 | 0.52 | 28 | 93 | -.032 | 0 | 0.00 | 0 | 0.00 | 1 |
| Total | Â | 95 | 29 | 1,216.0 | 12.80 | 954 | 10.04 | 571 | 3078 | .124 | 892 | 9.39 | 99 | 1.04 | 172 | |
| Opponents | Â | 95 | 29 | 1,731.5 | 18.23 | 1338 | 14.08 | 384 | 3106 | .307 | 1218 | 12.82 | 205 | 2.16 | 204 | |
