Central Michigan University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samolinski, Addison | 8 | 3 | 1 | 1.0 | 0.12 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.38 | 1 | 0.13 | 3 |
| 2 | Hackney, Audrey | 8 | 3 | 0 | 1.0 | 0.12 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.75 | 1 | 0.13 | 0 |
| 3 | Cohnes, Jaliyah | 9 | 3 | 0 | 13.5 | 1.50 | 12 | 1.33 | 7 | 43 | .116 | 0 | 0.00 | 1 | 0.11 | 0 |
| 4 | Weidman, Rainey | 7 | 3 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.14 | 0 | 0.00 | 3 |
| 5 | Cripe, Taylor | 9 | 3 | 3 | 40.5 | 4.50 | 35 | 3.89 | 17 | 103 | .175 | 3 | 0.33 | 5 | 0.56 | 7 |
| 6 | Storz, Brenna | 9 | 3 | 3 | 15.5 | 1.72 | 11 | 1.22 | 7 | 31 | .129 | 1 | 0.11 | 2 | 0.22 | 6 |
| 8 | Gunner, Cheyenne | 4 | 2 | 2 | 3.5 | 0.88 | 3 | 0.75 | 7 | 14 | -.286 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Bustamante, Cecilia | 9 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 4 | -.500 | 7 | 0.78 | 0 | 0.00 | 1 |
| 12 | Thomas, Teyhlor | 8 | 3 | 1 | 8.0 | 1.00 | 3 | 0.38 | 4 | 13 | -.077 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Mullholand, Lilly | 9 | 3 | 3 | 14.0 | 1.56 | 11 | 1.22 | 9 | 41 | .049 | 1 | 0.11 | 0 | 0.00 | 0 |
| 14 | Lyon, Brytn | 9 | 3 | 3 | 7.5 | 0.83 | 4 | 0.44 | 2 | 16 | .125 | 52 | 5.78 | 1 | 0.11 | 3 |
| 15 | Sanchez-george, Karla | 3 | 2 | 0 | 1.0 | 0.33 | 1 | 0.33 | 3 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Sykes, Meisha | 4 | 2 | 0 | 1.5 | 0.38 | 1 | 0.25 | 3 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 9 | 3 | 107.0 | 11.89 | 81 | 9.00 | 61 | 281 | .071 | 74 | 8.22 | 11 | 1.22 | 23 | |
| Opponents | Â | 9 | 3 | 151.0 | 16.78 | 112 | 12.44 | 37 | 282 | .266 | 101 | 11.22 | 18 | 2.00 | 25 | |
