Central Michigan University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samolinski, Addison | 55 | 22 | 4 | 8.0 | 0.15 | 0 | 0.00 | 2 | 4 | -.500 | 12 | 0.22 | 8 | 0.15 | 7 |
| 2 | Hackney, Audrey | 79 | 25 | 5 | 16.5 | 0.21 | 2 | 0.03 | 8 | 35 | -.171 | 248 | 3.14 | 12 | 0.15 | 4 |
| 3 | Cohnes, Jaliyah | 44 | 20 | 4 | 58.5 | 1.33 | 53 | 1.20 | 35 | 189 | .095 | 0 | 0.00 | 3 | 0.07 | 4 |
| 4 | Weidman, Rainey | 69 | 23 | 4 | 8.0 | 0.12 | 0 | 0.00 | 2 | 14 | -.143 | 31 | 0.45 | 8 | 0.12 | 18 |
| 5 | Cripe, Taylor | 82 | 25 | 25 | 318.5 | 3.88 | 290 | 3.54 | 165 | 903 | .138 | 16 | 0.20 | 14 | 0.17 | 28 |
| 6 | Storz, Brenna | 82 | 25 | 25 | 179.5 | 2.19 | 129 | 1.57 | 55 | 319 | .232 | 6 | 0.07 | 12 | 0.15 | 36 |
| 8 | Gunner, Cheyenne | 41 | 17 | 4 | 39.0 | 0.95 | 37 | 0.90 | 43 | 153 | -.039 | 2 | 0.05 | 1 | 0.02 | 8 |
| 9 | Carper, Alexis | 48 | 20 | 11 | 71.5 | 1.49 | 59 | 1.23 | 57 | 250 | .008 | 2 | 0.04 | 7 | 0.15 | 9 |
| 10 | Bustamante, Cecilia | 70 | 23 | 5 | 8.0 | 0.11 | 0 | 0.00 | 3 | 9 | -.333 | 27 | 0.39 | 8 | 0.11 | 9 |
| 12 | Thomas, Teyhlor | 32 | 10 | 7 | 44.0 | 1.38 | 26 | 0.81 | 12 | 87 | .161 | 2 | 0.06 | 0 | 0.00 | 0 |
| 13 | Mullholand, Lilly | 77 | 24 | 15 | 135.5 | 1.76 | 112 | 1.45 | 45 | 329 | .204 | 5 | 0.06 | 1 | 0.01 | 4 |
| 14 | Lyon, Brytn | 71 | 22 | 20 | 44.5 | 0.63 | 19 | 0.27 | 12 | 77 | .091 | 416 | 5.86 | 15 | 0.21 | 20 |
| 15 | Sanchez-george, Karla | 56 | 21 | 11 | 79.0 | 1.41 | 72 | 1.29 | 37 | 202 | .173 | 5 | 0.09 | 0 | 0.00 | 0 |
| 22 | Sykes, Meisha | 45 | 19 | 10 | 42.5 | 0.94 | 25 | 0.56 | 27 | 91 | -.022 | 0 | 0.00 | 0 | 0.00 | 1 |
| Total | Â | 82 | 25 | 1,053.0 | 12.84 | 824 | 10.05 | 503 | 2662 | .121 | 772 | 9.41 | 89 | 1.09 | 148 | |
| Opponents | Â | 82 | 25 | 1,482.5 | 18.08 | 1140 | 13.90 | 343 | 2699 | .295 | 1028 | 12.54 | 176 | 2.15 | 177 | |
