CMU vs. Ball State
2/19/2006 12:00:00 AM | Gymnastics
Feb. 19, 2006
![]() | NCAA Score Sheet |
    Meet: CMU vs BSU     Date: 2/19/2006 |
Date: 2/19/2006 | Host: | Attendance: 775 | ||||||||||||||||
Team: Ball State University | Team: Central Michigan University | |||||||||||||||||
Competitor #/Name | 1 | 2 | 3 | 4 | nd | AVE | Competitor #/Name | 1 | 2 | 3 | 4 | nd | AVE | |||||
211 | Lauren West | 9.100 | 9.150 | 0.000 | 9.125 | 102 | Danielle Espino | 9.350 | 9.600 | 0.000 | 9.475 | |||||||
212 | Kaitlyn Wills | 9.500 | 9.650 | 0.000 | 9.575 | 104 | Jessica Neel | 9.500 | 9.550 | 0.000 | 9.525 | |||||||
V | ||||||||||||||||||
A | 204 | Brittany George | 9.200 | 9.050 | 0.000 | 9.125 | 101 | Whitney Burton | 9.600 | 9.600 | 0.000 | 9.600 | ||||||
U | ||||||||||||||||||
L | 205 | Erica Gilkerson | 9.600 | 9.700 | 0.000 | 9.650 | 105 | Stephanie Langl | 9.550 | 9.350 | 0.000 | 9.450 | ||||||
T | ||||||||||||||||||
210 | Kelly Watson | 9.700 | 9.600 | 0.000 | 9.650 | 110 | Sheena Smith | 9.750 | 9.850 | 0.000 | 9.800 | |||||||
209 | Jenna Tarkingto | 9.750 | 9.800 | 0.000 | 9.775 | 108 | Mattie Crawford | 9.850 | 9.850 | 0.000 | 9.850 | |||||||
Vault Score: | 47.775 | Running Score: | 47.775 | Vault Score: | 48.250 | Running Score: | 48.250 | |||||||||||
211 | Lauren West | 9.450 | 9.150 | 0.0 | 9.300 | 103 | Michelle Lopez | 9.750 | 9.500 | 0.0 | 9.625 | |||||||
B | 205 | Erica Gilkerson | 8.750 | 8.650 | 0.0 | 8.700 | 101 | Whitney Burton | 9.600 | 9.650 | 0.0 | 9.625 | ||||||
A | 208 | Kristin Sprague | 7.200 | 7.250 | 0.0 | 7.225 | 106 | Nicole Cherryho | 9.700 | 9.500 | 0.0 | 9.600 | ||||||
R | 204 | Brittany George | 8.600 | 8.100 | 0.0 | 8.350 | 104 | Jessica Neel | 9.650 | 9.550 | 0.0 | 9.600 | ||||||
S | 210 | Kelly Watson | 9.450 | 9.500 | 0.0 | 9.475 | 107 | Julie Passy | 9.650 | 9.650 | 0.0 | 9.650 | ||||||
212 | Kaitlyn Wills | 9.000 | 8.850 | 0.0 | 8.925 | 110 | Sheena Smith | 9.850 | 9.850 | 0.0 | 9.850 | |||||||
Bars Score: | 44.750 | Running Score: | 92.525 | Bars Score: | 48.350 | Running Score: | 96.600 | |||||||||||
212 | Kaitlyn Wills | 8.850 | 8.750 | 0.0 | 8.800 | 106 | Nicole Cherryho | 9.100 | 9.000 | 0.0 | 9.050 | |||||||
B | 206 | Natalie Hesler | 8.500 | 8.700 | 0.0 | 8.600 | 101 | Whitney Burton | 9.050 | 9.200 | 0.0 | 9.125 | ||||||
E | 210 | Kelly Watson | 9.650 | 9.400 | 0.0 | 9.525 | 104 | Jessica Neel | 9.800 | 9.700 | 0.0 | 9.750 | ||||||
A | 209 | Jenna Tarkingto | 9.000 | 9.150 | 0.0 | 9.075 | 102 | Danielle Espino | 9.800 | 9.800 | 0.0 | 9.800 | ||||||
M | 211 | Lauren West | 9.550 | 9.550 | 0.0 | 9.550 | 108 | Mattie Crawford | 9.250 | 9.250 | 0.0 | 9.250 | ||||||
205 | Erica Gilkerson | 9.100 | 9.300 | 0.0 | 9.200 | 105 | Stephanie Langl | 9.200 | 9.000 | 0.1 | 9.000 | |||||||
Beam Score: | 46.150 | Running Score: | 138.675 | Beam Score: | 46.975 | Running Score: | 143.575 | |||||||||||
204 | Brittany George | 9.550 | 9.500 | 0.1 | 9.425 | 105 | Stephanie Langl | 9.750 | 9.700 | 0.0 | 9.725 | |||||||
F | 211 | Lauren West | 9.700 | 9.650 | 0.0 | 9.675 | 107 | Julie Passy | 9.350 | 9.150 | 0.0 | 9.250 | ||||||
L | 212 | Kaitlyn Wills | 9.600 | 9.700 | 0.0 | 9.650 | 108 | Mattie Crawford | 9.750 | 9.800 | 0.0 | 9.775 | ||||||
O | 210 | Kelly Watson | 9.800 | 9.700 | 0.0 | 9.750 | 104 | Jessica Neel | 9.750 | 9.750 | 0.0 | 9.750 | ||||||
O | 209 | Jenna Tarkingto | 9.550 | 9.700 | 0.0 | 9.625 | 101 | Whitney Burton | 9.750 | 9.600 | 0.0 | 9.675 | ||||||
R | 205 | Erica Gilkerson | 8.900 | 9.100 | 0.1 | 8.900 | 102 | Danielle Espino | 9.850 | 9.900 | 0.0 | 9.875 | ||||||
Floor Score: | 48.125 | Running Score: | 186.800 | Floor Score: | 48.800 | Running Score: | 192.375 | |||||||||||
Final Team Score: | 186.800 | Final Team Score: | 192.375 | |||||||||||||||
All-Arounders | All-Arounders | |||||||||||||||||
Gilkerson | Watson | West | Wills | Burton | Neel | |||||||||||||
VT | 9.650 | 9.650 | 9.125 | 9.575 | VT | 9.600 | 9.525 | |||||||||||
UB | 8.700 | 9.475 | 9.300 | 8.925 | UB | 9.625 | 9.600 | |||||||||||
BB | 9.200 | 9.525 | 9.550 | 8.800 | BB | 9.125 | 9.750 | |||||||||||
FX | 8.900 | 9.750 | 9.675 | 9.650 | FX | 9.675 | 9.750 | |||||||||||
AA | 36.450 | 38.400 | 37.650 | 36.950 | AA | 38.025 | 38.625 | |||||||||||
Judge's * VT: Kathy Feldman - B | * UB: Paul Padron - B | * BB: Paul Padron - B | * FX: Kathy Feldman - B | |||||||||||||||
Signatures | ||||||||||||||||||
VT: Sheryl DeWeerd - N | UB: Alice Porter - N | BB: Sheryl DeWeerd - N | FX: Alice Porter - N | |||||||||||||||
* Head Judge | ||||||||||||||||||
Coach's Signature: | Coach's Signature: |
![]() | Winner Sheet |
    Meet: CMU vs BSU     Date: 2/19/2006     Level: ,      Age: ,    Rotation:     Session: ,    Event: All Events & AA |
Vault | ||||||||
Place | Ave Score | Name | Num | Team | ||||
1 | 9.850 | Mattie Crawford | 108 | Central Michigan University | ||||
2 | 9.800 | Sheena Smith | 110 | Central Michigan University | ||||
3 | 9.775 | Jenna Tarkington | 209 | Ball State University | ||||
4 | 9.650 | Kelly Watson | 210 | Ball State University | ||||
5 | 9.650 | TIE - Erica Gilkerson | 205 | Ball State University | ||||
6 | 9.600 | Whitney Burton | 101 | Central Michigan University | ||||
7 | 9.575 | Kaitlyn Wills | 212 | Ball State University | ||||
8 | 9.525 | Jessica Neel | 104 | Central Michigan University | ||||
9 | 9.475 | Danielle Espinoza | 102 | Central Michigan University | ||||
10 | 9.450 | Stephanie Langley | 105 | Central Michigan University | ||||
11 | 9.125 | Lauren West | 211 | Ball State University | ||||
12 | 9.125 | TIE - Brittany George | 204 | Ball State University | ||||
Uneven Parallel Bars | ||||||||
Place | Ave Score | Name | Num | Team | ||||
1 | 9.850 | Sheena Smith | 110 | Central Michigan University | ||||
2 | 9.650 | Julie Passy | 107 | Central Michigan University | ||||
3 | 9.625 | Whitney Burton | 101 | Central Michigan University | ||||
4 | 9.625 | TIE - Michelle Lopez | 103 | Central Michigan University | ||||
5 | 9.600 | Jessica Neel | 104 | Central Michigan University | ||||
6 | 9.600 | TIE - Nicole Cherryhomes | 106 | Central Michigan University | ||||
7 | 9.475 | Kelly Watson | 210 | Ball State University | ||||
8 | 9.300 | Lauren West | 211 | Ball State University | ||||
9 | 8.925 | Kaitlyn Wills | 212 | Ball State University | ||||
10 | 8.700 | Erica Gilkerson | 205 | Ball State University | ||||
11 | 8.350 | Brittany George | 204 | Ball State University | ||||
12 | 7.225 | Kristin Sprague | 208 | Ball State University | ||||
Balance Beam | ||||||||
Place | Ave Score | Name | Num | Team | ||||
1 | 9.800 | Danielle Espinoza | 102 | Central Michigan University | ||||
2 | 9.750 | Jessica Neel | 104 | Central Michigan University | ||||
3 | 9.550 | Lauren West | 211 | Ball State University | ||||
4 | 9.525 | Kelly Watson | 210 | Ball State University | ||||
5 | 9.250 | Mattie Crawford | 108 | Central Michigan University | ||||
6 | 9.200 | Erica Gilkerson | 205 | Ball State University | ||||
7 | 9.125 | Whitney Burton | 101 | Central Michigan University | ||||
8 | 9.075 | Jenna Tarkington | 209 | Ball State University | ||||
9 | 9.050 | Nicole Cherryhomes | 106 | Central Michigan University | ||||
10 | 9.000 | Stephanie Langley | 105 | Central Michigan University | ||||
11 | 8.800 | Kaitlyn Wills | 212 | Ball State University | ||||
12 | 8.600 | Natalie Hesler | 206 | Ball State University | ||||
Floor Exercise | ||||||||
Place | Ave Score | Name | Num | Team | ||||
1 | 9.875 | Danielle Espinoza | 102 | Central Michigan University | ||||
2 | 9.775 | Mattie Crawford | 108 | Central Michigan University | ||||
3 | 9.750 | Jessica Neel | 104 | Central Michigan University | ||||
4 | 9.750 | TIE - Kelly Watson | 210 | Ball State University | ||||
5 | 9.725 | Stephanie Langley | 105 | Central Michigan University | ||||
6 | 9.675 | Whitney Burton | 101 | Central Michigan University | ||||
7 | 9.675 | TIE - Lauren West | 211 | Ball State University | ||||
8 | 9.650 | Kaitlyn Wills | 212 | Ball State University | ||||
9 | 9.625 | Jenna Tarkington | 209 | Ball State University | ||||
10 | 9.425 | Brittany George | 204 | Ball State University | ||||
11 | 9.250 | Julie Passy | 107 | Central Michigan University | ||||
12 | 8.900 | Erica Gilkerson | 205 | Ball State University | ||||
All Around | ||||||||
Place | AA Total | Name | Num | Team | V | UB | BB | FX |
MAC Championships Cinematic Melt
Monday, March 24
Lia Kmieciak Post Championship Interview
Saturday, March 22
Coach MacDonald Post Championship Interview
Saturday, March 22
Hannah Appleget Post Championship Interview
Saturday, March 22