Central Michigan University Athletics
Box Score
9/9/2006 12:00:00 AM | Volleyball
Volleyball Box Score
Volleyball Box Score
Milwaukee Volleyball 2006
Windsor vs Central Michigan (9/9/06 at Milwaukee, Wis.)
Windsor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 CAR, Stephanie...... 3| 3 2 10 .100| 1| 0 0| 2| 1| 0 0 0| 0| 3.0
5 PATTERSON, Cara..... 3| 2 4 15 -.133| 1| 2 1| 1| 1| 0 4 0| 0| 6.0
6 RICHARDS, Jamie..... 3| 1 3 12 -.167| 0| 0 0| 0| 1| 0 3 0| 0| 2.5
9 PETKOFF, Bethany.... 3| 5 6 20 -.050| 1| 0 0| 0| 5| 0 0 0| 0| 5.0
10 MERRITT, Jaclyn..... 3| 3 0 3 1.000| 17| 3 1| 0| 1| 0 1 1| 7| 6.5
12 EANSOR, Andrea...... 3| 10 5 25 .200| 2| 2 1| 1| 8| 0 3 0| 0| 13.5
1 GEORGE, Theresa..... 2| 0 1 3 -.333| 0| 1 0| 1| 0| 0 0 0| 0| 1.0
7 RIZZETTO, Anne Marie 2| 0 1 1-1.000| 1| 0 0| 0| 2| 0 1 0| 0| 0.5
8 BELLEHEMUER, Michell 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 HULL, Emily......... 3| 0 0 0 .000| 0| 0 0| 5| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 22 91 .022| 23| 8 3| 11| 23| 0 12 1| 7| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 7 10 35 -.086 10-29 34% GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 27 .259 15-30 50% Windsor............. (0) 19 22 14
3 5 7 29 -.069 11-29 37% Central Michigan.... (3) 30 30 30
Central Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 KERSTEN, Courtney... 2| 3 0 6 .500| 26| 1 1| 0| 2| 0 2 0| 1| 5.0
4 BAKER, Alison....... 2| 4 0 5 .800| 0| 0 1| 0| 4| 0 2 0| 0| 5.0
7 WARNER, Sarah....... 3| 10 7 24 .125| 1| 0 0| 3| 5| 1 1 0| 0| 11.5
10 OCHMANEK, Mary...... 3| 7 2 10 .500| 1| 0 2| 2| 2| 0 1 0| 0| 7.5
21 EVERS, Whitney...... 3| 10 0 13 .769| 0| 3 0| 0| 2| 1 1 1| 0| 14.5
23 FISSEL, Kate........ 3| 7 3 13 .308| 1| 4 0| 1| 2| 0 0 1| 1| 11.0
1 WILOCH, Kristen..... 1| 1 1 5 .000| 1| 0 0| 0| 1| 0 0 0| 0| 1.0
3 BUDDE, Stephanie.... 1| 1 0 1 1.000| 8| 0 0| 0| 1| 0 0 0| 0| 1.0
6 HURT, Kaitlyn....... 3| 3 0 4 .750| 0| 0 0| 0| 0| 1 1 1| 0| 4.5
9 NYENHUIS, Ashley.... 3| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
11 NEUMANN, Erika...... 3| 0 1 3 -.333| 1| 1 1| 0| 5| 0 0 0| 0| 1.0
14 LONNEMAN, Alexis.... 3| 0 0 0 .000| 2| 0 1| 2| 11| 0 0 0| 0| 0.0
15 CEISEL, Mallorie.... 2| 0 0 0 .000| 3| 1 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 14 84 .381| 44| 11 7| 8| 37| 3 8 3| 2| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 15 6 27 .333 11-20 55% Site: Milwaukee, Wis. (Klotsche Center)
2 20 5 32 .469 15-22 68% Date: 9/9/06 Attend: Time: 1:11
3 11 3 25 .320 12-15 80% Referees: Nancy Nester, Terri Narantic
ID-437475
Match #7 of Pepsi Panther Invitational
Match counts as exhibition contest for CMU
CMU finishes 2-1 in tourney; Windsor finishes 0-3
1 2 3 Total
Tie scores 0 2 0 2
Lead changes 0 1 0 1




