Central Michigan University Athletics
Men's Basketball Year-by-Year Records
3/11/2012 12:00:00 AM | Men's Basketball
Men's Basketball Year-by-Year Records
| | | Overall | | Conference | | | | | ||||
| Year | Coach | W | | L | | W | | L | | | | |
| 1959-60 | Kjolhede | 12 | - | 14 | | 4 | - | 8 | | | | |
| 1960-61 | Kjolhede | 3 | - | 19 | | 2 | - | 10 | | | | |
| 1961-62 | Kjolhede | 8 | - | 14 | | 4 | - | 8 | | | | |
| 1962-63 | Kjolhede | 11 | - | 11 | | 3 | - | 5 | | | | |
| 1963-64 | Kjolhede | 18 | - | 6 | | 6 | - | 2 | | | | |
| 1964-65 | Kjolhede | 19 | - | 7 | | 5 | - | 3 | | | | |
| 1965-66 | Kjolhede | 23 | - | 6 | | 6 | - | 2 | | | | |
| 1966-67 | Kjolhede | 23 | - | 3 | | 5 | - | 1 | | | | |
| 1967-68 | Kjolhede | 14 | - | 12 | | 6 | - | 6 | | | | |
| 1968-69 | Kjolhede | 11 | - | 12 | | 3 | - | 3 | | | | |
| 1969-70 | Kjolhede | 22 | - | 5 | | 4 | - | 2 | | | | |
| 1970-71 | Kjolhede | 18 | - | 9 | | | | | | | | |
| 1971-72 | Parfitt | 15 | - | 11 | | | | | | | | |
| 1972-73 | Parfitt | 13 | - | 13 | | 4 | - | 6 | | | | |
| 1973-74 | Parfitt | 14 | - | 12 | | 6 | - | 6 | | | | |
| 1974-75 | Parfitt | 22 | - | 6 | | 10 | - | 4 | | | | MAC Champions |
| 1975-76 | Parfitt | 12 | - | 14 | | 8 | - | 8 | | | | |
| 1976-77 | Parfitt | 18 | - | 10 | | 13 | - | 3 | | | | MAC Champions |
| 1977-78 | Parfitt | 16 | - | 10 | | 11 | - | 5 | | | | |
| 1978-79 | Parfitt | 19 | - | 9 | | 13 | - | 3 | | | | MAC Champions |
| 1979-80 | Parfitt | 12 | - | 13 | | 6 | - | 10 | | | | |
| 1980-81 | Parfitt | 12 | - | 14 | | 5 | - | 11 | | | | |
| 1981-82 | Parfitt | 10 | - | 16 | | 4 | - | 12 | | | | |
| 1982-83 | Parfitt | 10 | - | 17 | | 5 | - | 13 | | | | |
| 1983-84 | Parfitt | 11 | - | 16 | | 6 | - | 12 | | | | |
| 1984-85 | Parfitt | 9 | - | 18 | | 4 | - | 14 | | | | |
| 1985-86 | Coles | 11 | - | 17 | | 7 | - | 11 | | | | |
| 1986-87 | Coles | 22 | - | 8 | | 14 | - | 2 | | | | MAC Champions |
| 1987-88 | Coles | 19 | - | 13 | | 10 | - | 6 | | | | |
| 1988-89 | Coles | 12 | - | 16 | | 6 | - | 10 | | | | |
| 1989-90 | Coles | 13 | - | 17 | | 6 | - | 10 | | | | |
| 1990-91 | Coles | 14 | - | 14 | | 8 | - | 8 | | | | |
| 1991-92 | Dambrot | 12 | - | 16 | | 6 | - | 10 | | | | |
| 1992-93 | Dambrot | 8 | - | 18 | | 4 | - | 14 | | | | |
| 1993-94 | Drake | 5 | - | 21 | | 4 | - | 14 | | | | |
| 1994-95 | Drake | 3 | - | 23 | | 0 | - | 18 | | | | |
| 1995-96 | Drake | 6 | - | 20 | | 3 | - | 15 | | | | |
| 1996-97 | Drake | 7 | - | 19 | | 4 | - | 14 | | | | |
| 1997-98 | Smith | 5 | - | 21 | | 3 | - | 15 | | | | |
| 1998-99 | Smith | 10 | - | 16 | | 7 | - | 11 | | | | |
| 1999-00 | Smith | 6 | - | 23 | | 2 | - | 16 | | | | |
| 2000-01 | Smith | 20 | - | 8 | | 14 | - | 4 | | | | MAC Champions/MAC West Champions |
| 2001-02 | Smith | 9 | - | 19 | | 5 | - | 13 | | | | |
| 2002-03 | Smith | 25 | - | 7 | | 14 | - | 4 | | | | MAC Champions/MAC West Champions |
| 2003-04 | Smith | 6 | - | 24 | | 2 | - | 16 | | | | |
| 2004-05 | Smith | 10 | - | 18 | | 4 | - | 14 | | | | |
| 2005-06 | Smith | 4 | - | 24 | | 1 | - | 17 | | | | |
| 2006-07 | Zeigler | 13 | - | 18 | | 7 | - | 9 | | | | |
| 2007-08 | Zeigler | 14 | - | 17 | | 8 | - | 8 | | | | |
| 2008-09 | Zeigler | 12 | - | 19 | | 7 | - | 9 | | | | MAC West Champions |
| 2009-10 | Zeigler | 15 | - | 15 | | 9 | - | 7 | | | | MAC West Champions |
| 2010-11 | Zeigler | 10 | - | 21 | | 7 | - | 9 | | | | |
| 2011-12 | Zeigler | 11 | - | 21 | | 5 | - | 11 | | | | |
| 2012-13 | Davis | 11 | - | 20 | | 4 | - | 12 | | | | |
| 2013-14 | Davis | 10 | - | 21 | | 3 | | 13 | | | | |
Tamario Adley Video Feature
Thursday, March 05
MBB vs. Western Michigan Highlights
Monday, February 23
Men's Basketball Western Hype
Friday, February 20
Nathan Claerbaut Video Feature
Wednesday, February 18




