Central Michigan University Athletics
Archived Football Box Scores
12/4/2013 12:00:00 AM | Football
2002-03 Season
Central Michigan 34, Sam Houston State 10 (8/29/02)
Central Michigan 32, Wyoming 20 (9/7/02)
Central Michigan 24, Akron 17 (9/14/02)
Central Michigan 29, Indiana 39 (9/21/02)
Central Michigan 0, Boston College 43 (9/28/02)
Central Michigan 35, Bowling Green 45 (10/12/02)
Central Michigan 0, Northern Illinois 49 (10/19/02)
Central Michigan 18, Marshall 23 (10/26/02)
Central Michigan 47, Eastern Michigan 21 (11/2/02)
Central Michigan 17, Toledo 44 (11/9/02)
Central Michigan 21, Ball State 38 (11/16/02)
Central Michigan 10, Western Michigan 35 (11/23/02)
2001-02 Season
Central Michigan 42, Eastern Kentucky 28 (8/30/01)
Central Michigan 21, Michigan State 35 (9/8/01)
Central Michigan 28, Toledo 52 (9/22/01)
Central Michigan 16, Buffalo 8 (9/29/01)
Cental Michigan 3, Ohio 34 (10/13/01)
Central Michigan 21, Marshall 42 (10/20/01)
Central Michigan 24, Northern Illinois 33 (10/27/01)
Central Michigan 34, Ball State 38 (11/3/01)
Central Michigan 35, Eastern Michigan 30 (11/10/01)
Central Michigan 17, Western Michigan 20 (11/17/01)
Central Michigan 10, Boise State 26 (11/24/01)
2000-01 Season
Central Michigan 0, Purdue 48 (9/2/00)
Central Michigan 17, Akron 7 (9/9/00)
Central Michigan 10, Wyoming 31 (9/16/00)
Central Michigan 10, Boise State 47 (9/23/00)
Central Michigan 0, Toledo 41 (9/30/00)
Central Michigan 21, Kent State 24 (10/7/00)
Central Michigan 3, Ohio 52 (10/21/00)
Central Michigan 34, Ball State 38 (10/28/00)
Central Michigan 15, Eastern Michigan 31 (11/4/00)
Central Michigan 21, Western Michigan 17 (11/11/00)
Central Michigan 6, Northern Illinois 40 (11/17/00)
1999-00 Season
Central Michigan 33, Eastern Illinois 17 (9/2/99)
Central Michigan 7, Syracuse 47 (9/11/99)
Central Michigan 16, Purdue 58 (9/18/99)
Central Michigan 16, Miami (Ohio) 24 (9/25/99)
Central Michigan 16, Western Michigan 38 (10/2/99)
Central Michigan 38, Buffalo 19 (10/9/99)
Central Michigan 27, Northern Illinois 31 (10/16/99)
Central Michigan 7, Bowling Green 31 (10/30/99)
Central Michigan 13, Toledo 32 (11/6/99)
Central Michigan 29, Eastern Michigan 26 (11/13/99)
Central Michigan 27, Ball State 21 (11/20/99)
1998-99 Season
Central Michigan 0, Iowa 38 (9/5/98)
Central Michigan 35, Western Illinois (9/12/98)
Central Michigan 46, Kent State 7 (9/26/98)
Central Michigan 7, Michigan State 38 (10/3/98)
Central Michigan 36, Eastern Michigan 23 (10/10/98)
Central Michigan 6, Northern Illinois 16 (10/17/98)
Central Michigan 26, Western Michigan 24 (10/24/98)
Central Michigan 28, Akron 27 (10/31/98)
Central Michigan 0, Marshall 28 (11/7/98)
Central Michigan 14, Toledo 17 (11/14/98)
Central Michigan 31, Ball State 21 (11/21/98)
1997-98 Season
Central Michigan 44, Northern Illinois 10 (8/28/97)
Central Michigan 6, Florida 82 (9/6/97)
Central Michigan 44, Boise State 26 (9/13/97)
Central Michigan 28, Louisiana Tech 56 (9/20/97)
Central Michigan 24, Eastern Michigan 31 (9/27/97)
Central Michigan 14, Akron 53 (10/4/97)
Central Michigan 10, Toledo 41 (10/11/97)
Central Michigan 34, Ball State 37 (10/18/97)
Central Michigan 37, Kent State 60 (10/25/97)
Central Michigan 17, Marshall 45 (11/1/97)
Central Michigan 24, Western Michigan 38 (11/8/97)
1996-97 Season
Central Michigan 42, Boise State 21 (8/31/96)
Central Michigan 21, Virginia 55 (9/7/96)
Central Michigan 37, Louisiana Tech 38 (9/14/96)
Central Michigan 38, Western Michigan 28 (9/21/96)
Central Michigan 27, Bowling Green 31 (9/28/96)
Central Michigan 14, Miami 46 (10/5/96)
Central Michigan 42, Akron 0 (10/12/96)
Central Michigan 41, Eastern Michigan 36 (10/19/96)
Central Michigan 17, Ball State 24 (10/26/96)
Central Michigan 52, Kent State 51 (11/2/96)
Central Michigan 20, Toledo 23 (11/9/96)
1995-96 Season
Central Michigan 39, Weber State 31 (9/9/95)
Central Michigan 17, East Carolina 30 (9/16/95)
Central Michigan 22, Bowling Green 16 (9/23/95)
Central Michigan 13, Akron 16 (9/30/95)
Central Michigan 24, Eastern Michigan 34 (10/7/95)
Central Michigan 46, Youngstown State 25 (10/14/95)
Central Michigan 27, Kent State 16 (10/21/95)
Central Michigan 13, Miami (Ohio) 17 (10/28/95)
Central Michigan 7, Toledo 19 (11/4/95)
Central Michigan 16, Ball State 24 (11/11/95)
Central Michigan 31, Western Michigan 48 (11/18/95)
1994-95 Season
Central Michigan 21, Iowa 52 (9/3/94)
Central Michigan 35, UNLV 23 (9/10/94)
Central Michigan 30, Eastern Michigan 29 (9/17/94)
Central Michigan 45, Kent State 0 (9/24/94)
Central Michigan 28, Ball State 31 (10/1/94)
Central Michigan 35, Western Michigan 28 (10/8/94)
Central Michigan 47, Akron 0 (10/15/94)
Central Michigan 32, Miami (Ohio) 30 (10/22/94)
Central Michigan 22, Ohio 10 (10/29/94)
Central Michigan 45, Toledo 27 (11/5/94)
Central Michigan 36, Bowling Green 33 (11/12/94)
Central Michigan 24, UNLV 52 (12/15/94)
1993-94 Season
Central Michigan 13, Akron 23 (9/2/93)
Central Michigan 38, Ohio 0 (9/11/93)
Central Michigan 20, UNLV 33 (9/18/93)
Central Michigan 34, Michigan State 48 (9/25/93)
Central Michigan 17, Ball State 20 (10/2/93)
Central Michigan 23, Western Michigan 18 (10/9/93)
Central Michigan 21, Eastern Michigan 28 (9/16/93)
Central Michigan 33, Kent State 28 (10/23/93)
Central Michigan 38, Toledo 7 (11/6/93)
Central Michigan 17, Bowling Green 15 (11/13/93)
Central Michigan 21, Miami (Ohio) 24 (11/20/93)
1992-93 Season
Central Michigan 14, Kentucky 21 (9/5/92)
Central Michigan 24, Michigan State 21 (9/12/92)
Central Michigan 24, Ohio 0 (9/19/92)
Central Michigan 28, Toledo 9 (9/26/92)
Central Michigan 14, Bowling Green 17 (10/3/92)
Central Michigan 13, Miami (Ohio) 16 (10/10/92)
Central Michigan 35, Kent State 0 (10/17/92)
Central Michigan 23, Ball State 24 (10/24/92)
Central Michigan 28, Akron 31 (10/31/92)
Central Michigan 30, Eastern Michigan 13 (11/7/92)
Central Michigan 14, Western Michigan 19 (11/14/92)
1991-92 Season
Central Michigan 17, Ohio 17 (8/31/91)
Central Michigan 27, Southwest Louisiana 24 (9/7/91)
Central Michigan 20, Michigan State 3 (9/14/91)
Central Michigan 31, Akron 29 (9/21/91)
Central Michigan 16, Toledo 16 (9/28/91)
Central Michigan 10, Bowling Green 17 (10/5/91)
Central Michigan 10, Miami (Ohio) 10 (10/12/91)
Central Michigan 23, Kent State 7 (10/19/91)
Central Michigan 10, Ball State 3 (10/26/91)
Central Michigan 14, Eastern Michigan 14 (11/2/91)
Central Michigan 27, Western Michigan 17 (11/16/91)
1990-91 Season
Central Michigan 17, Kentucky 20 (9/1/90)
Central Michigan 34, Cinicinnati 0 (9/8/90)
Central Michigan 14, Akron 14 (9/15/90)
Central Michigan 17, Bowling Green 0 (9/22/90)
Central Michigan 31, Miami (Ohio) 7 (9/29/90)
Central Michigan 42, Kent State 0 (10/6/90)
Central Michigan 20, Western Michigan 13 (10/13/90)
Central Michigan 13, Toledo 12 (10/20/90)
Central Michigan 16, Eastern Michigan 12 (10/27/90)
Central Michigan 3, Ball State 13 (11/3/90)
Central Michigan 52, Ohio 7 (11/10/90)
Central Michigan 24, San Jose State 48 (12/8/90)
1989-90 Season
Central Michigan 20, Southwestern Louisiana 22 (9/9/89)
Central Michigan 26, Akron 27 (9/16/89)
Central Michigan 20, Bowling Green 24 (9/23/89)
Central Michigan 20, Miami (Ohio) 7 (9/30/89)
Central Michigan 38, Kent State 0 (10/7/89)
Central Michigan 34, Western Michigan 6 (10/14/89)
Central Michigan 3, Youngstown State 30 (1021/89)
Central Michigan 24, Eastern Michigan 9 (10/28/89)
Central Michigan 13, Ball State 13 (11/4/89)
Central Michigan 24, Ohio 15 (11/11/89)
Central Michigan 6, Toledo 29 (11/18/89)
1988-89 Season
Central Michigan 7, Kentucky 18 (9/3/88)
Central Michigan 27, Akron 16 (9/17/88)
Central Michigan 48, Montana State 10 (9/24/88)
Central Michigan 31, Kent State 7 (10/1/88)
Central Michigan 20, Eastern Michigan 6 (10/8/88)
Central Michigan 21, Bowling Green 3 (10/5/88)
Central Michigan 20, Ball State 27 (10/22/88)
Central Michigan 24, Western Michigan 42 (10/29/88)
Central Michigan 42, Ohio 10 (11/5/88)
Central Michigan 13, Toledo 20 (11/12/88)
Central Michigan 34, Miami (Ohio) 17 (11/19/88)
1987-88 Season
Central Michigan 6, Miami (Ohio) 15 (9/5/87)
Central Michigan 30, Idaho 18 (9/12/87)
Central Michigan 10, Minnesota 30 (9/26/87)
Central Michigan 21, Kent State 24(10/3/87)
Central Michigan 16, Eastern Michigan 6 (10/10/87)
Central Michigan 41, Tulsa 18 (10/17/87)
Central Michigan 3, Ball State 13 (10/24/87)
Central Michigan 30, Western Michigan 27 (10/31/87)
Central Michigan 31, Ohio 17 (11/7/87)
Central Michigan 17, Toledo 17 (11/14/87)
Central Michigan 17, Bowling Green 18 (11/21/87)
1986-87 Season
Central Michigan 34, Idaho 21 (9/13/86)
Central Michigan 20, Bowling Green 10 (9/20/86)
Central Michigan 56, Ohio 27 (9/27/86)
Central Michigan 30, Kent State 33 (10/4/86)
Central Michigan 18, Western Michigan 10 (10/11/86)
Central Michigan 6, Tulsa 42 (10/18/86)
Central Michigan 16, Eastern Michigan 34 (10/25/86)
Central Michigan 21, Miami (Ohio) 59 (11/1/86)
Central Michigan 14, Toledo 26 (11/8/86)
Central Michigan 43, Ball State 22 (11/15/86)
1985-86 Season
Central Michigan 27, Pacific 10 (9/14/85)
Central Michigan 13, Ohio 7 (9/28/85)
Central Michigan 21, Kent State 17 (10/5/85)
Central Michigan 24, Western Michigan 17 (10/12/85)
Central Michigan 18, Bowling Green 23 (10/19/85)
Central Michigan 17, Eastern Michigan 10 (10/26/85)
Central Michigan 14, Miami (Ohio) 19 (11/2/85)
Central Michigan 7, Toledo 10 (11/9/85)
Central Michigan 23, Ball State 9 (11/16/85)
Central Michigan 30, Northern Illinois 21 (11/23/85)
1984-85 Season
Central Michigan 45, Northern Michigan 22 (9/1/84)
Central Michigan 17, East Carolina 12 (9/15/84)
Central Michigan 38, Western Michigan 19 (9/22/84)
Central Michigan 14, Kent State 10 (9/29/84)
Central Michigan 16, Eastern Michigan 16 (10/6/84)
Central Michigan 35, Ohio 3 (10/13/84)
Central Michigan 10, Miami (Ohio) 9 (10/20/84)
Central Michigan 42, Bowling Green 21 (10/27/84)
Central Michigan 7, Northern Illinois 8 (11/3/84)
Central Michigan 51, Ball State 7 (11/10/84)
Central Michigan 7, Toledo 14 (11/17/84)
1983-84 Season
Central Michigan 14, Kentucky 31 (9/3/83)
Central Michigan 37, Northern Michigan 15 (9/17/83)
Central Michigan 32, Western Michigan 14 (9/24/83)
Central Michigan 13, Kent State 7 (10/1/83)
Central Michigan 24, Eastern Michigan 3 (10/8/83)
Central Michigan 14, Ohio 9 (10/15/83)
Central Michigan 7, Miami (Ohio) 12 (10/22/83)
Central Michigan 14, Bowling Green 15 (10/29/83)
Central Michigan 30, Northern Illinois (11/5/83)
Central Michigan 38, Ball State 10 (11/12/83)
Central Michigan 34, Toledo 6 (11/16/83)
1982-83 Season
Central Michigan 35, Indiana State 10 (9/4/82)
Central Michigan 30, Bowling Green 34 (9/18/82)
Central Michigan 6, East Carolina 24 (9/25/82)
Central Michigan 13, Eastern Michigan 8 (10/2/82)
Central Michigan 18, Western Michigan 18 (10/9/82)
Central Michigan 16, Toledo 12 (10/16/82)
Central Michigan 31, Kent State 20 (10/23/82)
Central Michigan 42, Ohio 18 (10/30/82)
Central Michigan 0, Miami (Ohio) 23 (11/6/82)
Central Michigan 24, Ball State 13 (11/13/82)
Central Michigan 13, Northern Illinois 19 (11/20/82)
1981-82 Season
Central Michigan 3, Pacific 10 (9/5/81)
Central Michigan 17, Northern Illinois 10 (9/19/81)
Central Michigan 23, Arkansas State 26 (9/26/81)
Central Michigan 63, Eastern Michigan 14 (10/3/81)
Central Michigan 15, Western Michigan 13 (10/10/81)
Central Michigan 3, Toledo 17 (10/17/81)
Central Michigan 24, Kent State 3 (10/24/81)
Central Michigan 38, Ohio 21 (10/31/81)
Central Michigan 3, Miami (Ohio) 7 (11/7/81)
Central Michigan 28, Ball State 7 (11/14/81)
Central Michigan 6, Bowling Green 3 (11/21/81)
1980-81 Season
Central Michigan 21, Ball State 17 (9/6/80)
Central Michigan 15, Miami (Ohio) 14 (9/13/80)
Central Michigan 16, Illinois State 0 (9/20/80)
Central Michigan 21, Kent State 6 (9/27/80)
Central Michigan 14, Toledo 10 (10/4/80)
Central Michigan 9, Ohio 24 (10/11/80)
Central Michigan 0, Northern Illinois 21 (10/18/80)
Central Michigan 17, Northwestern Louisiana State 0 (10/25/80)
Central Michigan 51, Eastern Michigan 15 (11/1/80)
Central Michigan 32, Bowling Green 10 (11/8/80)
Central Michigan 22, Western Michigan 10 (11/15/80)
1979-80 Season
Central Michigan 10, Western Michigan 0 (9/8/79)
Central Michigan 24, Bowling Green 0 (9/22/79)
Central Michigan 19, Miami (Ohio) 18 (9/29/79)
Central Michigan 26, Ohio 0 (10/6/79)
Central Michigan 31, Northern Illinois 11 (10/13/79)
Central Michigan 32, Ball State 30 (10/20/79)
Central Michigan 44, Kent State 21 (10/27/79)
Central Michigan 7, Toledo 7 (11/3/79)
Central Michigan 37, Eastern Michigan 14 (11/10/79)
Central Michigan 28, Northwestern Louisiana State (11/17/79)
Central Michigan 34, San Jose State 32 (11/24/79)
1978-79 Season
Central Michigan 41, Kent State 0 (9/9/78)
Central Michigan 37, Miami (Ohio) 18 (9/16/78)
Central Michigan 16, Alcorn State 24 (9/23/78)
Central Michigan 0, Ball State 27 (9/30/78)
Central Michigan 17, Ohio 3 (10/7/78)
Central Michigan 45, Illinois State 7 (10/14/78)
Central Michigan 34, Northern Illinois 7 (10/21/78)
Central Michigan 38, Bowling Green 7 (10/28/78)
Central Michigan 27, Toledo 3 (11/4/78)
Central Michigan 41, Eastern Michigan 9 (11/11/78)
Central Michigan 35, Western Michigan 14 (11/18/78)
1977-78 Season
Central Michigan 39, Alcorn State 7 (9/3/77)
Central Michigan 9, Eastern Michigan 3 (9/10/77)
Central Michigan 28, Illinois State 7 (9/17/77)
Central Michigan 31, Ohio 14 (9/24/77)
Central Michigan 12, Ball State 28 (10/1/77)
Central Michigan 25, Northern Illinois 21 (10/8/77)
Central Michigan 17, Akron 14 (10/22/77)
Central Michigan 35, Bowling Green 28 (10/29/77)
Central Michigan 49, Kent State 10 (11/5/77)
Central Michigan 44, Toledo 0 (11/12/77)
Central Michigan 28, Western Michigan 23 (11/19/77)
1976-77 Season
Central Michigan 10, Kent State 20 (9/11/76)
Central Michigan 9, Toledo 7 (9/18/76)
Central Michigan 22, Marshall 7 (9/25/76)
Central Michigan 26, Illinois State 7 (10/2/76)
Central Michigan 17, Ohio 15 (10/9/76)
Central Michigan 16, Indiana State 13 (10/16/76)
Central Michigan 13, Northern Michigan 41 (10/23/76)
Central Michigan 38, Bowling Green 28 (10/30/76)
Central Michigan 27, Eastern Michigan 30 (11/6/76)
Central Michigan 31, Northern Illinois 9 (11/13/76)
Central Michigan 14, Western Michigan 42 (11/20/76)
1975-76 Season
Central Michigan 34, Western Michigan 0 (9/6/75)
Central Michigan 6, Ohio 6 (9/13/75)
Central Michigan 16, Northern Michigan 17 (9/20/75)
Central Michigan 34, Toledo 27 (9/27/75)
Central Michigan 42, Illinois State 7 (10/4/75)
Central Michigan 20, Eastern Michigan 7 (10/11/75)
Central Michigan 13, Ball State 16 (10/18/75)
Central Michigan 17, Kent State 8 (10/25/75)
Central Michigan 34, Marshall 0 (11/1/75)
Central Michigan 24, Western Illinois 7 (11/8/75)
Central Michigan 69, Northern Illinois 7 (11/15/75)




