Central Michigan University Athletics
Baseball Year-by-Year Records
5/28/2013 12:00:00 AM | Baseball
Baseball Year-by-Year Records
| | | | | ||||
| Overall | | | MAC | ||||
Year | W | L | T | | | W | L | T |
1896 | 1 | 0 | 0 | | | | | |
1897 | | No baseball | | | ||||
1898 | | No baseball | | | ||||
1899 | 1 | 2 | 0 | | | | | |
1900 | 2 | 2 | 0 | | | | | |
1901 | 1 | 0 | 0 | | | | | |
1902 | 1 | 1 | 0 | | | | | |
1903 | | No baseball | | | ||||
1904 | 0 | 1 | 0 | | | | | |
1905 | 4 | 2 | 0 | | | | | |
1906 | | No baseball | | | ||||
1907 | 3 | 2 | 0 | | | | | |
1908 | | No baseball | | | ||||
1909 | 5 | 5 | 0 | | | | | |
1910 | 7 | 4 | 0 | | | | | |
1911 | 6 | 5 | 0 | | | | | |
1912 | 3 | 2 | 0 | | | | | |
1913 | 1 | 3 | 0 | | | | | |
1914 | 4 | 5 | 2 | | | | | |
1915 | 4 | 5 | 0 | | | | | |
1916 | 8 | 2 | 0 | | | | | |
1917 | | No baseball | | | ||||
1918 | 5 | 2 | 1 | | | | | |
1919 | 2 | 5 | 0 | | | | | |
1920 | 7 | 5 | 0 | | | | | |
1921 | 10 | 1 | 1 | | | | | |
1922 | 5 | 6 | 0 | | | | | |
1923 | 12 | 1 | 0 | | | | | |
1924 | 5 | 4 | 0 | | | | | |
1925 | 4 | 8 | 0 | | | | | |
1926 | 5 | 4 | 0 | | | | | |
1927 | 9 | 4 | 0 | | | | | |
1928 | 5 | 8 | 0 | | | | | |
1929 | 4 | 5 | 0 | | | | | |
1930 | 3 | 6 | 0 | | | | | |
1931 | 1 | 10 | 0 | | | | | |
1932 | 3 | 7 | 0 | | | | | |
1933-36 | | No baseball | | | ||||
1937 | 5 | 2 | 0 | | | | | |
1938 | 3 | 4 | 0 | | | | | |
1939 | 4 | 3 | 0 | | | | | |
1940 | 2 | 3 | 1 | | | | | |
1941 | 6 | 3 | 0 | | | | | |
1942 | 1 | 2 | 0 | | | | | |
1943 | 2 | 1 | 0 | | | | | |
1944 | | No baseball | | | ||||
1945 | 6 | 1 | 0 | | | | | |
1946 | 2 | 6 | 0 | | | | | |
1947 | 8 | 4 | 0 | | | | | |
1948 | 5 | 4 | 0 | | | | | |
1949 | 9 | 3 | 0 | | | | | |
1950 | 7 | 4 | 0 | | | | | |
1951 | 7 | 8 | 0 | | | | | |
1952 | 8 | 6 | 0 | | | | | |
1953 | 9 | 5 | 0 | | | | | |
1954 | 9 | 11 | 0 | | | | | |
1955 | 10 | 9 | 0 | | | | | |
1956 | 14 | 9 | 0 | | | | | |
1957 | 13 | 6 | 0 | | | | | |
1958 | 25 | 11 | 1 | | | | | |
1959 | 15 | 15 | 0 | | | | | |
1960 | 18 | 15 | 0 | | | | | |
1961 | 16 | 20 | 0 | | | | | |
1962 | 22 | 13 | 0 | | | | | |
1963 | 29 | 9 | 0 | | | | | |
1964 | 18 | 19 | 0 | | | | | |
1965 | 27 | 13 | 0 | | | | | |
1966 | 20 | 17 | 0 | | | | | |
1967 | 29 | 7 | 0 | | | | | |
1968 | 24 | 12 | 0 | | | | | |
1969 | 27 | 10 | 0 | | | | | |
1970 | 36 | 4 | 0 | | | | | |
1971 | 35 | 7 | 1 | | | | | |
1972 | 28 | 11 | 1 | | | | | |
1973 | 19 | 16 | 1 | | | 7 | 10 | 0 |
1974 | 27 | 12 | 0 | | | 10 | 7 | 0 |
1975 | 28 | 18 | 0 | | | 9 | 9 | 0 |
1976 | 29 | 16 | 0 | | | 7 | 11 | 0 |
1977 | 44 | 14 | 0 | | | 14 | 4 | 0 |
1978 | 31 | 14 | 2 | | | 8 | 5 | 0 |
1979 | 39 | 15 | 0 | | | 10 | 8 | 0 |
1980 | 40 | 14 | 1 | | | 12 | 5 | 0 |
1981 | 37 | 13 | 0 | | | 13 | 5 | 0 |
1982 | 24 | 17 | 0 | | | 8 | 4 | 0 |
1983 | 31 | 19 | 0 | | | 5 | 6 | 0 |
1984 | 41 | 17 | 0 | | | 20 | 8 | 0 |
1985 | 37 | 15 | 1 | | | 23 | 9 | 0 |
1986 | 43 | 16 | 1 | | | 26 | 6 | 0 |
1987 | 40 | 15 | 0 | | | 23 | 7 | 0 |
1988 | 47 | 15 | 0 | | | 24 | 8 | 0 |
1989 | 38 | 20 | 1 | | | 20 | 11 | 0 |
1990 | 36 | 17 | 0 | | | 19 | 9 | 0 |
1991 | 33 | 27 | 0 | | | 16 | 16 | 0 |
1992 | 31 | 27 | 1 | | | 18 | 12 | 1 |
1993 | 39 | 19 | 0 | | | 22 | 10 | 0 |
1994 | 38 | 21 | 0 | | | 18 | 12 | 0 |
1995 | 41 | 19 | 0 | | | 19 | 12 | 0 |
1996 | 31 | 20 | 0 | | | 16 | 14 | 0 |
1997 | 25 | 20 | 0 | | | 14 | 14 | 0 |
1998 | 34 | 25 | 0 | | | 23 | 9 | 0 |
1999 | 24 | 32 | 0 | | | 15 | 11 | 0 |
2000 | 41 | 17 | 0 | | | 18 | 8 | 0 |
2001 | 35 | 24 | 0 | | | 16 | 12 | 0 |
2002 | 31 | 25 | 0 | | | 14 | 10 | 0 |
2003 | 25 | 28 | 0 | | | 9 | 15 | 0 |
2004 | 33 | 24 | 0 | | | 18 | 6 | 0 |
2005 | 42 | 18 | 0 | | | 18 | 6 | 0 |
2006 | 35 | 23 | 0 | | | 17 | 9 | 0 |
2007 | 35 | 21 | 0 | | | 21 | 6 | 0 |
2008 | 29 | 27 | 1 | | | 13 | 13 | 0 |
2009 | 28 | 30 | 0 | | | 12 | 15 | 0 |
2010 | 36 | 22 | 0 | | | 20 | 7 | 0 |
2011 | 31 | 27 | 0 | | | 17 | 9 | 0 |
2012 | 34 | 29 | 0 | | | 17 | 10 | 0 |
2013 | 25 | 32 | 0 | | | 12 | 15 | 0 |
2014 | 35 | 23 | 0 | 19 | 8 | 0 | ||
| | | | | | | | |
All-time Record | | | | | | | | |
105 Seasons 2,055 - 1,263 - 17 |
Dave Keilitz interview on Zach McKinstry
Friday, July 11
Jake Sabol Interview on Zach McKinstry
Friday, July 11
Baseball vs Oakland
Tuesday, May 13
Baseball vs Eastern Michigan
Sunday, May 11