Central Michigan University Athletics
Ball State vs Central Michigan
4/7/2019
Theunissen
12:00 pm
Ball State
20-11, 5-2

10
 Final 
0

Central Michigan
23-8, 7-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
Win: Mcdermott (4-0)Loss: Hankins, Tyler (4-1)Save: Pachmayer (1)
Scoring Summary
| Team | BALL | CMU | 
|---|---|---|
|  2nd MURPHY flied out to lf, SAC, RBI; W. BAKER scored. | 1 | 0 | 
|  3rd RICOTTA singled to left center, 2 RBI; MESSINA advanced to third; SEBBY scored; SIMPSON scored. | 3 | 0 | 
|  3rd MURPHY singled to left field, RBI; W. BAKER advanced to second; RICOTTA advanced to third; MESSINA scored. | 4 | 0 | 
|  5th W. BAKER singled to center field, RBI; RICOTTA advanced to second; MESSINA scored. | 5 | 0 | 
|  5th BLANKENBERGE singled to left field, RBI; W. BAKER advanced to second; RICOTTA scored. | 6 | 0 | 
|  5th CONANT walked, RBI; NOAH POWELL advanced to second; BLANKENBERGE advanced to third; W. BAKER scored. | 7 | 0 | 
|  5th SIMPSON singled to center field, 2 RBI; CONANT advanced to third; NOAH POWELL scored; BLANKENBERGE scored. | 9 | 0 | 
|  8th SEBBY grounded out to 2b, SAC, RBI; SIMPSON advanced to third; CONANT scored. | 10 | 0 | 
 Ball State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Simpson | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Sebby | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 
|  Messina | RF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Ricotta | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  W. Baker | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Murphy | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Bolton | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Blankenberge | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
|  Noah Powell | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Conant | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
|  Mcdermott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Pachmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 10 | 8 | 10 | 8 | 0 | 7 | 5 | 
Batting
3B: W. Baker (1)
SH: Sebby (1)
SF: Murphy (1)
Baserunning HBP: W. Baker (1)
Fielding 
E: Noah Powell (2)
DP: Ricotta (1); Noah Powell (1)
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Heeke, Z. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Warren, Z. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Jakiemiec, B | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gilles, Z. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Lockwood-pow | C/1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Crum, J. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Sullivan, J. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Rollin, C. | LF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Kratt, E. | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cleveland, B | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cole, D. | DH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Cable, S. | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hankins, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Patty, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Palmblad, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Buczkowski, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willis, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Navarra, G. | P/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Totals  | 34 | 0 | 6 | 0 | 5 | 0 | 11 | 13 | 
 Ball State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mcdermott | 6.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 4 | 0 | 
|  Pachmayer | 3.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 5 | 0 | 
| Totals | 6 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 34 | 40 | 6 | 9 | 0 | 
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hankins, T. | 2.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 3 | 0 | 
| Patty, J. | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 | 
| Palmblad, R. | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Buczkowski, L | 1.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 
| Willis, G. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 
| Collins, J. | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 
| Navarra, G. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 
| Totals | 8 | 10 | 10 | 8 | 7 | 0 | 0 | 1 | 0 | 31 | 42 | 8 | 10 | 0 | 
Win: Mcdermott (4-0)
Loss: Hankins, Tyler (4-1)
HBP: Mcdermott (1)
      ; 
    Hankins, Tyler (1)
Save: Pachmayer (1)
      ; 
    



















