Central Michigan vs Bowling Green
5/5/2019
Steller Field
12:05 pm
Central Michigan
33-12, 0

4
Final
0

Bowling Green
13-29, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Brown, Cameron (8-0)Loss: Hays, Tyler (2-4)
Scoring Summary
Team | CMU | BGSU |
---|---|---|
3rd GILLES, Z. advanced to third on a passed ball; Cole, D. scored on a passed ball, unearned. | 1 | 0 |
6th Navarra, G. reached on an error by p, RBI; HEEKE, Z. advanced to second; SULLIVAN, J. scored, unearned. | 2 | 0 |
6th ROLLIN, C. singled to left field, RBI; Navarra, G. advanced to second; HEEKE, Z. scored, unearned. | 3 | 0 |
6th WARREN, Z. singled through the right side, RBI; ROLLIN, C. advanced to third; Navarra, G. scored, unearned. | 4 | 0 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, RJ | RF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Malewitz, M | 2B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Wilson, Jake | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Furnas | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Croy, B | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Antho | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dohanos | SS/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Suntken | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lambert, N | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mcguinness | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Connelly, J | C/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnston, RY | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott | 3B/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hays, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stopp, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oehmke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 4 | 0 | 9 | 7 |
Batting
2B: Williams, RJ (1)
Baserunning
CS: Williams, RJ (1)
Fielding
E: Lambert, N (1); Hays, Tyler (1)
Central Michigan
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hays, Tyler | 5.2 | 6 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 28 | 6 | 6 | 0 |
Stopp, D | 2.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 3 | 3 | 0 |
Oehmke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Carson, A | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Totals | 7 | 4 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 32 | 43 | 12 | 9 | 0 |