Central Michigan University Athletics
Butler vs Central Michigan
3/2/2019
OHP Staium
3:30 PM
Butler
4-4

5
Final
1

Central Michigan
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Pepiot (1-1)Loss: Kohn, Zach (2-1)Save: Myers (1)
Scoring Summary
Team | BU | CMU |
|---|---|---|
GILLES, Z. singled, RBI; WARREN, Z. advanced to second; HEEKE, Z. scored. | 0 | 1 |
JAROSZ doubled, RBI; BENNETT scored. | 1 | 1 |
HEWITT singled, RBI; MCGRATH advanced to second; FREED scored. | 2 | 1 |
MCCARGAR tripled, RBI; GARGANO scored. | 3 | 1 |
FREED singled, RBI; MCCARGAR scored. | 4 | 1 |
DALL flied out to lf, SF, RBI; MCGRATH scored. | 5 | 1 |
Butler
Smith | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gargano | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
   Margroff | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCargar | DH | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Freed | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Bennett | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
McGrath | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Hewitt | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jarosz | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Dall | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Pepiot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 5 | 0 | 10 | 9 |
Batting
2B: McGrath (1); Jarosz (1)
3B: McCargar (1)
SF: Dall (1)
Fielding
E: Dall (1)
Central Michigan
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C/SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS/RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 6 | 1 | 3 | 0 | 16 | 10 |
Butler
Pepiot | 6.0 | 4 | 1 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 4 | 0 |
Myers | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 0 |
| Totals | 6 | 1 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 34 | 38 | 6 | 5 | 0 |
Central Michigan
| 4.2 | 7 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 20 | 22 | 6 | 1 | 0 | |
| 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 0 | |
| 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 0 | |
| Totals | 11 | 5 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 35 | 41 | 12 | 3 | 0 |













