Central Michigan University Athletics
Concordia vs Central Michigan
5/8/2019
Theunissen
4:30 PM
Concordia
34-19
.png&width=200&height=200&type=webp)
2
 Final 
3

Central Michigan
36-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 0 | 
Win: Palmblad, Ryan (2-0)Loss: Jimmy Mckane (8-4)
Scoring Summary
| Team | AABB | CMU | 
|---|---|---|
|  4th Steinborn,G singled to left field, RBI; Milheim,B scored. | 1 | 0 | 
|  7th Vosburg,E singled to right center, RBI; Bortle,R scored. | 2 | 0 | 
|  7th KRATT, E. singled through the left side, RBI; Cole, D. advanced to second; HEEKE, Z. advanced to third, out at home lf to ss to c; SULLIVAN, J. scored. | 2 | 1 | 
|  9th ROLLIN, T. stole second; SULLIVAN, J. scored. | 2 | 2 | 
|  9th Cole, D. singled up the middle, RBI; ROLLIN, T. scored. | 2 | 3 | 
 Concordia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Justin Mercer | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chris Lowe | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Blaine Milheim | LF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 
|  Grant Steinborn | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Preston Sherman | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|     Johnny Shields | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  RJ Bortle | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Vann Acker | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Ethan Vosburg | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Matthew Botti | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Billy Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ryan Abenth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brendan Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tyson Kleinfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jimmy Mckane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 2 | 7 | 2 | 3 | 1 | 9 | 5 | 
Batting
2B: Blaine Milheim (1)
SH: Justin Mercer (1)
Baserunning 
SB: Blaine Milheim (1)
CS: Johnny Shields (1); Ethan Vosburg (2)
HBP: Johnny Shields (1)
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Warren, Z. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Gilles, Z. | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 
| Lockwood-pow | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Crum, J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Sullivan, J. | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Heeke, Z. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rollin, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cole, D. | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Kratt, E. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rollin, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leatherman, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Navarra, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Palmblad, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 3 | 7 | 2 | 6 | 0 | 2 | 2 | 
 Concordia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Billy Blair | 5.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 9 | 4 | 0 | 
|  Ryan Abenth | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  Brendan Lyons | 0.1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 
|  Tyson Kleinfelter | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 
|  Jimmy Mckane | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | 
| Totals | 7 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 28 | 34 | 12 | 7 | 0 | 
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leatherman, I | 5.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 1 | 0 | 
| Navarra, G. | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 3 | 0 | 
| Palmblad, R. | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 0 | 
| Totals | 7 | 2 | 2 | 3 | 9 | 0 | 0 | 1 | 1 | 29 | 34 | 10 | 4 | 0 | 













