Central Michigan University Athletics
Central Michigan vs Cornerstone
4/16/2019
De Witt Field
5:32p.m.
Central Michigan
26-10

10
Final
5

Cornerstone
14-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 10 | 11 | 0 | |
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Buczkowski, Logan (2-0)Loss: Daniel Abbgy (0-4)
Scoring Summary
Team | CMU | CSB |
---|---|---|
1st SULLIVAN, J. stole second; GILLES, Z. stole home. | 1 | 0 |
1st Burton, J. singled to center field, RBI (0-0); Krupansky, A scored. | 1 | 1 |
2nd Krupansky, A singled to third base, RBI (1-0 B); Ruiz, C. advanced to second; Hurt, A. advanced to third; Gilman, T. scored. | 1 | 2 |
2nd Burton, J. doubled to left center, 3 RBI (1-0 B); Krupansky, A scored; Ruiz, C. scored; Hurt, A. scored. | 1 | 5 |
4th CLEVELAND, B flied out to lf, SF, RBI (1-1 KB); WILLIAMS, G. scored. | 2 | 5 |
7th WARREN, Z. singled up the middle, RBI (3-1 BKBB); COLE, D. advanced to second; CLEVELAND, B scored. | 3 | 5 |
7th SULLIVAN, J. singled to right field, RBI (1-1 BK); WARREN, Z. advanced to second; COLE, D. scored, unearned. | 4 | 5 |
8th HEEKE, Z. walked, RBI (3-0 BBBB); COLE, D. advanced to second; CLEVELAND, B advanced to third; NAVARRA, G. scored. | 5 | 5 |
9th NAVARRA, G. doubled to left field, 2 RBI (2-2 KBKB); WILLIAMS, G. advanced to third; SULLIVAN, J. scored; GILLES, Z. scored. | 7 | 5 |
9th CLEVELAND, B reached on a fielder's choice, RBI (0-0); NAVARRA, G. advanced to third; WILLIAMS, G. scored. | 8 | 5 |
9th COLE, D. grounded out to 2b, RBI (1-2 KKB); CLEVELAND, B advanced to third; NAVARRA, G. scored. | 9 | 5 |
9th CLEVELAND, B scored on a passed ball. | 10 | 5 |
Central Michigan
Batting
Baserunning
Fielding
Cornerstone
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aaron Krupansky | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Dustin Debeau | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jarod Burton | DH | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Gabe Zeiger | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trevor Bastien | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Trenton Gilman | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Austin Hurt | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Cain Ruiz | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Dan Sewak | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jared Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alan Labov | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Shure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Abbgy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Vandyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 3 | 0 | 9 | 5 |
Batting
2B: Jarod Burton (1)
Fielding
E: Trevor Bastien (1)
DP: Aaron Krupansky (1); Austin Hurt (1); Dan Sewak (1)
Central Michigan
Cornerstone
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Riley | 3.1 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 4 | 3 | 71 |
Alan Labov | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 36 |
Brett Shure | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
Noah Reed | 0.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 30 |
Daniel Abbgy | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Collin Young | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9 |
Andrew Vandyke | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Totals | 11 | 10 | 9 | 7 | 9 | 1 | 0 | 1 | 1 | 38 | 47 | 7 | 10 | 192 |