Central Michigan vs Eastern Michigan
5/12/2019
Oestrike Stadium
1 p.m.
Central Michigan
39-12, 0

8
Final
7

Eastern Michigan
11-40-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 13 | 1 | |
1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
Win: Palmblad, Ryan (3-0)Loss: Cook (1-6)
Scoring Summary
Team | CMU | EMU |
---|---|---|
1st KAUFFMAN singled through the left side, RBI; RENSEL JR scored. | 0 | 1 |
2nd KRATT, E. grounded out to ss, RBI; Navarra, G. advanced to second; HEEKE, Z. scored. | 1 | 1 |
2nd OWINGS doubled down the lf line, 2 RBI; RENSEL JR advanced to third; CRUZ scored; HOPKINS scored. | 1 | 3 |
2nd JONES, N. reached on an error by 3b; OWINGS advanced to third; RENSEL JR scored, unearned. | 1 | 4 |
3rd CRUM, J. advanced to second on a wild pitch; LOCKWOOD-POW advanced to third on a wild pitch; GILLES, Z. scored on a wild pitch. | 2 | 4 |
3rd HEEKE, Z. doubled to left field, RBI; CRUM, J. advanced to third; LOCKWOOD-POW scored. | 3 | 4 |
3rd Navarra, G. singled to first base, RBI; HEEKE, Z. advanced to third; CRUM, J. scored. | 4 | 4 |
4th JONES, N. singled down the rf line, RBI; OWINGS advanced to third; RENSEL JR scored. | 4 | 5 |
4th KAUFFMAN reached on a fielder's choice, RBI; JONES, N. out at second p to ss; OWINGS scored. | 4 | 6 |
5th EASTER lined out to cf to right center, SAC, RBI; JONES, Na. scored. | 4 | 7 |
6th CRUM, J. singled through the left side, 2 RBI; LOCKWOOD-POW advanced to second; GILLES, Z. scored; WARREN, Z. scored. | 6 | 7 |
6th HEEKE, Z. singled to left center, 2 RBI; CRUM, J. scored; LOCKWOOD-POW scored. | 8 | 7 |
Central Michigan
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rensel JR | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Owings | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jones, N. | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kauffman | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Timko | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jones, Na. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hopkins | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Easter | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Cruz | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Meis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 1 | 0 | 7 | 5 |
Batting
2B: Owings (2); Jones, Na. (1)
SH: Hopkins (1)
SF: Easter (1)
Baserunning SB: Jones, N. (1)
Central Michigan
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meis | 2.1 | 5 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 4 | 0 |
Cook | 3.0 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 1 | 4 | 0 |
Hester | 3.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 6 | 0 |
Totals | 13 | 8 | 8 | 8 | 5 | 1 | 0 | 1 | 0 | 38 | 49 | 7 | 14 | 0 |