Central Michigan University Athletics
Central Michigan vs Hofstra
3/2/2019
Osceola Park
12:00 pm
Central Michigan
7-2

24
 Final 
7

Hofstra
1-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 6 | 0 | 13 | 0 | 0 | 24 | 17 | 2 | |
| 1 | 0 | 0 | 1 | 3 | 0 | 2 | X | 7 | 13 | 3 | 
Win: Brown, Cameron (3-0)Loss: Camarda, Brad (1-1)
Scoring Summary
| Team | CMU | HOFSTRA | 
|---|---|---|
|  1st LOCKWOOD-POW singled up the middle, RBI; WARREN, Z. scored. | 1 | 0 | 
|  1st Gauthier, A. doubled to left center, RBI; Mensah, M. scored. | 1 | 1 | 
|  2nd WILLIAMS, G. homered to left center, RBI. | 2 | 1 | 
|  2nd WARREN, Z. doubled to left center, 2 RBI; HEEKE, Z. scored; ROLLIN, C. scored. | 4 | 1 | 
|  2nd LOCKWOOD-POW flied out to rf, SF, RBI; WARREN, Z. scored. | 5 | 1 | 
|  4th LOCKWOOD-POW walked, RBI; GILLES, Z. advanced to second; WARREN, Z. advanced to third; HEEKE, Z. scored. | 6 | 1 | 
|  4th SULLIVAN, J. walked, RBI; LOCKWOOD-POW advanced to second; GILLES, Z. advanced to third; WARREN, Z. scored. | 7 | 1 | 
|  4th CRUM, J. walked, RBI; SULLIVAN, J. advanced to second; LOCKWOOD-POW advanced to third; GILLES, Z. scored. | 8 | 1 | 
|  4th WILLIAMS, G. reached on an error by ss, RBI; CRUM, J. advanced to second, advanced to third on the error; SULLIVAN, J. advanced to third, scored on the error, unearned; LOCKWOOD-POW scored. | 10 | 1 | 
|  4th ROLLIN, C. reached on a fielder's choice, RBI; WILLIAMS, G. out at second 2b to ss; CRUM, J. scored, unearned. | 11 | 1 | 
|  4th Weissheier,R tripled to center field, scored on a throwing error by p, unearned. | 11 | 2 | 
|  5th White, T. doubled to left center, RBI; Costello, V. scored. | 11 | 3 | 
|  5th Page, D. singled to left field, 2 RBI; Rausch, S. scored; White, T. scored. | 11 | 5 | 
|  6th JAKIEMIEC, B doubled to right field, 2 RBI; CRUM, J. scored; SULLIVAN, J. scored. | 13 | 5 | 
|  6th ROLLIN, C. reached on a throwing error by p, SAC, bunt; WILLIAMS, G. advanced to second, advanced to third on the error; JAKIEMIEC, B advanced to third, scored on the error. | 14 | 5 | 
|  6th HEEKE, Z. singled down the lf line, RBI; ROLLIN, C. advanced to second; WILLIAMS, G. scored. | 15 | 5 | 
|  6th LOCKWOOD-POW walked, RBI; WARREN, Z. advanced to second; HEEKE, Z. advanced to third; ROLLIN, C. scored. | 16 | 5 | 
|  6th SULLIVAN, J. singled through the left side, 2 RBI; LOCKWOOD-POW advanced to second; WARREN, Z. scored; HEEKE, Z. scored, unearned. | 18 | 5 | 
|  6th CRUM, J. doubled down the lf line, RBI; SULLIVAN, J. advanced to third; LOCKWOOD-POW scored. | 19 | 5 | 
|  6th WILLIAMS, G. flied out to cf, SF, RBI; SULLIVAN, J. scored, unearned. | 20 | 5 | 
|  6th ROLLIN, C. singled to center field, RBI; JAKIEMIEC, B advanced to third; CRUM, J. scored, unearned. | 21 | 5 | 
|  6th HEEKE, Z. reached on an error by 2b; ROLLIN, C. advanced to third; JAKIEMIEC, B scored, unearned. | 22 | 5 | 
|  6th WARREN, Z. doubled to left field, 2 RBI; HEEKE, Z. scored, unearned; ROLLIN, C. scored, unearned. | 24 | 5 | 
|  7th Siedem, M. flied out to cf, SF, RBI; Friscia, V. scored. | 24 | 6 | 
|  7th Costello, V. singled to center field, RBI; Weissheier,R advanced to second; Quinn, P. scored. | 24 | 7 | 
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Heeke, Z. | 1B/3B | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 
| Warren, Z. | SS/C | 3 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 
| Gilles, Z. | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Rollin, T. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lockwood-pow | C/1B | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 
| Reed, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sullivan, J. | 2B | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 
| Cable, S. | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Crum, J. | RF | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 
| Jakiemiec, B | DH/1B | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 
| Williams, G. | LF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Rollin, C. | 3B/SS | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Brown, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Frazer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Navarra, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 24 | 17 | 21 | 12 | 0 | 4 | 7 | 
 Hofstra
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rausch, Sean | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Mensah, Myles | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Gauthier, Austin | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Page, Daniel | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Friscia, Vito | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Quinn, Parker | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Weissheier, Rob | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Flaherty, Sean | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Morash, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Siedem, Matt | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Costello, Vinnie | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  White, Tyler | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 
|  Camarda, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jett, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Joyce, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mirando, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 7 | 13 | 6 | 2 | 0 | 4 | 8 | 
Batting
2B: Gauthier, Austin (1); Costello, Vinnie (1); White, Tyler (1)
3B: Weissheier, Rob (1)
SF: Siedem, Matt (1)
Baserunning SB: Rausch, Sean (1); Morash, Ryan (1)
Reached on CI: Costello, Vinnie (1)
Fielding E: Mensah, Myles (1); Gauthier, Austin (1); Joyce, Jimmy (1)
DP: Mensah, Myles (2); Quinn, Parker (2); White, Tyler (1)
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed, B. | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | 
| Brown, C. | 4.2 | 7 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 6 | 0 | 
| Frazer, G. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Navarra, G. | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 
| Totals | 13 | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 36 | 7 | 9 | 0 | 
 Hofstra
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Camarda, Brad | 2.0 | 5 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 14 | 2 | 1 | 0 | 
|  Jett, Jack | 1.1 | 3 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 0 | 
|  Joyce, Jimmy | 2.0 | 4 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 0 | 
|  Anderson, Jack | 0.1 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 
|  Mirando, Mike | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 
| Totals | 17 | 24 | 16 | 12 | 4 | 2 | 0 | 1 | 0 | 35 | 52 | 11 | 4 | 0 | 















