Central Michigan University Athletics
Central Michigan vs Illinois State
3/16/2019
Duffy Bass Field
1:02
Central Michigan
12-5

2
Final
7

Illinois State
11-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | X | 7 | 12 | 1 |
Win: Johnson, Colton (3-0)Loss: Kohn, Zach (2-3)
Scoring Summary
Team | CMU | ILS |
|---|---|---|
1st Aeilts flied out to cf, SF, RBI (0-0); Rave scored. | 0 | 1 |
2nd Sullivan, J. advanced to third; Lockwood-Pow scored on a wild pitch. | 1 | 1 |
5th Heeke, Z. singled to second base, RBI (2-1); Rollin, C. scored. | 2 | 1 |
5th Libman doubled down the rf line, advanced to third on a throwing error by rf, RBI (3-2); Parola scored. | 2 | 2 |
8th Peterson doubled to right center, 2 RBI (1-2); Hays scored; Butler,Joe scored. | 2 | 4 |
8th Huggins doubled to right center, RBI (3-2); Butler,Jack advanced to third; Peterson scored. | 2 | 5 |
8th Libman singled up the middle, 2 RBI (2-2); Huggins scored; Butler,Jack scored. | 2 | 7 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Heeke | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zach Gilles | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zavier Warren | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| G. Lockwood-powell | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jason Sullivan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Crum | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Gaushua Williams | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Chase Rollin | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Blake Cleveland | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pat Leatherman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 11 | 1 | 3 | 0 | 8 | 11 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rave, John | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Parola, Derek | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Libman, Jordan | LF | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
Aeilts, Joe | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Butler, Joe | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Hays, Tyson | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, Gunner | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Butler, Jack | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Huggins, Aidan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Headrick, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vogrin, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 7 | 4 | 0 | 7 | 9 |
Batting
2B: Libman, Jordan (1); Hays, Tyson (1); Peterson, Gunner (1); Butler, Jack (1); Huggins, Aidan (1)
SH: Butler, Jack (1)
SF: Aeilts, Joe (1)
Fielding
E: Butler, Jack (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Leatherman | 5.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 3 | 89 |
| Zach Kohn | 3.0 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 60 |
| Totals | 12 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 34 | 40 | 11 | 6 | 149 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headrick, Brent | 6.0 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 7 | 5 | 101 |
Vogrin, Mitch | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 29 |
Johnson, Colton | 2.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 47 |
| Totals | 11 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 35 | 40 | 9 | 8 | 177 |











