Miami (OH) vs Central Michigan
5/17/2019
Theunissen
3:00 PM
Miami (OH)
36-16, 15-10

4
Final
11

Central Michigan
42-12, 21-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 1 | |
0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | X | 11 | 7 | 1 |
Win: Palmblad, Ryan (4-0)Loss: Mraz, Spencer (5-6)
Scoring Summary
Team | MIAMI | CMU |
---|---|---|
2nd TEJADA advanced to second; WINKLER advanced to third; ELVERS scored on a passed ball. | 1 | 0 |
2nd VOGELGESANG fouled out to rf, SAC, RBI; TEJADA advanced to third; WINKLER scored, unearned. | 2 | 0 |
5th SULLIVAN, J. advanced to third; CRUM, J. scored on a passed ball. | 2 | 1 |
5th KRATT, E. flied out to rf, SAC, RBI; SULLIVAN, J. scored, unearned. | 2 | 2 |
6th WILLIAMS, M homered to right field, RBI. | 3 | 2 |
6th CRUM, J. singled through the right side, RBI; LOCKWOOD-POW advanced to second; GILLES, Z. advanced to third; WARREN, Z. scored. | 3 | 3 |
6th SULLIVAN, J. grounded out to 2b, RBI; CRUM, J. advanced to second; LOCKWOOD-POW advanced to third; GILLES, Z. scored. | 3 | 4 |
7th LOCKWOOD-POW hit by pitch, RBI; GILLES, Z. advanced to second; WARREN, Z. advanced to third; HEEKE, Z. scored. | 3 | 5 |
7th CRUM, J. tripled to left center, 2 RBI; LOCKWOOD-POW advanced to third, out at home lf to ss to c; GILLES, Z. scored; WARREN, Z. scored. | 3 | 7 |
8th HEEKE, Z. singled through the right side, RBI; ROLLIN, C. advanced to second; KRATT, E. advanced to third; COLE, D. scored. | 3 | 8 |
8th LOCKWOOD-POW doubled down the lf line, 3 RBI; HEEKE, Z. scored, unearned; ROLLIN, C. scored, unearned; KRATT, E. scored, unearned. | 3 | 11 |
9th STEPHENS, L singled to center field, RBI; TEJADA scored. | 4 | 11 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vogelgesang, Will | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Norberg, Reid | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Stephens, Landon | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Stephens, Jordan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Andrews, Cole | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Williams, Mackay | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Elvers, Cal | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Winkler, Kyle | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Tejada, Cristian | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urbantke, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 3 | 2 | 0 | 7 | 9 |
Batting
2B: Elvers, Cal (1)
HR: Williams, Mackay (1)
SF: Vogelgesang, Will (1)
Baserunning SB: Norberg, Reid (1); Stephens, Landon (1); Tejada, Cristian (1)
HBP: Andrews, Cole (1); Tejada, Cristian (1)
Fielding
E: Stephens, Jordan (1)
Central Michigan
Batting
3B: Crum, Jacob (1)
SH: Cole, David (1)
SF: Kratt, Evan (1)
Baserunning HBP: Warren, Zavier (1); Lockwood-powell, Griffin (1); Sullivan, Jason (1); Cole, David (1); Kratt, Evan (1)
Fielding
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mraz, Spencer | 5.1 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 15 | 21 | 5 | 8 | 0 |
Almquist, Andy | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 0 |
Gnetz, Cole | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
Urbantke, Nick | 1.0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 0 |
Totals | 7 | 11 | 7 | 5 | 4 | 0 | 0 | 5 | 0 | 29 | 41 | 10 | 9 | 0 |
Central Michigan
Win: Palmblad, Ryan (4-0)
Loss: Mraz, Spencer (5-6)
HBP: Mraz, Spencer (2); Almquist, Andy (1); Gnetz, Cole (1); Urbantke, Nick (1)
;
Brown, Cameron (2)
PB: Elvers, Cal (1)
;
Lockwood-powell, Griffin (1)