Central Michigan University Athletics
Michigan State vs Central Michigan
5/14/2019
Theunissen
4:00 PM
Michigan State
19-32

2
 Final 
10

Central Michigan
40-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | X | 10 | 7 | 1 | 
Win: Willis, Garrett (2-0)Loss: Benschoter,s (0-1)
Scoring Summary
| Team | MSU | CMU | 
|---|---|---|
|  1st Ando,Royce singled to left field; Bechina,M scored, unearned. | 1 | 0 | 
|  1st GILLES, Z. advanced to second on a balk; HEEKE, Z. scored on a balk. | 1 | 1 | 
|  4th SULLIVAN, J. flied out to lf, SAC, RBI; GILLES, Z. scored. | 1 | 2 | 
|  5th Bechina,M singled to shortstop, RBI; Morrow,A. scored. | 2 | 2 | 
|  6th Navarra, G. walked, RBI; SULLIVAN, J. advanced to second; CRUM, J. advanced to third; LOCKWOOD-POW scored. | 2 | 3 | 
|  6th CLEVELAND, B walked, RBI; Navarra, G. advanced to second; SULLIVAN, J. advanced to third; CRUM, J. scored. | 2 | 4 | 
|  6th ROLLIN, C. walked, RBI; ROLLIN, T. advanced to second; Navarra, G. advanced to third; SULLIVAN, J. scored. | 2 | 5 | 
|  6th HEEKE, Z. lined out to cf, SAC, RBI; ROLLIN, T. advanced to third; Navarra, G. scored. | 2 | 6 | 
|  6th ROLLIN, C. advanced to second on a wild pitch; ROLLIN, T. scored. | 2 | 7 | 
|  7th SULLIVAN, J. tripled to left center, 2 RBI; CRUM, J. scored; LOCKWOOD-POW scored. | 2 | 9 | 
|  7th HEEKE, Z. reached on a fielder's choice, RBI; ROLLIN, C. out at second ss to 2b; KRATT, E. advanced to third; SULLIVAN, J. scored. | 2 | 10 | 
 Michigan State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Chmielewski | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kelley, B | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Ahn, Peter | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bechina, M | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Ando, Royce | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 
|  Peterson, B. | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|     Regan, B. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Walker, Z. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|     Antoncic, J | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Trahey, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lacayo, Nic | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Combs, Scott | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Iverson, Zach | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     Bianucci, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stewart, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Morrow, A. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Olson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Benschoter, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Heikkinen, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gieselman, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 5 | 1 | 2 | 0 | 12 | 6 | 
Batting
2B: Morrow, A. (1)
Baserunning 
SB: Bechina, M (2); Walker, Z. (1)
HBP: Lacayo, Nic (1)
Fielding 
DP: Bechina, M (1); Ando, Royce (1); Morrow, A. (1)
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Heeke, Z. | 3B | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Warren, Z. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 
| Gilles, Z. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Lockwood-pow | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Crum, J. | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Sullivan, J. | 2B | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Williams, G. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Navarra, G. | DH | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Cleveland, B | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Rollin, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kratt, E. | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Rollin, C. | LF | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 
| Collins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Buczkowski, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willis, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leatherman, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Frazer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 10 | 7 | 8 | 9 | 0 | 7 | 7 | 
Batting
Baserunning 
Fielding 
 Michigan State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Iverson, Zach | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 
|  Bianucci, Z | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 
|  Olson, J. | 5.0 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 17 | 21 | 7 | 4 | 0 | 
|  Benschoter, S | 0.0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 
|  Heikkinen, J. | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 
|  Gieselman, D. | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 
| Totals | 7 | 10 | 10 | 9 | 7 | 1 | 1 | 2 | 0 | 28 | 41 | 8 | 8 | 0 | 
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins, J. | 3.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 0 | 
| Buczkowski, L | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 
| Willis, G. | 3.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 0 | 
| Leatherman, I | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 
| Frazer, G. | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 
| Totals | 5 | 2 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 32 | 35 | 6 | 8 | 0 | 

















