Ball State vs Central Michigan
5/24/2019
Sprenger Stadium
9:10 pm
Ball State
37-18

2
Final
8

Central Michigan
45-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | |
0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | X | 8 | 7 | 2 |
Win: Brown, Cameron (10-0)Loss: Baker, John (7-2)
Scoring Summary
Team | BALL | CMU |
---|---|---|
1st RICOTTA singled to center field, RBI (0-1 S); MESSINA advanced to second; SIMPSON scored. | 1 | 0 |
1st SEBBY reached on a fielder's choice (0-1 F); RICOTTA out at second ss to 2b; MESSINA advanced to third, scored on a throwing error by 2b, unearned. | 2 | 0 |
3rd ROLLIN, C. singled to third base, bunt, advanced to second on a throwing error by 3b (1-0 B); KRATT, E. advanced to third; COLE, D. scored, unearned. | 2 | 1 |
7th KRATT, E. singled down the rf line, RBI (1-2 BKKF); COLE, D. advanced to third; NAVARRA, G. scored, unearned. | 2 | 2 |
7th HEEKE, Z. singled through the right side, RBI (0-0); ROLLIN, C. advanced to second; KRATT, E. advanced to third; COLE, D. scored, unearned. | 2 | 3 |
7th GILLES, Z. singled to left field, RBI (3-2 BBKSB); HEEKE, Z. advanced to second; ROLLIN, C. advanced to third; KRATT, E. scored, unearned. | 2 | 4 |
7th LOCKWOOD-POW singled to shortstop, RBI (3-2 KBBFB); GILLES, Z. advanced to second; HEEKE, Z. advanced to third; ROLLIN, C. scored, unearned. | 2 | 5 |
7th SULLIVAN, J. reached on a fielder's choice, RBI (1-1 BK); LOCKWOOD-POW out at second ss to 2b; GILLES, Z. advanced to third; HEEKE, Z. scored, unearned. | 2 | 6 |
7th NAVARRA, G. reached on a fielding error by p (3-2 BKKBBFF); SULLIVAN, J. advanced to third; GILLES, Z. scored, unearned. | 2 | 7 |
7th COLE, D. singled up the middle, RBI (0-0); NAVARRA, G. advanced to second; SULLIVAN, J. scored, unearned. | 2 | 8 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simpson, Aaron | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, William | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messina, Ross | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ricotta, John | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Sebby, Chase | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bolton, Erek | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blankenberger, Tim | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hulecki, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Mack | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Orselli, Andre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Powell, Noah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peltier, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Conant, Justin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baker, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaksich, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 1 | 3 | 0 | 7 | 6 |
Batting
SH: Powell, Noah (1)
Baserunning
HBP: Bolton, Erek (1)
Fielding
E: Peltier, Ryan (2); Conant, Justin (1); Baker, John (1); Jaksich, Lukas (1)
Central Michigan
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, John | 6.0 | 4 | 6 | 0 | 2 | 7 | 1 | 0 | 3 | 1 | 21 | 28 | 3 | 7 | 107 |
Jaksich, Lukas | 0.2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 29 |
Simmons, Garett | 1.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 28 |
Totals | 7 | 8 | 0 | 3 | 11 | 2 | 0 | 3 | 1 | 31 | 39 | 4 | 8 | 164 |